Cutworm Moth Counts

Cutworm Moth Counts

Variegated and Black Cutworm Moth Trap Counts 
County Town Average Moth Count Per Night
May 3-9 April 26-May 2 April 19-25
Variegated Black Variegated Black Variegated Black
Adams Juniata 0.3 0 3.6 0
Burt Craig 0.1 0.0 0.1 0 0.3 0
Butler Garrison 1.3 0.9 0.3 0.1 0.4 0.1
Dixon Dixon 0.7 0.6 0.3 0.3 2.2 0
Johnson Johnson 0.1 1.0 0 0.7 0
Hamilton Site 1 Aurora 0.1 0.1 3.1 0 2.6 0
Hamilton Site 2 Aurora 0.1 0.6 3.1 0.4 2.4 0
Lancaster Hickman 1.0 0.1 0 0 2.3 0
Lancaster Malcolm 0.1 0.0 0.1 0 1.1 0
Lincoln North Platte 0.0 0.0 0.3 0 2.0 0
Nemaha Auburn 1.0 0.3 0.3 0.3 0.1 0
Richardson Verdon 0.1 0.1 0.4 0 1.0 0
Saline Crete 0.9 0 0.6 0
Saline Swanton 2.3 0.0 3.7 0.3 3.3 0.3
Wayne Wayne 0.6 0.1 0.1 0 2.8 0

 

 

Online Master of Science in Agronomy

With a focus on industry applications and research, the online program is designed with maximum flexibility for today's working professionals.

A field of corn.