Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| WB4401 | WestBred | 87.5 | 58.8 | 10.1 | 29.5 | 12.40 |
| WB4422 | WestBred | 87.3 | 59.4 | 10.8 | 31.4 | 13.44 |
| WB4445CLP | WestBred | 84.2 | 59.3 | 10.9 | 30.4 | 13.97 |
| WB4523 | WestBred | 82.4 | 57.4 | 9.9 | 26.3 | 15.96 |
| Ruth | Nu Horizon Genetics | 80.9 | 58.5 | 10.6 | 34.0 | 15.07 |
| Siege | Nu Horizon Genetics | 80.6 | 59.8 | 11.5 | 30.8 | 13.21 |
| WB4699 | WestBred | 78.7 | 57.0 | 9.8 | 27.7 | 18.04 |
| Wesley | Check | 78.4 | 57.0 | 11.7 | 30.9 | 13.99 |
| Scout 66 | Check | 69.0 | 59.1 | 11.6 | 39.9 | 13.37 |
| Turkey | Check | 65.9 | 58.6 | 12.1 | 40.8 | 14.53 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 4.1 | 0.5 | 0.2 | 1.1 | 0.55 |
LSD[3] | 6.9 | 0.9 | 0.4 | 1.8 | 0.94 |
Mean[4] | 79.5 | 58.5 | 10.9 | 32.2 | 14.40 |
CV[5] | 5.2 | 0.9 | 2.1 | 3.3 | 3.9 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards.Checks excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
Includes Lancaster, Saunders, and Saunders-IM locations in 2024; Lancaster and Saunders-IM locations in 2025; Lancaster and Washington Counties in 2026. For management details, consult individual site reports.
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939