Content
| Name | Company | Yield | Protein | Plant Height | Grain Weight |
| NE20620 | UNL-Experimental | 72.1 | 12.3 | 31.2 | 15.80 |
| WB4569 | WestBred | 71.5 | 11.5 | 26.8 | 15.41 |
| NEB148-42 | UNL-Experimental | 71.1 | 12.0 | 26.7 | 15.38 |
| NE22252 | UNL-Experimental | 69.3 | 11.8 | 29.5 | 17.27 |
| NE22200 | UNL-Experimental | 69.0 | 11.6 | 29.4 | 16.20 |
| Wesley | Check | 68.0 | 13.2 | 26.0 | 15.36 |
| WB4422 | WestBred | 67.5 | 11.9 | 27.3 | 15.41 |
| WB4445CLP | WestBred | 66.1 | 11.9 | 27.4 | 16.02 |
| WB4699 | WestBred | 62.6 | 10.9 | 24.3 | 19.28 |
| Ruth | Nu Horizon Genetics | 61.1 | 12.2 | 28.0 | 16.43 |
| WB4523 | WestBred | 60.6 | 10.4 | 21.5 | 18.60 |
| Turkey | Check | 60.0 | 13.3 | 34.9 | 17.02 |
| WB4401 | WestBred | 58.9 | 11.0 | 25.6 | 14.35 |
| Scout 66 | Check | 58.5 | 12.8 | 32.6 | 15.27 |
| Siege | Nu Horizon Genetics | 52.9 | 12.7 | 26.1 | 15.29 |
Summary Statistics | Yield (bu/ac) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 5.8 | 0.3 | 1.4 | 1.20 |
LSD[3] | 9.8 | 0.6 | 2.5 | 2.15 |
Mean[4] | 64.6 | 12.0 | 27.8 | 16.21 |
CV[5] | 9.0 | 2.9 | 5.2 | 7.4 |
Reps | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Jenny Stebbing and TJ McAndrew; UNL Agronomy Havelock Farm |
| Planting Date: | 10/21/2025 |
| Seeding Rate: | 1.35 million seeds/a |
| Harvest Date: | 7/2/2026 |
| Fertility: | 50lbs/a 40 Rock applied at planting; and 80 lb/a N applied at tillering in April |
| Herbicides: | Prowl H2O and 2,4-D applied in April |
| Fungicides: | none |
| Soil Type: | Crete silty clay loam |
| GPS: | 40.853453, -96.609633 |
| Planting Info: | Drilled 1.5" into tilled oat stubble with great soil moisture |
| Notes on Trial: | Dry conditions after planting led to uneven and tough emergence conditions, and a mild winter with little snow cover decreased field conditions further. Continued drought followed by severe storms before harvest decreased yield and grain quality. Some scab observed in surrounding field, but not evaluated on materials from this trial. No significant differences among variety for test weight were detected, average test weight of the trial was 59.2. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939