Variety trial at Washington County as it got closer to harvest. Photo by N. Mueller, Nu Horizon Genetics.
Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| WB4699 | WestBred | 145.0 | 59.3 | 8.1 | 30.0 | 17.90 |
| NE22252 | UNL-Experimental | 138.4 | 61.4 | 8.7 | 33.8 | 13.65 |
| WB4401 | WestBred | 137.1 | 60.5 | 8.4 | 32.0 | 12.78 |
| NEB148-42 | UNL-Experimental | 136.3 | 62.6 | 8.7 | 32.3 | 14.66 |
| NE22200 | UNL-Experimental | 135.7 | 60.8 | 8.8 | 31.8 | 13.44 |
| NE20620 | UNL-Experimental | 130.9 | 62.1 | 8.6 | 35.5 | 13.55 |
| WB4422 | WestBred | 130.6 | 61.9 | 8.8 | 34.3 | 14.42 |
| Siege | Nu Horizon Genetics | 129.5 | 61.6 | 9.1 | 33.0 | 13.36 |
| Wesley | Check | 127.7 | 59.8 | 9.5 | 34.5 | 14.03 |
| WB4569 | WestBred | 127.7 | 61.1 | 8.8 | 33.5 | 13.29 |
| Ruth | Nu Horizon Genetics | 124.1 | 59.6 | 8.5 | 34.0 | 15.43 |
| WB4445CLP | WestBred | 123.8 | 61.0 | 9.2 | 30.8 | 14.92 |
| WB4523 | WestBred | 119.8 | 58.7 | 8.5 | 29.0 | 16.45 |
| Scout 66 | Check | 98.9 | 61.7 | 10.2 | 36.3 | 14.77 |
| Turkey | Check | 89.4 | 61.0 | 10.5 | 34.3 | 14.19 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 6.0 | 0.3 | 0.2 | 1.8 | 0.64 |
LSD[3] | 10.1 | 0.4 | 0.4 | 3.0 | 1.11 |
Mean[4] | 126.3 | 60.9 | 9.0 | 33.0 | 14.46 |
CV[5] | 4.7 | 0.4 | 2.5 | 5.5 | 4.4 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Greg Hoegermeyer |
| Planting Date: | 10/7/2025 |
| Seeding Rate: | 1.35 million seeds/a |
| Harvest Date: | 7/7/2026 |
| Fertility: | 50lbs/a 40 Rock applied at planting; total of 105 lb N/acre including 50 lb/a N as ammonium nitrate plus 15 lb/a S and 100 lb potash all applied at greenup with a dry spreader. |
| Herbicides: | none |
| Fungicides: | Miravis Ace applied at 3 gal/acre via drone at heading |
| Soil Type: | Moody silty clay loam |
| GPS: | 41.633249, -96.400811 |
| Planting Info: | Drilled 1.5" no-till into bean stubble following harvest with good soil moisutre |
| Notes on Trial: | Surrounding field averaged around 105 bu/a but yield potential was estimated closer to 130 bu/a had rainfall been adequate. Vigorous fall growth and good residue from bean stubble controlled weeds such that additional herbicides were deemed unnecessary. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939