Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| WB4422 | WestBred | 81.1 | 59.7 | 11.4 | 29.8 | 14.92 |
| WB4699 | WestBred | 79.2 | 58.0 | 10.2 | 25.7 | 18.59 |
| WB4445CLP | WestBred | 77.9 | 59.3 | 11.3 | 28.0 | 15.47 |
| WB4401 | WestBred | 77.8 | 58.9 | 10.4 | 26.3 | 13.57 |
| Wesley | Check | 77.6 | 58.7 | 12.2 | 29.2 | 14.70 |
| WB4523 | WestBred | 75.7 | 58.2 | 9.9 | 24.2 | 17.53 |
| Ruth | Nu Horizon Genetics | 75.2 | 58.5 | 11.2 | 31.8 | 15.93 |
| Siege | Nu Horizon Genetics | 73.3 | 59.6 | 11.5 | 28.1 | 14.33 |
| Scout 66 | Check | 65.3 | 59.5 | 12.1 | 37.3 | 15.02 |
| Turkey | Check | 61.9 | 59.2 | 12.6 | 37.9 | 15.61 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 5.7 | 0.4 | 0.3 | 1.9 | 0.48 |
LSD[3] | 9.8 | 0.7 | 0.5 | 3.2 | 0.87 |
Mean[4] | 74.5 | 59.0 | 11.3 | 29.8 | 15.56 |
CV[5] | 7.7 | 0.7 | 2.4 | 6.2 | 3.1 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards.Checks excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
Includes Lancaster and Saunders-IM locations in 2025; Lancaster and Washington Counties in 2026. For management details, consult individual site reports.
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939