Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| KS Tradition | Kansas Wheat Alliance | 69.4 | 61.3 | 8.0 | 25.7 | 14.88 |
| Outlaw | PlainsGold | 68.4 | 60.6 | 8.7 | 23.2 | 17.94 |
| CO20D108R | CSU-Experimental | 68.0 | 62.0 | 7.9 | 25.3 | 17.77 |
| Valley * | Frenchman Valley Co-Op | 67.2 | 61.2 | 8.7 | 25.6 | 16.38 |
| NE22172 | UNL-Experimental | 66.5 | 61.2 | 8.7 | 28.1 | 16.81 |
| KS Bill Snyder | Kansas Wheat Alliance | 65.6 | 61.7 | 8.0 | 22.4 | 15.07 |
| NE22129 | UNL-Experimental | 64.4 | 60.9 | 9.7 | 24.7 | 14.27 |
| NHH19651 | UNL-Experimental | 64.1 | 61.6 | 9.0 | 28.0 | 15.77 |
| WB4347 | WestBred | 64.1 | 61.9 | 9.7 | 25.3 | 20.05 |
| NE20620 | UNL-Experimental | 63.5 | 62.0 | 9.0 | 24.6 | 13.74 |
| WB4595 | WestBred | 62.8 | 63.6 | 7.9 | 24.8 | 15.33 |
| CO19410R | CSU-Experimental | 62.8 | 61.8 | 8.3 | 24.7 | 17.91 |
| NSF23323 | UNL-Experimental | 60.4 | 62.1 | 10.1 | 23.5 | 15.90 |
| WB4422 | WestBred | 60.4 | 62.1 | 9.1 | 23.9 | 15.03 |
| NE22252 | UNL-Experimental | 60.0 | 62.0 | 9.3 | 23.3 | 14.41 |
| WB4445CLP | WestBred | 59.7 | 61.5 | 9.7 | 24.3 | 15.60 |
| NE21579 | UNL-Experimental | 59.4 | 61.3 | 8.7 | 26.8 | 13.47 |
| NE Dunbar CLP | Nu Horizon Genetics | 59.2 | 60.5 | 9.9 | 23.6 | 15.68 |
| AP Tango | AgriPro | 59.1 | 60.7 | 8.9 | 22.6 | 17.06 |
| NEB148-42 | UNL-Experimental | 58.9 | 61.4 | 8.6 | 22.0 | 16.88 |
| Robidoux | Nu Horizon Genetics | 58.9 | 60.9 | 8.2 | 24.5 | 17.77 |
| NE22212 * | UNL-Experimental | 58.7 | 60.2 | 9.0 | 23.6 | 14.55 |
| High Country | Polansky Seed, Inc. | 58.4 | 60.6 | 8.5 | 23.1 | 18.26 |
| AP Sunbird | AgriPro | 58.1 | 61.9 | 8.8 | 23.9 | 14.28 |
| KS Homesteader CL+ | Kansas Wheat Alliance | 58.0 | 62.0 | 9.7 | 24.7 | 14.99 |
| CP7869 | Croplan | 57.7 | 61.9 | 9.3 | 23.3 | 12.63 |
| Ramsay | Dyna-Gro | 57.7 | 61.2 | 8.9 | 23.5 | 15.12 |
| KS Territory | Kansas Wheat Alliance | 57.4 | 61.7 | 9.2 | 23.2 | 14.54 |
| NE Prism CLP | Nu Horizon Genetics | 57.3 | 61.4 | 9.5 | 25.3 | 19.70 |
| NSF23324 | UNL-Experimental | 56.6 | 61.5 | 9.5 | 26.1 | 16.24 |
| NE Fenster | Nu Horizon Genetics | 56.3 | 60.3 | 10.0 | 27.0 | 14.54 |
| NE Daybreak | Nu Horizon Genetics | 56.0 | 59.1 | 9.7 | 25.0 | 16.25 |
| Ruth | Nu Horizon Genetics | 54.6 | 60.6 | 9.0 | 24.5 | 18.90 |
| Milestone | Dyna-Gro | 54.6 | 60.3 | 9.0 | 23.4 | 13.84 |
| CP7017AX | Croplan | 54.4 | 60.8 | 8.7 | 22.4 | 17.20 |
| NE19455 | UNL-Experimental | 54.2 | 61.3 | 9.4 | 24.1 | 19.42 |
| NSF22115 | UNL-Experimental | 53.6 | 61.2 | 9.7 | 25.0 | 15.51 |
| Turkey | Check | 53.2 | 60.7 | 9.9 | 31.1 | 16.48 |
| Wesley | Check | 51.1 | 60.6 | 9.6 | 22.6 | 14.61 |
| Scout 66 | Check | 49.7 | 61.5 | 9.6 | 30.8 | 14.66 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 2.8 | 0.4 | 0.5 | 1.0 | 1.74 |
LSD[3] | 4.6 | 0.6 | 0.9 | 1.7 | 2.93 |
Mean[4] | 59.5 | 61.3 | 9.1 | 24.7 | 15.99 |
CV[5] | 4.7 | 0.6 | 5.9 | 4.2 | 10.9 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards.Checks excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL WCREC; Nicolas Cafaro La Mensa |
| Planting Date: | 10/2/2025 |
| Seeding Rate: | 1.0 million s/a |
| Harvest Date: | 7/8/2026 |
| Fertility: | 60 lb/a SSN46 + 40 lb/a 21-0-0-24 + 1.5 lb ZnSO4 (35.5%) applied as dry fertilizer pre-plant based on soil test results; 50lbs/a 40 Rock applied at planting |
| Herbicides: | |
| Fungicides: | None |
| Soil Type: | Holdrege silt loam |
| GPS: | 41.055643, -100.748393 |
| Planting Info: | Drilled 1.5" into tilled corn fallow with great soil moisture |
| Notes on Trial: | Planted after delayed fall rains, but drought conditions impacted stand and early season vigor. Drought conditions and late spring freezes further decreased yield potential, but productivity was reasonable given abiotic stresses and little to no disease was observed. Some late spring rains helped finish crop and acheive good test weights. Valley and NE22212 are white wheats (denoted with an asterisk), otherwise all other varieties are HRWW. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939