Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| CO19410R | CSU-Experimental | 92.1 | 57.8 | 8.0 | 21.2 | 19.60 |
| KS Tradition | Kansas Wheat Alliance | 91.8 | 55.8 | 8.0 | 22.8 | 19.24 |
| KS Bill Snyder | Kansas Wheat Alliance | 91.4 | 58.2 | 9.5 | 21.3 | 16.76 |
| CO20D108R | CSU-Experimental | 90.8 | 57.4 | 8.2 | 22.3 | 20.25 |
| Outlaw | PlainsGold | 87.3 | 56.3 | 8.1 | 20.2 | 18.62 |
| High Country | Polansky Seed, Inc. | 85.1 | 56.8 | 10.1 | 21.0 | 21.30 |
| WB4347 | WestBred | 83.5 | 58.6 | 9.7 | 21.7 | 17.24 |
| WB4595 | WestBred | 83.1 | 59.1 | 9.1 | 21.5 | 19.11 |
| Valley * | Frenchman Valley Co-Op | 82.7 | 56.9 | 8.9 | 22.6 | 18.56 |
| KS Territory | Kansas Wheat Alliance | 80.6 | 58.1 | 9.7 | 22.2 | 17.65 |
| WB4422 | WestBred | 79.5 | 58.6 | 9.9 | 23.4 | 16.55 |
| NE19455 | UNL-Experimental | 79.0 | 57.9 | 9.5 | 20.6 | 19.10 |
| NE21579 | UNL-Experimental | 78.7 | 57.6 | 8.8 | 22.7 | 18.04 |
| AP Sunbird | AgriPro | 78.3 | 58.5 | 10.1 | 21.9 | 14.69 |
| KS Homesteader CL+ | Kansas Wheat Alliance | 77.1 | 59.4 | 9.9 | 23.1 | 16.48 |
| WB4445CLP | WestBred | 76.9 | 57.6 | 10.3 | 21.8 | 17.47 |
| NEB148-42 | UNL-Experimental | 76.2 | 57.5 | 9.2 | 23.1 | 19.70 |
| AP Tango | AgriPro | 75.8 | 55.9 | 10.3 | 21.8 | 19.72 |
| CP7017AX | Croplan | 74.8 | 58.3 | 8.1 | 21.1 | 17.59 |
| NE Daybreak | Nu Horizon Genetics | 74.3 | 55.4 | 10.6 | 22.7 | 20.81 |
| NE22212 * | UNL-Experimental | 73.7 | 56.0 | 9.2 | 21.5 | 16.38 |
| NE20620 | UNL-Experimental | 73.7 | 57.5 | 8.9 | 22.1 | 16.04 |
| Ramsay | Dyna-Gro | 73.5 | 56.0 | 8.9 | 22.6 | 15.78 |
| NSF23323 | UNL-Experimental | 73.5 | 58.7 | 10.0 | 22.3 | 19.30 |
| Robidoux | Nu Horizon Genetics | 73.0 | 56.0 | 9.3 | 22.1 | 20.34 |
| NE22172 | UNL-Experimental | 71.5 | 56.2 | 10.6 | 20.7 | 21.77 |
| NE Prism CLP | Nu Horizon Genetics | 70.5 | 56.9 | 10.1 | 23.2 | 19.93 |
| NE22252 | UNL-Experimental | 70.0 | 58.2 | 9.4 | 23.2 | 16.40 |
| CP7869 | Croplan | 68.3 | 56.7 | 10.1 | 21.7 | 15.78 |
| Milestone | Dyna-Gro | 67.1 | 55.2 | 10.5 | 22.3 | 17.11 |
| NHH19651 | UNL-Experimental | 66.8 | 56.5 | 10.2 | 23.4 | 20.61 |
| NE22129 | UNL-Experimental | 65.5 | 56.8 | 10.4 | 21.7 | 17.33 |
| NSF23324 | UNL-Experimental | 65.4 | 55.7 | 10.5 | 21.9 | 20.31 |
| NE Fenster | Nu Horizon Genetics | 64.7 | 54.6 | 10.2 | 24.6 | 18.52 |
| Ruth | Nu Horizon Genetics | 63.1 | 57.0 | 9.9 | 24.1 | 18.43 |
| NE Dunbar CLP | Nu Horizon Genetics | 62.1 | 55.5 | 10.2 | 21.9 | 17.56 |
| Scout 66 | Check | 59.3 | 58.4 | 10.8 | 20.7 | 18.52 |
| Wesley | Check | 55.8 | 55.8 | 11.3 | 21.9 | 16.15 |
| Turkey | Check | 54.9 | 56.2 | 11.4 | 22.6 | 18.57 |
| NSF22115 | UNL-Experimental | 54.5 | 56.6 | 9.8 | 23.3 | 18.96 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 5.0 | 0.5 | 0.7 | 0.9 | 1.41 |
LSD[3] | 8.4 | 0.8 | 1.2 | 1.6 | 2.39 |
Mean[4] | 74.2 | 57.1 | 9.7 | 22.2 | 18.31 |
CV[5] | 6.8 | 0.8 | 7.4 | 4.2 | 7.7 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards.Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL Brule Water Quality Lab; Toby Spiehs |
| Planting Date: | 9/26/2025 |
| Seeding Rate: | 1.0 million s/a |
| Harvest Date: | 7/8/2026 |
| Fertility: | 50lbs/a 40 Rock applied at planting; cooperator topdressed. |
| Herbicides: | Unknown |
| Fungicides: | None |
| Soil Type: | Kuma loam |
| GPS: | 41.163207, -101.992157 |
| Planting Info: | Drilled 1.5" into no-tilled corn fallow with good soil moisture |
| Notes on Trial: | Despite drought conditions in region, sporadic rainfall events helped protect yield potential at site, but lower than ideal test weights and protein values were observed. No disease pressure noted. Plot area planted somewhat later than surrounding field and use of starter fertilizer increased plot emergence and vigor. Valley and NE22212 are white wheats (denoted with an asterisk), otherwise all other varieties are HRWW. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939