Photo of 2026 Furnas County wheat trial taken by T. tenBensel, farmer cooperator, on April 30, 2026 showing good spring growth and little to no freeze damage from late spring freezes.
Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| KS Flintlock | Kansas Wheat Alliance | 106.2 | 59.8 | 12.2 | 29.1 | 13.41 |
| WB4347 | WestBred | 97.1 | 61.6 | 11.9 | 27.6 | 14.20 |
| WB4422 | WestBred | 97.0 | 61.3 | 12.4 | 29.4 | 14.47 |
| NE22183 | UNL-Experimental | 96.1 | 61.0 | 12.5 | 28.9 | 13.70 |
| WB4523 | WestBred | 93.7 | 59.1 | 11.0 | 24.3 | 16.02 |
| Golden Hawk | Polansky Seed, Inc. | 92.7 | 58.6 | 12.6 | 26.0 | 15.00 |
| NEB148-42 | UNL-Experimental | 92.6 | 60.7 | 11.7 | 27.7 | 14.96 |
| KS Providence | Kansas Wheat Alliance | 92.1 | 59.0 | 13.0 | 26.9 | 14.96 |
| CP7869 | Croplan | 91.0 | 59.9 | 12.0 | 27.9 | 12.94 |
| NE Fenster | Nu Horizon Genetics | 90.2 | 58.2 | 13.0 | 29.6 | 14.78 |
| NE22342 | UNL-Experimental | 90.1 | 59.1 | 11.3 | 31.0 | 16.02 |
| NE20620 | UNL-Experimental | 89.9 | 60.1 | 12.4 | 27.8 | 13.84 |
| WB4569 | WestBred | 89.9 | 58.8 | 11.4 | 28.3 | 14.32 |
| AP Tango | AgriPro | 89.6 | 59.8 | 11.2 | 25.4 | 14.92 |
| NE Daybreak | Nu Horizon Genetics | 89.1 | 58.4 | 12.4 | 27.4 | 16.68 |
| NE22129 | UNL-Experimental | 87.7 | 59.3 | 12.0 | 27.9 | 14.57 |
| WB4445CLP | WestBred | 84.4 | 59.8 | 12.4 | 27.1 | 14.85 |
| Ramsay | Dyna-Gro | 83.2 | 59.5 | 11.5 | 27.7 | 13.58 |
| WB4699 | WestBred | 82.8 | 58.0 | 10.9 | 23.8 | 19.53 |
| AP Prolific | AgriPro | 82.2 | 59.5 | 12.5 | 27.5 | 13.74 |
| NE22252 | UNL-Experimental | 81.2 | 60.5 | 12.1 | 26.9 | 13.91 |
| Ruth | Nu Horizon Genetics | 80.4 | 59.9 | 11.4 | 29.9 | 14.77 |
| Rockstar | Polansky Seed, Inc. | 80.3 | 58.5 | 11.9 | 26.6 | 14.29 |
| KS Mako | Kansas Wheat Alliance | 79.1 | 60.0 | 12.4 | 25.1 | 15.52 |
| AP Sunbird | AgriPro | 79.1 | 59.4 | 11.8 | 26.3 | 13.94 |
| Milestone | Dyna-Gro | 79.0 | 56.9 | 11.2 | 26.3 | 15.75 |
| WB4401 | WestBred | 77.8 | 59.4 | 11.2 | 25.4 | 13.27 |
| Wesley | Check | 76.4 | 59.0 | 13.9 | 27.7 | 13.28 |
| NE Dunbar CLP | Nu Horizon Genetics | 73.6 | 58.3 | 13.0 | 26.4 | 15.48 |
| LCS Aries | Limagrain Cereal Seeds | 72.1 | 59.0 | 11.4 | 25.9 | 15.18 |
| Turkey | Check | 66.1 | 58.7 | 13.9 | 27.3 | 16.61 |
| Scout 66 | Check | 58.4 | 59.3 | 13.3 | 25.8 | 17.29 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 4.4 | 0.2 | 0.5 | 0.8 | 1.00 |
LSD[3] | 7.3 | 0.4 | 0.9 | 1.4 | 1.70 |
Mean[4] | 85.0 | 59.4 | 12.1 | 27.2 | 14.87 |
CV[5] | 5.1 | 0.4 | 4.5 | 3.0 | 6.7 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Troy tenBensel |
| Planting Date: | 10/1/2025 |
| Seeding Rate: | 1.2 million seeds/acre |
| Harvest Date: | 7/6/2026 |
| Fertility: | 50 lbs/a 40 Rock applied at planting; 40 lb/a N + 52 lb/a P + 15 lb/a S + 4 lb/a Zn applied dry in fall; topdressed in spring with 65 lb/a N + 15 lb/a S with a nitrogen stabilizer |
| Herbicides: | Rave applied in fall |
| Fungicides: | none |
| Soil Type: | Holdrege silt loam |
| GPS: | 40.176027, -99.937767 |
| Planting Info: | Drilled 1.5" into no-till corn fallow, great soil moisture at planting. |
| Notes on Trial: | Surrounding field planted a bit earlier, and late rains helped with a later planting date for trial. Significant fall growth and dry weather were hard on soil moisture going into the spring. Little to no freeze damage observed on plot area despite late spring freeze events. Some later spring rains helped finish the crop nicely and yields were reasonable given overall growing conditions. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939