Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| CO19D087R | CSU-Experimental | 99.3 | 56.4 | 10.0 | 28.3 | 16.79 |
| AP Sunbird | AgriPro | 98.1 | 60.4 | 10.9 | 31.6 | 14.96 |
| CP7017AX | Croplan | 97.0 | 58.9 | 9.8 | 30.0 | 19.64 |
| NE20620 | UNL-Experimental | 96.2 | 59.5 | 10.6 | 34.9 | 13.56 |
| NEB148-42 | UNL-Experimental | 96.2 | 57.5 | 11.3 | 34.8 | 18.45 |
| LCS Helix AX | Limagrain Cereal Seeds | 95.8 | 58.7 | 10.0 | 32.3 | 13.53 |
| NE22252 | UNL-Experimental | 95.1 | 59.6 | 11.2 | 35.1 | 12.59 |
| WB4303 | WestBred | 94.7 | 55.5 | 11.3 | 29.1 | 15.77 |
| NHH19668 | UNL-Experimental | 93.6 | 58.7 | 10.9 | 31.9 | 14.76 |
| AR Iron Eagle 22AX | Armor | 93.4 | 59.6 | 10.3 | 30.2 | 14.93 |
| Canvas | PlainsGold | 92.8 | 57.1 | 10.4 | 30.5 | 15.10 |
| LCS Mojo | Limagrain Cereal Seeds | 91.5 | 56.7 | 10.9 | 33.9 | 16.14 |
| CP7869 | Croplan | 91.1 | 58.3 | 10.7 | 29.8 | 13.83 |
| WB4640 | WestBred | 90.9 | 56.3 | 11.2 | 31.8 | 15.76 |
| WB4699 | WestBred | 89.6 | 56.2 | 10.3 | 29.8 | 19.20 |
| Sheridan | PlainsGold | 88.8 | 58.2 | 10.3 | 34.5 | 16.64 |
| NEB145-12 | UNL-Experimental | 88.4 | 57.0 | 10.4 | 33.7 | 14.56 |
| AR Turret 25 | Armor | 88.3 | 57.9 | 10.8 | 31.2 | 14.48 |
| FVC Valley | FVC | 88.1 | 57.9 | 10.3 | 36.5 | 16.06 |
| NE17441 | UNL-Experimental | 87.6 | 57.5 | 10.9 | 34.8 | 15.44 |
| WB4595 | WestBred | 87.5 | 57.7 | 10.1 | 32.5 | 17.49 |
| LCS Valiant | Limagrain Cereal Seeds | 86.8 | 57.0 | 10.9 | 29.5 | 15.41 |
| WB4523 | WestBred | 86.7 | 54.0 | 11.0 | 27.3 | 22.94 |
| NE18435 | UNL-Experimental | 86.7 | 58.5 | 10.6 | 31.0 | 16.34 |
| LCS Steel AX | Limagrain Cereal Seeds | 86.4 | 56.5 | 10.8 | 36.4 | 17.79 |
| Wesley | NuHorizon Genetics | 85.4 | 56.4 | 12.3 | 30.6 | 14.62 |
| LCS Radar | Limagrain Cereal Seeds | 85.4 | 57.6 | 10.9 | 29.3 | 13.39 |
| Epoch | Nu Horizon Genetics | 85.2 | 56.8 | 11.4 | 29.7 | 15.98 |
| NE18455 | UNL-Experimental | 84.7 | 58.1 | 10.4 | 33.4 | 16.08 |
| WB4445CLP | WestBred | 84.0 | 58.8 | 11.1 | 30.5 | 13.98 |
| WB4422 | WestBred | 83.6 | 57.4 | 11.8 | 32.5 | 16.46 |
| LCS Aries | Limagrain Cereal Seeds | 82.4 | 58.6 | 10.0 | 31.9 | 13.57 |
| KS Bill Snyder | Kansas Wheat Alliance | 81.0 | 58.8 | 11.2 | 29.8 | 15.59 |
| Turkey | Check | 64.5 | 56.8 | 12.7 | 41.8 | 16.06 |
| Scout 66 | Check | 62.4 | 59.1 | 11.8 | 41.6 | 13.61 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 2.5 | 0.7 | 0.4 | 1.0 | 1.62 |
LSD[3] | 4.2 | 1.2 | 0.7 | 1.6 | 2.76 |
Mean[4] | 88.3 | 57.7 | 10.8 | 32.4 | 15.76 |
CV[5] | 2.8 | 1.3 | 3.5 | 3.0 | 10.3 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Pioneer Trails Ag, Russell Mills |
| Planting Date: | 10/3/2025 |
| Seeding Rate: | 1.75 million s/a |
| Harvest Date: | 7/17/2025 |
| Fertility: | 120 units urea applied in spring |
| Herbicide/Fungicides: | 1 pt/a 2,4D LV6 applied in early April |
| Soil Type: | Mitchell silt loam |
| GPS: | 41.902676, -103.783869 |
| Planting Info: | Planted 1.5” into tilled ground after dry bean harvest, |
| Notes on Trial: | Excellent fall growth and stands with fall irrigation the day after planting. Frequent spring irrigation was started early in the spring, then supplemented by good late spring rains. A significant hailstorm before harvest likely resulted in ~20% yield loss. Surrounding field was planted to a blend of WB4523 and WB4595 and had average yield of 85 bu/a. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939