Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Whistler | PlainsGold | 66.4 | 57.7 | 10.1 | 28.3 | 16.58 |
| CO21SF191RA | CSU-Experimental | 59.5 | 55.8 | 11.3 | 28.0 | 17.99 |
| CO19D087R | CSU-Experimental | 59.1 | 56.0 | 10.6 | 25.9 | 18.36 |
| Canvas | PlainsGold | 58.7 | 58.4 | 10.5 | 25.5 | 18.47 |
| FVC Valley | FVC | 58.0 | 58.3 | 10.2 | 27.7 | 19.29 |
| Telluride | PlainsGold | 58.0 | 58.0 | 10.1 | 25.3 | 15.30 |
| AP24 AX | AgriPro | 57.0 | 56.0 | 10.1 | 28.1 | 16.33 |
| Crescent AX | PlainsGold | 56.7 | 57.3 | 10.5 | 27.6 | 14.86 |
| CO21SF263RA | CSU-Experimental | 56.3 | 55.1 | 11.2 | 27.8 | 18.30 |
| AP Solid | AgriPro | 56.0 | 58.1 | 10.7 | 24.8 | 16.27 |
| CO200037R | CSU-Experimental | 54.6 | 59.2 | 10.5 | 26.0 | 18.69 |
| Robidoux | Nu Horizon Genetics | 54.5 | 57.0 | 10.8 | 27.1 | 17.11 |
| LCS Atomic AX | Limagrain Cereal Seeds | 53.3 | 58.0 | 11.1 | 26.0 | 15.52 |
| NE22212 | UNL-Experimental | 53.1 | 56.3 | 10.8 | 25.0 | 16.75 |
| NE19455 | UNL-Experimental | 53.1 | 55.3 | 12.1 | 27.4 | 17.50 |
| NSF23324 | UNL-Experimental | 52.5 | 57.2 | 11.6 | 26.7 | 16.97 |
| Sheridan | PlainsGold | 52.4 | 57.1 | 11.1 | 26.5 | 18.73 |
| WB4347 | WestBred | 52.3 | 57.2 | 11.1 | 25.1 | 18.16 |
| Amplify SF | PlainsGold | 52.3 | 55.9 | 11.2 | 22.7 | 18.09 |
| NHH19651 | UNL-Experimental | 52.0 | 57.8 | 10.9 | 27.6 | 16.97 |
| WB4595 | WestBred | 51.9 | 58.8 | 10.4 | 26.8 | 18.34 |
| NE20620 | UNL-Experimental | 51.8 | 57.2 | 11.2 | 25.8 | 16.70 |
| NSF22115 | UNL-Experimental | 51.7 | 57.1 | 11.2 | 26.8 | 18.22 |
| NE22284 | UNL-Experimental | 51.5 | 58.6 | 11.4 | 28.0 | 16.42 |
| NE22252 | UNL-Experimental | 51.4 | 57.2 | 11.0 | 25.7 | 17.30 |
| CP7017AX | Croplan | 50.5 | 58.2 | 10.8 | 25.1 | 17.64 |
| WB4422 | WestBred | 50.4 | 56.8 | 11.8 | 26.7 | 15.63 |
| WB4510CLP | WestBred | 50.0 | 59.0 | 10.7 | 27.1 | 16.93 |
| AP Sunbird | AgriPro | 49.8 | 57.5 | 10.9 | 25.5 | 15.27 |
| NSF23323 | UNL-Experimental | 49.8 | 57.8 | 11.0 | 26.4 | 18.31 |
| NE18445 | UNL-Experimental | 49.7 | 55.3 | 11.8 | 26.2 | 17.35 |
| LCS Steel AX | Limagrain Cereal Seeds | 49.4 | 54.9 | 10.7 | 27.9 | 20.28 |
| Pronghorn | Nu Horizon Genetics | 49.2 | 58.4 | 11.4 | 27.1 | 17.29 |
| Ruth | Nu Horizon Genetics | 49.2 | 57.0 | 11.4 | 27.1 | 16.47 |
| NHH19668 | UNL-Experimental | 49.2 | 57.1 | 11.0 | 26.2 | 17.07 |
| NSF23312 | UNL-Experimental | 49.1 | 57.8 | 11.5 | 24.6 | 19.07 |
| AR Iron Eagle 22AX | Armor | 48.9 | 58.1 | 10.9 | 25.1 | 17.18 |
| Settler CL | Nu Horizon Genetics | 48.2 | 56.9 | 10.7 | 26.0 | 18.00 |
| WB4444 | WestBred | 48.1 | 54.0 | 12.6 | 26.4 | 18.90 |
| CP7869 | Croplan | 48.0 | 55.3 | 11.5 | 24.8 | 16.52 |
| NE18435 | UNL-Experimental | 47.8 | 57.4 | 11.4 | 25.6 | 16.74 |
| NE19619 | UNL-Experimental | 47.8 | 55.7 | 11.7 | 27.1 | 16.54 |
| NE18455 | UNL-Experimental | 47.6 | 56.3 | 11.1 | 25.6 | 18.55 |
| MS Maverick | Meridian Seeds | 46.9 | 55.8 | 11.3 | 25.8 | 17.37 |
| WB4445CLP | WestBred | 46.0 | 55.7 | 11.6 | 25.9 | 18.35 |
| LCS Valiant | Limagrain Cereal Seeds | 46.0 | 56.2 | 12.0 | 25.7 | 16.40 |
| NE21579 | UNL-Experimental | 45.9 | 55.7 | 12.4 | 25.9 | 17.98 |
| WB4733CLP | WestBred | 45.1 | 54.9 | 12.0 | 24.0 | 20.05 |
| Wesley | NuHorizon Genetics | 44.6 | 55.3 | 12.5 | 24.0 | 16.65 |
| Turkey | Check | 44.1 | 56.6 | 12.1 | 32.2 | 17.14 |
| Scout 66 | Check | 42.9 | 56.4 | 12.1 | 27.8 | 16.76 |
| NSF22101 | UNL-Experimental | 42.0 | 56.4 | 12.4 | 26.9 | 18.79 |
| NE Prism CLP | Nu Horizon Genetics | 41.6 | 56.7 | 11.6 | 25.9 | 18.91 |
| AR Turret 25 | Armor | 41.2 | 54.6 | 11.2 | 23.8 | 17.67 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 3.6 | 1.1 | 0.4 | 1.2 | 1.15 |
LSD[3] | 6.0 | 1.9 | 0.7 | 1.9 | 1.91 |
Mean[4] | 50.8 | 56.8 | 11.2 | 26.3 | 17.46 |
CV[5] | 7.1 | 2.0 | 3.6 | 4.5 | 6.6 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
Includes Box Butte, Cheyenne, Cheyenne-South, Deuel, Kimball Counties. For management details, consult individual site reports.
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939