Content
| Name | Company | Yield | Test Weight | Protein | Plant Height |
| KS Bill Snyder | Kansas Wheat Alliance | 106.3 | 59.9 | 10.1 | 34.0 |
| NEB148-42 | UNL-Experimental | 105.0 | 60.5 | 10.9 | 35.3 |
| LCS Steel AX | Limagrain Cereal Seeds | 96.4 | 59.4 | 11.0 | 36.5 |
| WB4523 | WestBred | 95.9 | 58.8 | 9.8 | 32.3 |
| Canvas | PlainsGold | 95.5 | 59.6 | 10.7 | 33.8 |
| WB4699 | WestBred | 94.4 | 57.4 | 9.8 | 32.8 |
| Sheridan | PlainsGold | 94.2 | 58.9 | 11.1 | 35.0 |
| NE18435 | UNL-Experimental | 94.2 | 59.1 | 10.6 | 33.0 |
| AR Iron Eagle 22AX | Armor | 93.7 | 58.9 | 10.5 | 31.0 |
| CP7869 | Croplan | 93.7 | 58.3 | 10.9 | 31.5 |
| CO19D087R | CSU-Experimental | 93.5 | 57.6 | 11.0 | 29.0 |
| LCS Helix AX | Limagrain Cereal Seeds | 93.0 | 59.1 | 10.9 | 32.8 |
| CP7017AX | Croplan | 92.8 | 59.0 | 10.6 | 31.5 |
| FVC Valley | FVC | 92.8 | 58.0 | 10.7 | 34.8 |
| NE18455 | UNL-Experimental | 92.4 | 57.7 | 10.9 | 35.3 |
| AR Turret 25 | Armor | 92.3 | 58.7 | 11.0 | 31.3 |
| WB4640 | WestBred | 92.1 | 59.6 | 10.8 | 34.5 |
| LCS Radar | Limagrain Cereal Seeds | 91.9 | 58.1 | 11.3 | 32.5 |
| WB4422 | WestBred | 91.9 | 60.8 | 10.9 | 34.8 |
| NE20620 | UNL-Experimental | 91.9 | 58.8 | 11.1 | 35.8 |
| NE22252 | UNL-Experimental | 91.8 | 58.0 | 11.6 | 38.3 |
| WB4303 | WestBred | 91.8 | 55.8 | 11.1 | 32.3 |
| NE17441 | UNL-Experimental | 91.3 | 59.2 | 11.3 | 36.3 |
| LCS Mojo | Limagrain Cereal Seeds | 91.1 | 58.9 | 10.7 | 33.3 |
| NHH19668 | UNL-Experimental | 91.1 | 59.8 | 11.3 | 34.0 |
| WB4445CLP | WestBred | 90.8 | 58.9 | 11.5 | 33.8 |
| LCS Aries | Limagrain Cereal Seeds | 90.0 | 58.0 | 10.5 | 33.3 |
| NEB145-12 | UNL-Experimental | 90.0 | 57.5 | 10.6 | 36.3 |
| Wesley | NuHorizon Genetics | 89.6 | 57.2 | 12.8 | 32.3 |
| LCS Valiant | Limagrain Cereal Seeds | 88.5 | 58.6 | 12.0 | 32.5 |
| AP Sunbird | AgriPro | 87.7 | 54.7 | 11.1 | 31.8 |
| WB4595 | WestBred | 87.7 | 61.1 | 9.7 | 34.8 |
| Epoch | Nu Horizon Genetics | 87.2 | 57.8 | 11.2 | 34.5 |
| Scout 66 | Check | 66.3 | 56.8 | 12.6 | 42.0 |
| Turkey | Check | 63.0 | 55.8 | 12.8 | 44.0 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) |
Standard Error | 2.8 | 0.8 | 0.3 | 1.0 |
LSD[3] | 4.6 | 1.4 | 0.6 | 1.7 |
Mean[4] | 91.2 | 58.5 | 11.1 | 34.2 |
CV[5] | 3.0 | 1.4 | 3.1 | 3.0 |
Reps | 4 | 4 | 2 | 4 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Justin Richardson, UNL Stumpf International Wheat Research Center, Grant, NE |
| Planting Date: | 10/4/2025 |
| Seeding Rate: | 1.75 million s/a |
| Harvest Date: | 7/29/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow at planting; 32 gal/a 28-0-0-5, 0.4 gal/a Royal Green All Purpose., 1 lb/a Dry Humik blend chemigated across two sequential 0.5” irrigation events. |
| Herbicide/Fungicides: | 32 oz/a Buccaneer 5, 0.56 oz/a Amber applied preplant; |
| Soil Type: | Kuma and Mace silt loams |
| GPS: | 40.853784, -101.69871 |
| Planting Info: | Planted 1.5” into no-till soybean stubble approximately 2-3 days after soybean harvest. |
| Notes on Trial: | No significant differences detected between varieties for kernel weight, which averaged 14,470 kernels per pound for the trial. 3” of irrigation applied in the fall post-plant; 2” applied in the spring before fertilizer; 1” total with fertigation; 2” applied post-fertigation up through early July. Several late spring rain events totaled an estimated additional 10” of precipitation.
|
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939