Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| AP24 AX | AgriPro | 59.6 | 55.2 | 10.3 | 33.1 | 14.79 |
| Rockstar | Polansky Seed, Inc. | 59.0 | 54.0 | 12.0 | 28.7 | 15.49 |
| NEB148-42 | UNL-Experimental | 56.1 | 56.6 | 11.5 | 29.9 | 16.99 |
| FVC Valley | FVC | 55.8 | 53.7 | 11.2 | 30.2 | 15.32 |
| Whistler | PlainsGold | 55.5 | 56.0 | 11.1 | 33.1 | 12.75 |
| Canvas | PlainsGold | 55.4 | 57.7 | 10.7 | 29.5 | 16.47 |
| AG Golden | AGSECO | 54.7 | 56.7 | 10.4 | 28.6 | 16.45 |
| WB4595 | WestBred | 53.9 | 57.2 | 11.0 | 29.7 | 15.28 |
| KS Providence | Kansas Wheat Alliance | 53.3 | 55.7 | 10.9 | 28.5 | 14.55 |
| WB4347 | WestBred | 52.6 | 55.7 | 11.6 | 29.4 | 14.29 |
| CO19D087R | CSU-Experimental | 52.4 | 54.1 | 10.1 | 26.3 | 16.74 |
| KS Territory | Kansas Wheat Alliance | 52.3 | 54.9 | 10.9 | 29.0 | 13.96 |
| AP Sunbird | AgriPro | 51.8 | 57.4 | 10.6 | 29.1 | 13.47 |
| NE19619 | UNL-Experimental | 51.6 | 54.3 | 12.5 | 34.2 | 13.96 |
| WB4445CLP | WestBred | 51.6 | 56.0 | 12.4 | 29.5 | 15.72 |
| NE20620 | UNL-Experimental | 51.5 | 54.7 | 11.2 | 30.0 | 15.34 |
| CP7017AX | Croplan | 51.4 | 56.1 | 11.3 | 26.5 | 15.46 |
| NE22252 | UNL-Experimental | 51.2 | 55.3 | 12.0 | 33.2 | 15.33 |
| AP Bigfoot | AgriPro | 50.5 | 55.4 | 11.1 | 30.8 | 17.35 |
| NE22172 | UNL-Experimental | 50.4 | 53.9 | 11.8 | 29.9 | 17.16 |
| Golden Hawk | Polansky Seed, Inc. | 50.4 | 54.9 | 12.3 | 28.2 | 15.88 |
| NHH19668 | UNL-Experimental | 50.3 | 53.6 | 11.6 | 30.0 | 15.63 |
| LCS Atomic AX | Limagrain Cereal Seeds | 50.2 | 55.1 | 12.1 | 27.1 | 14.71 |
| NE18435 | UNL-Experimental | 50.0 | 57.6 | 10.5 | 28.0 | 16.47 |
| High Country | Polansky Seed, Inc. | 49.6 | 55.8 | 10.6 | 27.5 | 18.25 |
| MS Maverick | Meridian Seeds | 49.6 | 56.0 | 11.6 | 31.3 | 14.07 |
| KS Bill Snyder | Kansas Wheat Alliance | 49.6 | 57.2 | 10.8 | 29.1 | 14.34 |
| NE21579 | UNL-Experimental | 49.3 | 55.0 | 12.9 | 31.4 | 15.84 |
| Robidoux | Nu Horizon Genetics | 48.8 | 55.9 | 11.9 | 30.4 | 15.98 |
| NE18455 | UNL-Experimental | 47.7 | 52.9 | 10.3 | 30.3 | 17.49 |
| Settler CL | Nu Horizon Genetics | 47.4 | 54.3 | 11.8 | 31.2 | 14.46 |
| LCS Aries | Limagrain Cereal Seeds | 47.3 | 53.3 | 10.7 | 29.4 | 16.73 |
| WB4422 | WestBred | 47.2 | 56.8 | 12.7 | 29.2 | 14.23 |
| CP7869 | Croplan | 46.8 | 54.2 | 11.3 | 27.1 | 13.99 |
| NE22284 | UNL-Experimental | 46.7 | 55.8 | 12.4 | 33.6 | 14.98 |
| WB4510CLP | WestBred | 46.6 | 57.0 | 10.6 | 31.3 | 15.56 |
| WB4444 | WestBred | 46.4 | 54.3 | 13.8 | 30.0 | 17.41 |
| AR Turret 25 | Armor | 45.3 | 53.5 | 11.7 | 27.4 | 14.17 |
| XH4033 | WestBred-Experimental | 44.5 | 52.5 | 12.4 | 29.6 | 16.34 |
| Wesley | NuHorizon Genetics | 44.4 | 54.1 | 13.0 | 27.6 | 14.86 |
| AR Iron Eagle 22AX | Armor | 43.9 | 56.0 | 11.3 | 27.5 | 14.51 |
| WB4733CLP | WestBred | 43.2 | 54.6 | 13.3 | 28.6 | 17.60 |
| NE Prism CLP | Nu Horizon Genetics | 43.1 | 55.4 | 12.0 | 29.9 | 17.73 |
| Turkey | Check | 42.9 | 53.9 | 12.7 | 39.5 | 17.62 |
| LCS Mojo | Limagrain Cereal Seeds | 42.3 | 55.0 | 11.7 | 28.5 | 16.84 |
| LCS Radar | Limagrain Cereal Seeds | 42.1 | 53.6 | 11.8 | 27.4 | 15.29 |
| NE17441 | UNL-Experimental | 41.6 | 55.3 | 11.6 | 30.0 | 16.56 |
| Scout 66 | Check | 40.7 | 51.9 | 12.1 | 36.9 | 15.49 |
| Sheridan | PlainsGold | 39.9 | 54.0 | 12.5 | 29.4 | 16.62 |
| Ruth | Nu Horizon Genetics | 39.4 | 54.7 | 11.7 | 30.4 | 15.37 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 3.8 | 3.8 | 1.3 | 0.6 | 1.2 |
LSD[3] | 6.3 | 2.2 | 1.1 | 2.1 | 1.55 |
Mean[4] | 48.9 | 55.1 | 11.6 | 29.9 | 15.6 |
CV[5] | 7.8 | 2.4 | 5.5 | 4.2 | 5.9 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Stumpf International Wheat Research Center, Justin Richardson, Grant, NE |
| Planting Date: | 9/20/2024 |
| Seeding Rate: | 1 million seeds/a |
| Harvest Date: | 7/11/2025 |
| Fertility: | 50 lb/a 40 Rock in-furrow with planting; |
| Herbicide/Fungicides: | 1 pt/a Prowl H2O + 24 oz/a glyphosate + AMS applied to clean alleys on 4/22/2025; 2.4 pt/a Prowl H2O with 4 oz/a 2,4D LV6 applied a week later to entire field. |
| Soil Type: | Haxtun fine sandy loam, Kuma and Rosebud loams |
| GPS: | 40.855458, -101.687325 |
| Planting Info: | Planted 1.5” deep into no-till corn fallow, very dry soils. |
| Notes on Trial: | Despite variable fall emergence in very dry conditions, uneven spring stand, and limited tillering, plot area performed well for the year. Farm manager did not apply additional spring fertilizer due to residual N amounts in soil and anticipated dry spring with higher potential for volatility. Surrounding field was planted to white wheat (Snowmass 2.0). Lower test weights reflected late season rain and tough growing season. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939