Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Whistler | PlainsGold | 76.2 | 55.9 | 10.7 | 27.7 | 16.28 |
| WB4347 | WestBred | 63.3 | 55.5 | 11.9 | 22.5 | 16.36 |
| CO19D087R | CSU-Experimental | 62.0 | 55.3 | 11.8 | 23.7 | 16.39 |
| Telluride | PlainsGold | 61.7 | 57.2 | 11.9 | 21.3 | 14.93 |
| AP24 AX | AgriPro | 61.5 | 53.1 | 10.7 | 29.4 | 16.84 |
| FVC Valley | FVC | 60.8 | 56.8 | 11.1 | 25.4 | 16.86 |
| CO21SF263RA | CSU-Experimental | 60.0 | 54.1 | 11.4 | 24.4 | 16.97 |
| Canvas | PlainsGold | 58.9 | 55.7 | 11.5 | 21.7 | 18.43 |
| Sheridan | PlainsGold | 58.3 | 56.2 | 11.3 | 25.1 | 16.41 |
| Robidoux | Nu Horizon Genetics | 57.6 | 55.6 | 12.0 | 22.3 | 16.65 |
| AP Solid | AgriPro | 57.0 | 55.2 | 11.5 | 20.8 | 16.18 |
| WB4595 | WestBred | 56.6 | 55.5 | 10.5 | 23.3 | 18.22 |
| Amplify SF | PlainsGold | 56.4 | 55.0 | 11.4 | 23.8 | 17.05 |
| WB4422 | WestBred | 56.0 | 54.0 | 12.0 | 24.0 | 15.45 |
| NE22252 | UNL-Experimental | 55.7 | 54.8 | 11.9 | 20.5 | 16.44 |
| CO200037R | CSU-Experimental | 55.2 | 54.6 | 11.0 | 20.6 | 18.42 |
| NSF23324 | UNL-Experimental | 55.0 | 56.3 | 12.2 | 24.8 | 15.84 |
| CO21SF191RA | CSU-Experimental | 54.4 | 52.3 | 12.5 | 26.4 | 17.15 |
| NE18435 | UNL-Experimental | 54.3 | 57.1 | 11.7 | 23.0 | 14.57 |
| NE19455 | UNL-Experimental | 54.1 | 51.6 | 12.6 | 22.0 | 18.42 |
| NE22284 | UNL-Experimental | 53.6 | 56.9 | 12.2 | 26.8 | 15.83 |
| CP7017AX | Croplan | 53.6 | 55.4 | 11.6 | 21.1 | 15.87 |
| WB4510CLP | WestBred | 53.6 | 55.1 | 11.9 | 21.1 | 16.06 |
| NSF22115 | UNL-Experimental | 52.5 | 56.4 | 11.5 | 26.4 | 15.68 |
| WB4733CLP | WestBred | 52.5 | 55.2 | 12.2 | 23.2 | 17.98 |
| NE22212 | UNL-Experimental | 52.4 | 53.0 | 12.0 | 19.5 | 15.85 |
| NE18445 | UNL-Experimental | 52.2 | 52.7 | 12.8 | 21.6 | 17.48 |
| AP Sunbird | AgriPro | 51.7 | 55.6 | 12.2 | 21.3 | 13.38 |
| LCS Steel AX | Limagrain Cereal Seeds | 51.4 | 52.1 | 11.3 | 25.7 | 18.83 |
| Crescent AX | PlainsGold | 51.1 | 53.8 | 11.9 | 24.5 | 16.14 |
| NE20620 | UNL-Experimental | 51.1 | 54.6 | 12.1 | 21.9 | 15.32 |
| NE19619 | UNL-Experimental | 50.8 | 52.4 | 13.1 | 22.2 | 16.47 |
| Ruth | Nu Horizon Genetics | 50.4 | 55.9 | 12.8 | 24.2 | 16.24 |
| Settler CL | Nu Horizon Genetics | 50.2 | 55.4 | 11.6 | 24.1 | 14.86 |
| MS Maverick | Meridian Seeds | 50.2 | 56.0 | 11.9 | 23.7 | 16.67 |
| NSF23323 | UNL-Experimental | 50.0 | 53.8 | 12.1 | 20.9 | 19.14 |
| Pronghorn | Nu Horizon Genetics | 48.8 | 55.7 | 12.4 | 24.1 | 17.29 |
| NE18455 | UNL-Experimental | 48.2 | 55.0 | 11.9 | 23.4 | 17.75 |
| CP7869 | Croplan | 47.6 | 53.1 | 12.4 | 21.2 | 17.23 |
| NHH19651 | UNL-Experimental | 47.6 | 52.2 | 11.8 | 23.1 | 18.97 |
| WB4445CLP | WestBred | 47.1 | 54.6 | 12.4 | 20.3 | 17.82 |
| NSF23312 | UNL-Experimental | 47.0 | 56.0 | 13.2 | 20.8 | 18.06 |
| Scout 66 | Check | 46.2 | 54.2 | 12.3 | 23.1 | 15.27 |
| Wesley | NuHorizon Genetics | 45.8 | 53.7 | 13.7 | 21.3 | 15.34 |
| AR Iron Eagle 22AX | Armor | 45.6 | 56.3 | 11.7 | 20.3 | 16.38 |
| NHH19668 | UNL-Experimental | 44.8 | 55.5 | 11.8 | 25.7 | 15.68 |
| LCS Atomic AX | Limagrain Cereal Seeds | 44.7 | 53.6 | 13.2 | 19.8 | 15.97 |
| AR Turret 25 | Armor | 42.3 | 54.5 | 12.3 | 20.1 | 16.66 |
| Turkey | Check | 40.4 | 54.8 | 13.2 | 29.4 | 17.25 |
| NE21579 | UNL-Experimental | 39.5 | 54.8 | 13.3 | 26.5 | 16.88 |
| NE Prism CLP | Nu Horizon Genetics | 39.2 | 54.7 | 12.5 | 22.6 | 18.52 |
| NSF22101 | UNL-Experimental | 39.0 | 54.8 | 12.9 | 23.9 | 17.98 |
| LCS Valiant | Limagrain Cereal Seeds | 38.7 | 54.2 | 13.1 | 21.9 | 17.87 |
| WB4444 | WestBred | 38.0 | 52.1 | 13.0 | 24.4 | 17.08 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 5.8 | 1.6 | 0.4 | 2.5 | 1.21 |
LSD[3] | 9.6 | 2.6 | 0.6 | 4.1 | 2.01 |
Mean[4] | 51.7 | 54.7 | 12.1 | 23.2 | 16.74 |
CV[5] | 11.2 | 2.9 | 3.2 | 10.7 | 7.2 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | JJ Mule Barn LLC, Scott and Dwight Easterly |
| Planting Date: | 9/25/2024 |
| Seeding Rate: | 900,000 s/a |
| Harvest Date: | 7/15/2025 |
| Fertility: | 10 ton/a manure applied in year prior so no in-furrow 40 Rock used; 4 gal/a of High NRG-N and AccesS (5:1 ratio by volume) with 1 qt/a Micro 550 top-dressed; secondary top-dress application of 6 gal/a of High NRG-N/AccesS mix in late April (AgroLiquid fertilizers) |
| Herbicide/Fungicides: | .2 oz/a Patriot (generic Ally) and 5 oz/a WeedOne (2,4D LV4) |
| Soil Type: | Alliance and Kuma loams |
| GPS: | 41.054797, -103.145765 |
| Planting Info: | Planted 1.5” deep into dry soil, tilled corn fallow. |
| Notes on Trial: | Surrounding field averaged 53.5 bu/a and was planted to Snowmass 2.0 and Windom SF white wheats. Very dry conditions at planting and seed depth was critical, slow fall emergence and low stand over winter. Emerged slowly but had decent spring tillering. Plant height very short due to dry conditions. Late season rains significantly improved yield and test weight. Protein reflected area averages. Weed control excellent with some grassy weeds in areas with thinner stand on west edge of plot and field. Testing site is new in 2025, was conducted in addition to typical Cheyenne county plot at the High Plains Ag Lab, reflects microclimate differences in the South Divide/CO border area of county. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939