Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Whistler | PlainsGold | 67.8 | 59.8 | 9.3 | 27.7 | 12.36 |
| AP24 AX | AgriPro | 64.4 | 55.7 | 8.4 | 29.0 | 14.21 |
| CO19D087R | CSU-Experimental | 64.2 | 57.3 | 8.1 | 26.8 | 14.25 |
| FVC Valley | FVC | 64.0 | 57.4 | 7.8 | 29.8 | 14.44 |
| Rockstar | Polansky Seed, Inc. | 62.9 | 58.0 | 8.2 | 27.8 | 13.37 |
| NE20620 | UNL-Experimental | 61.9 | 58.2 | 9.8 | 28.8 | 12.13 |
| NE21579 | UNL-Experimental | 60.9 | 58.5 | 9.4 | 30.0 | 14.37 |
| KS Bill Snyder | Kansas Wheat Alliance | 60.6 | 57.1 | 8.5 | 28.3 | 13.24 |
| CP7869 | Croplan | 59.7 | 57.5 | 9.4 | 27.5 | 12.05 |
| AP Sunbird | AgriPro | 59.3 | 58.8 | 8.2 | 25.3 | 13.43 |
| XH4033 | WestBred-Experimental | 59.1 | 58.0 | 9.1 | 28.8 | 13.37 |
| NE22252 | UNL-Experimental | 59.0 | 58.5 | 8.2 | 27.0 | 12.53 |
| WB4422 | WestBred | 58.5 | 58.5 | 11.1 | 27.0 | 12.38 |
| KS Providence | Kansas Wheat Alliance | 58.4 | 58.2 | 9.3 | 26.0 | 13.23 |
| NE19619 | UNL-Experimental | 58.4 | 58.3 | 11.0 | 30.8 | 12.62 |
| NHH19668 | UNL-Experimental | 58.2 | 59.0 | 8.7 | 28.3 | 12.96 |
| MS Maverick | Meridian Seeds | 58.1 | 59.1 | 9.6 | 31.0 | 12.20 |
| AG Golden | AGSECO | 57.7 | 57.6 | 8.2 | 27.3 | 13.45 |
| NEB148-42 | UNL-Experimental | 57.6 | 59.4 | 7.6 | 32.0 | 14.23 |
| AP Bigfoot | AgriPro | 57.6 | 57.7 | 8.6 | 26.8 | 15.64 |
| Golden Hawk | Polansky Seed, Inc. | 57.6 | 57.2 | 9.0 | 26.5 | 13.82 |
| Canvas | PlainsGold | 57.5 | 59.5 | 8.8 | 27.0 | 15.36 |
| Robidoux | Nu Horizon Genetics | 57.5 | 58.1 | 8.7 | 29.3 | 13.85 |
| NE22172 | UNL-Experimental | 57.3 | 56.3 | 9.2 | 29.8 | 15.36 |
| WB4510CLP | WestBred | 57.1 | 59.7 | 9.8 | 29.5 | 12.74 |
| NE18455 | UNL-Experimental | 57.1 | 56.9 | 9.8 | 28.0 | 14.89 |
| KS Territory | Kansas Wheat Alliance | 57.0 | 59.0 | 9.1 | 27.5 | 12.81 |
| WB4347 | WestBred | 56.6 | 59.4 | 9.0 | 26.8 | 13.16 |
| WB4445CLP | WestBred | 56.3 | 58.1 | 11.0 | 27.3 | 13.59 |
| LCS Aries | Limagrain Cereal Seeds | 56.2 | 57.4 | 8.6 | 26.0 | 13.88 |
| NE22284 | UNL-Experimental | 56.2 | 58.9 | 9.1 | 31.3 | 12.54 |
| Sheridan | PlainsGold | 55.6 | 59.2 | 10.5 | 27.5 | 14.17 |
| AR Turret 25 | Armor | 55.6 | 57.4 | 9.0 | 26.3 | 12.13 |
| WB4595 | WestBred | 55.6 | 58.0 | 9.2 | 27.3 | 13.78 |
| NE18435 | UNL-Experimental | 55.1 | 59.1 | 9.8 | 26.0 | 14.07 |
| Settler CL | Nu Horizon Genetics | 54.4 | 58.2 | 10.0 | 28.0 | 13.18 |
| LCS Radar | Limagrain Cereal Seeds | 53.5 | 57.0 | 9.3 | 25.3 | 13.76 |
| AR Iron Eagle 22AX | Armor | 53.2 | 58.4 | 9.9 | 27.5 | 14.08 |
| WB4733CLP | WestBred | 52.7 | 57.5 | 9.1 | 28.3 | 14.73 |
| CP7017AX | Croplan | 52.2 | 58.3 | 8.9 | 25.5 | 14.29 |
| LCS Mojo | Limagrain Cereal Seeds | 51.8 | 57.1 | 9.5 | 29.5 | 14.29 |
| High Country | Polansky Seed, Inc. | 51.7 | 58.2 | 9.1 | 26.0 | 15.38 |
| WB4444 | WestBred | 51.5 | 58.5 | 9.4 | 27.5 | 15.47 |
| NE Prism CLP | Nu Horizon Genetics | 51.2 | 58.2 | 10.2 | 28.8 | 15.82 |
| LCS Atomic AX | Limagrain Cereal Seeds | 50.9 | 58.5 | 9.1 | 25.8 | 13.16 |
| NE17441 | UNL-Experimental | 50.5 | 57.0 | 10.6 | 30.8 | 13.69 |
| Wesley | NuHorizon Genetics | 50.5 | 57.0 | 9.6 | 26.8 | 12.54 |
| Ruth | Nu Horizon Genetics | 50.1 | 56.3 | 9.3 | 30.5 | 13.96 |
| Scout 66 | Check | 47.8 | 57.6 | 9.6 | 35.8 | 13.06 |
| Turkey | Check | 46.5 | 57.2 | 11.6 | 34.9 | 14.14 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 2.9 | 0.5 | 0.9 | 1.7 | 0.45 |
LSD[3] | 4.9 | 0.8 | 1.5 | 2.9 | 0.75 |
Mean[4] | 56.5 | 58.0 | 9.3 | 28.2 | 13.68 |
CV[5] | 5.2 | 0.8 | 9.6 | 6.1 | 3.3 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL WCREC; Nicolas Cafaro and Jeff Golus |
| Planting Date: | 9/25/2024 |
| Seeding Rate: | 1 million s/a |
| Harvest Date: | 7/10/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow with planting |
| Herbicide/Fungicides: | Prowl H2O 2.4 pt/A + LV6 4 oz/A applied 4/29/2025 |
| Soil Type: | Holdrege silt loam |
| GPS: | 41.056245, -100.750355 |
| Planting Info: | Planted 1.5” into dry soil after corn fallow |
| Notes on Trial: | Thinner stand on sandy part of field, but overall good spring recovery and growth despite very dry fall. Farm managers did not apply additional spring fertilizer due to residual N amounts in soil and anticipated dry spring with higher potential for volatility. Field was limed in fall 2024 before planting. Despite tough conditions, had overall good yields and clean data. Test weights slightly lower than ideal, but in line with rest of field and region. Surrounding field averaged between 45-50 bu/a and was planted to AP18 AX. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939