Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| CO19D087R | CSU-Experimental | 52.3 | 56.7 | 10.1 | 25.4 | 17.57 |
| LCS Atomic AX | Limagrain Cereal Seeds | 49.2 | 58.3 | 9.9 | 26.9 | 15.02 |
| Robidoux | Nu Horizon Genetics | 48.8 | 57.4 | 9.5 | 30.1 | 17.12 |
| AP24 AX | AgriPro | 48.6 | 55.7 | 10.9 | 28.7 | 17.27 |
| FVC Valley | FVC | 48.6 | 57.0 | 10.7 | 28.5 | 17.91 |
| Telluride | PlainsGold | 47.8 | 58.1 | 8.4 | 28.5 | 15.81 |
| Canvas | PlainsGold | 47.5 | 58.6 | 10.3 | 26.0 | 19.46 |
| Whistler | PlainsGold | 46.6 | 56.9 | 11.1 | 27.3 | 17.18 |
| CO21SF191RA | CSU-Experimental | 46.4 | 55.2 | 11.8 | 28.8 | 17.56 |
| NHH19668 | UNL-Experimental | 45.9 | 57.6 | 10.1 | 24.9 | 17.36 |
| Amplify SF | PlainsGold | 45.4 | 58.2 | 11.2 | 21.4 | 16.01 |
| CP7869 | Croplan | 45.1 | 57.3 | 11.4 | 25.7 | 14.42 |
| Crescent AX | PlainsGold | 43.7 | 56.9 | 10.1 | 28.7 | 14.91 |
| WB4347 | WestBred | 43.7 | 56.9 | 10.9 | 25.8 | 16.87 |
| AP Solid | AgriPro | 43.4 | 59.3 | 10.0 | 26.9 | 15.38 |
| AR Turret 25 | Armor | 43.2 | 57.6 | 9.5 | 25.9 | 14.43 |
| CO21SF263RA | CSU-Experimental | 42.8 | 53.9 | 12.8 | 28.5 | 18.15 |
| CO200037R | CSU-Experimental | 42.8 | 58.7 | 11.2 | 25.7 | 18.62 |
| WB4445CLP | WestBred | 42.4 | 57.9 | 11.2 | 29.3 | 16.92 |
| NE22252 | UNL-Experimental | 42.0 | 58.2 | 11.1 | 24.8 | 17.69 |
| NE22212 | UNL-Experimental | 41.8 | 56.9 | 9.9 | 24.8 | 16.00 |
| NE18445 | UNL-Experimental | 41.8 | 56.6 | 12.1 | 27.6 | 16.53 |
| LCS Steel AX | Limagrain Cereal Seeds | 41.6 | 57.4 | 10.6 | 28.2 | 17.92 |
| NHH19651 | UNL-Experimental | 41.0 | 59.2 | 10.7 | 29.1 | 16.88 |
| Pronghorn | Nu Horizon Genetics | 41.0 | 58.6 | 11.2 | 27.4 | 16.26 |
| NSF23324 | UNL-Experimental | 40.9 | 57.2 | 11.7 | 27.4 | 17.54 |
| NE19455 | UNL-Experimental | 40.7 | 54.6 | 12.4 | 28.9 | 18.76 |
| NE18455 | UNL-Experimental | 40.5 | 56.9 | 11.1 | 26.7 | 17.20 |
| WB4422 | WestBred | 40.4 | 58.2 | 11.5 | 26.9 | 14.91 |
| MS Maverick | Meridian Seeds | 40.4 | 57.7 | 11.2 | 28.0 | 15.26 |
| Ruth | Nu Horizon Genetics | 40.4 | 56.9 | 10.7 | 27.9 | 17.05 |
| NE21579 | UNL-Experimental | 40.2 | 58.1 | 12.1 | 26.5 | 18.36 |
| NE20620 | UNL-Experimental | 40.2 | 56.9 | 11.1 | 25.2 | 15.01 |
| WB4595 | WestBred | 40.2 | 59.7 | 10.7 | 25.5 | 18.22 |
| LCS Valiant | Limagrain Cereal Seeds | 40.0 | 56.1 | 11.4 | 26.7 | 16.57 |
| WB4510CLP | WestBred | 40.0 | 60.1 | 10.2 | 27.2 | 16.36 |
| AR Iron Eagle 22AX | Armor | 39.8 | 57.9 | 11.5 | 25.8 | 17.36 |
| NSF22115 | UNL-Experimental | 39.5 | 57.8 | 11.5 | 25.1 | 17.70 |
| NSF23312 | UNL-Experimental | 39.5 | 57.7 | 10.8 | 24.7 | 19.07 |
| AP Sunbird | AgriPro | 39.5 | 58.1 | 11.2 | 25.0 | 15.70 |
| WB4444 | WestBred | 39.2 | 55.6 | 13.1 | 26.7 | 18.94 |
| CP7017AX | Croplan | 39.2 | 56.9 | 11.7 | 23.4 | 18.75 |
| NE18435 | UNL-Experimental | 38.0 | 56.7 | 12.5 | 23.6 | 17.90 |
| NSF23323 | UNL-Experimental | 37.8 | 57.2 | 10.8 | 26.9 | 19.54 |
| Settler CL | Nu Horizon Genetics | 37.6 | 56.0 | 11.7 | 25.5 | 18.72 |
| Sheridan | PlainsGold | 37.5 | 56.6 | 10.7 | 26.3 | 22.11 |
| Scout 66 | Check | 36.9 | 57.5 | 11.8 | 27.2 | 16.99 |
| NE19619 | UNL-Experimental | 36.9 | 55.6 | 11.2 | 26.7 | 17.06 |
| WB4733CLP | WestBred | 35.7 | 56.0 | 11.3 | 24.7 | 18.92 |
| NE22284 | UNL-Experimental | 35.3 | 58.2 | 12.7 | 25.7 | 16.25 |
| Wesley | NuHorizon Genetics | 34.5 | 55.8 | 12.0 | 21.8 | 16.53 |
| Turkey | Check | 34.1 | 55.7 | 12.8 | 34.9 | 18.33 |
| NE Prism CLP | Nu Horizon Genetics | 32.9 | 57.3 | 11.3 | 27.1 | 18.69 |
| NSF22101 | UNL-Experimental | 26.7 | 55.7 | 12.2 | 27.4 | 18.53 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 3.4 | 1.0 | 1.1 | 2.3 | 1.45 |
LSD[3] | 5.7 | 1.6 | 1.8 | 3.8 | 2.4 |
Mean[4] | 41.3 | 57.2 | 11.1 | 26.7 | 17.25 |
CV[5] | 8.3 | 1.7 | 9.5 | 8.7 | 8.4 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Mark Halstead |
| Planting Date: | 9/18/2024 |
| Seeding Rate: | 900,000 s/a |
| Harvest Date: | 7/15/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow with planting |
| Herbicide/Fungicides: | 1 pt/a Prowl H2O and 24 oz/a glyphosate applied with AMS to clean alleys in April, no additional herbicides |
| Soil Type: | Rosebud and Canyon loams |
| GPS: | 41.148056, -103.490278 |
| Planting Info: | Planted 1.5” into tilled ground |
| Notes on Trial: | Extremely dry fall conditions led to reduced fall emergence and growth, with some thinner spots early in the spring that evened out to a relatively consistent stand by harvest. Late spring rains benefited the final yields, but were not early enough to compensate for dry fall. Test weights slightly lower than ideal and plant heights were very short, but in line with the region and conditions of the year. Surrounding field averaged slightly lower, perhaps due to seeding depth differences. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939