Content
| Name | Company | Yield | Test Weight | Protein | Plant Height |
| Whistler | PlainsGold | 90.7 | 57.8 | 8.4 | 33.2 |
| KS Territory | Kansas Wheat Alliance | 90.1 | 58.2 | 9.0 | 31.6 |
| CO19D087R | CSU-Experimental | 89.0 | 55.5 | 9.4 | 28.5 |
| Canvas | PlainsGold | 87.6 | 59.6 | 9.7 | 30.6 |
| AG Golden | AGSECO | 87.5 | 56.8 | 9.0 | 30.5 |
| KS Bill Snyder | Kansas Wheat Alliance | 87.4 | 57.9 | 9.7 | 26.9 |
| AP Bigfoot | AgriPro | 84.6 | 56.8 | 9.9 | 29.8 |
| WB4422 | WestBred | 84.2 | 58.9 | 10.1 | 31.3 |
| Rockstar | Polansky Seed, Inc. | 83.9 | 57.4 | 9.8 | 30.5 |
| AP24 AX | AgriPro | 83.2 | 56.0 | 8.4 | 30.7 |
| CP7017AX | Croplan | 83.1 | 57.2 | 9.4 | 29.9 |
| FVC Valley | FVC | 81.8 | 56.6 | 9.1 | 32.6 |
| WB4510CLP | WestBred | 81.7 | 58.4 | 9.1 | 32.0 |
| AP Sunbird | AgriPro | 81.7 | 59.0 | 9.2 | 30.0 |
| MS Maverick | Meridian Seeds | 81.6 | 57.2 | 9.5 | 31.4 |
| KS Providence | Kansas Wheat Alliance | 80.8 | 58.0 | 9.4 | 30.3 |
| WB4595 | WestBred | 79.9 | 59.8 | 8.9 | 30.0 |
| NEB148-42 | UNL-Experimental | 79.4 | 58.4 | 9.6 | 30.5 |
| NHH19668 | UNL-Experimental | 78.6 | 58.4 | 10.3 | 30.7 |
| LCS Atomic AX | Limagrain Cereal Seeds | 78.2 | 57.5 | 10.0 | 29.7 |
| WB4445CLP | WestBred | 77.8 | 57.5 | 10.8 | 31.0 |
| AR Iron Eagle 22AX | Armor | 77.4 | 58.8 | 9.5 | 30.7 |
| Robidoux | Nu Horizon Genetics | 77.4 | 56.6 | 10.0 | 32.3 |
| Golden Hawk | Polansky Seed, Inc. | 77.1 | 56.8 | 10.1 | 28.2 |
| WB4347 | WestBred | 76.7 | 58.2 | 10.0 | 31.9 |
| Sheridan | PlainsGold | 76.5 | 58.4 | 10.2 | 31.3 |
| High Country | Polansky Seed, Inc. | 76.3 | 57.9 | 9.6 | 29.7 |
| NE18435 | UNL-Experimental | 76.1 | 58.2 | 10.1 | 29.8 |
| LCS Aries | Limagrain Cereal Seeds | 75.3 | 56.6 | 9.5 | 29.5 |
| Ruth | Nu Horizon Genetics | 75.1 | 56.5 | 9.9 | 32.1 |
| NE17441 | UNL-Experimental | 75.0 | 56.6 | 10.6 | 32.6 |
| NE19619 | UNL-Experimental | 74.7 | 55.7 | 10.0 | 35.8 |
| NE22172 | UNL-Experimental | 74.6 | 57.6 | 10.0 | 31.5 |
| LCS Radar | Limagrain Cereal Seeds | 74.5 | 56.4 | 10.6 | 29.5 |
| NE20620 | UNL-Experimental | 74.2 | 57.3 | 10.4 | 29.6 |
| NE22252 | UNL-Experimental | 73.9 | 58.1 | 10.7 | 32.3 |
| NE22284 | UNL-Experimental | 73.5 | 57.9 | 10.5 | 33.5 |
| WB4444 | WestBred | 72.3 | 56.4 | 10.4 | 31.8 |
| Wesley | NuHorizon Genetics | 72.0 | 55.7 | 11.4 | 30.3 |
| LCS Mojo | Limagrain Cereal Seeds | 70.9 | 56.7 | 10.1 | 29.8 |
| NE21579 | UNL-Experimental | 70.9 | 58.1 | 10.8 | 29.8 |
| NE18455 | UNL-Experimental | 70.7 | 56.5 | 10.1 | 31.5 |
| Settler CL | Nu Horizon Genetics | 70.5 | 57.4 | 10.7 | 31.1 |
| AR Turret 25 | Armor | 69.1 | 56.7 | 10.5 | 29.0 |
| WB4733CLP | WestBred | 67.7 | 57.0 | 10.2 | 28.0 |
| CP7869 | Croplan | 65.8 | 56.2 | 10.2 | 28.6 |
| NE Prism CLP | Nu Horizon Genetics | 64.8 | 57.7 | 10.5 | 29.6 |
| Turkey | Check | 63.1 | 55.1 | 11.2 | 36.7 |
| Scout 66 | Check | 57.7 | 56.3 | 10.9 | 35.0 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) |
Standard Error | 3.2 | 0.7 | 0.3 | 1.5 |
LSD[3] | 5.3 | 1.1 | 0.6 | 2.5 |
Mean[4] | 77.1 | 57.3 | 9.9 | 30.9 |
CV[5] | 4.2 | 1.2 | 3.3 | 4.9 |
Reps | 4 | 4 | 2 | 4 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL West Central Water Resources Laboratory and Toby Spiehs, Brule, NE |
| Planting Date: | 9/19/2024 |
| Seeding Rate: | 1 million s/a |
| Harvest Date: | 7/22/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow with planting |
| Herbicide/Fungicides: | 1 pt/a Prowl H2O and 24 oz/a glyphosate applied with AMS to clean alleys in April; 2.4 pt/a Prowl H2O with 4 oz/a 2,4-D LV6 applied late April for pre-emergent weed suppression and broadleaf control. |
| Soil Type: | Kuma loam |
| GPS: | 41.163152, -102.027284 |
| Planting Info: | Planted 1.5” deep into no-till corn fallow. |
| Notes on Trial: | Extremely dry fall conditions at planting, but emergence was relatively uniform and a couple small showers benefitted fall growth. Dry spring until rains in late May and early June but overall good spring growth and greenup. Test weights were exceptional, but reflected similar conditions in the area. No significant differences were detected for kernel weight by varieties, overall average for kernel weight was 15,700 kernels per pound. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939