Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| AP Sunbird | AgriPro | 105.0 | 59.7 | 8.0 | 31.2 | 13.46 |
| CP7017AX | Croplan | 104.4 | 59.1 | 8.4 | 31.2 | 13.53 |
| AG Golden | AGSECO | 103.4 | 58.1 | 8.2 | 29.8 | 13.09 |
| WB4347 | WestBred | 102.8 | 60.1 | 8.4 | 32.5 | 12.43 |
| KS Providence | Kansas Wheat Alliance | 102.2 | 58.5 | 8.7 | 33.4 | 13.01 |
| KS Mako | Kansas Wheat Alliance | 100.3 | 59.8 | 9.0 | 31.3 | 13.96 |
| AR Iron Eagle 22AX | Armor | 99.7 | 59.1 | 8.4 | 30.1 | 13.11 |
| NEB148-42 | UNL-Experimental | 99.6 | 59.2 | 8.9 | 29.3 | 14.14 |
| WB4422 | WestBred | 99.2 | 60.6 | 8.8 | 31.3 | 12.35 |
| NE18445 | UNL-Experimental | 98.7 | 59.1 | 8.7 | 34.3 | 12.28 |
| AP Prolific | AgriPro | 98.7 | 58.7 | 8.5 | 30.7 | 12.90 |
| AP Bigfoot | AgriPro | 98.4 | 58.9 | 8.9 | 30.6 | 15.25 |
| WB4401 | WestBred | 98.0 | 58.7 | 8.1 | 31.0 | 11.70 |
| AR Turret 25 | Armor | 97.8 | 58.4 | 8.6 | 32.2 | 12.64 |
| Rockstar | Polansky Seed, Inc. | 97.8 | 58.1 | 9.7 | 29.8 | 13.57 |
| WB4445CLP | WestBred | 97.7 | 59.4 | 9.2 | 31.6 | 12.31 |
| LCS Aries | Limagrain Cereal Seeds | 97.2 | 58.3 | 8.5 | 32.0 | 12.87 |
| NHH19668 | UNL-Experimental | 96.7 | 59.5 | 8.7 | 32.2 | 13.03 |
| KS Bill Snyder | Kansas Wheat Alliance | 95.3 | 59.2 | 8.7 | 29.7 | 12.53 |
| CP7869 | Croplan | 95.2 | 58.2 | 8.7 | 31.6 | 12.40 |
| NE18435 | UNL-Experimental | 94.9 | 59.5 | 8.7 | 31.3 | 13.24 |
| WB4523 | WestBred | 94.4 | 58.1 | 8.7 | 27.1 | 15.46 |
| Golden Hawk | Polansky Seed, Inc. | 93.8 | 58.7 | 9.3 | 31.5 | 13.97 |
| NE22342 | UNL-Experimental | 93.2 | 59.1 | 8.5 | 33.9 | 13.26 |
| NE18455 | UNL-Experimental | 93.1 | 58.1 | 8.4 | 32.8 | 14.16 |
| LCS Valiant | Limagrain Cereal Seeds | 93.1 | 58.3 | 8.9 | 31.6 | 12.71 |
| NE17441 | UNL-Experimental | 92.6 | 59.4 | 9.0 | 32.8 | 13.21 |
| Wesley | NuHorizon Genetics | 92.4 | 57.5 | 9.5 | 31.0 | 12.27 |
| WB4595 | WestBred | 91.7 | 61.0 | 8.6 | 29.8 | 13.99 |
| Paradise | Polansky Seed, Inc. | 91.3 | 59.2 | 8.8 | 33.5 | 12.75 |
| Ruth | Nu Horizon Genetics | 90.1 | 58.3 | 8.9 | 33.3 | 13.94 |
| NEB145-12 | UNL-Experimental | 89.9 | 58.0 | 8.7 | 34.5 | 12.84 |
| Siege | Nu Horizon Genetics | 85.5 | 59.5 | 9.7 | 32.3 | 12.11 |
| Scout 66 | Check | 67.9 | 59.0 | 9.7 | 36.5 | 13.62 |
| Turkey | Check | 57.6 | 58.1 | 10.9 | 39.3 | 13.60 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 2.8 | 0.2 | 0.3 | 1.1 | 0.36 |
LSD[3] | 4.6 | 0.3 | 0.5 | 1.8 | 0.60 |
Mean[4] | 94.6 | 58.9 | 8.8 | 31.9 | 13.19 |
CV[5] | 2.9 | 0.4 | 3.3 | 3.4 | 2.7 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Knobel Seeds; Mark and Jan Knobel |
| Planting Date: | 10/9/2024 |
| Seeding Rate: | 1.35 million seeds/a |
| Harvest Date: | 7/2/2025 |
| Fertility: | 100 lb 11-52-0 and 50 lb/a 0-0-50 with KCl applied preplant as a broadcast; 50 lb/a 40 Rock applied in-furrow at planting; 120 lb/a N streamed in March with 10% thiosol. |
| Herbicide/Fungicides: | 7 oz Quilt XL with Harmony Xtra applied at greenup; 14 oz Quilt XL flown on at flag leaf; 13.7 fl oz/a Miravis Ace at flowering by airplane. |
| Soil Type: | Crete silt loam |
| GPS: | 40.236895, -97.199412 |
| Planting Info: | Planted 1-1.25” deep into very dry no-till conditions after soybean harvest. |
| Notes on Trial: | Plot was characterized by slow fall emergence and growth with reduced tillering compared to typical years. Despite exceptionally dry soil at planting, field greened up well and had acceptable spring tillering. Surrounding field was planted to AP Prolific, with average yield of 99.7 bu/a. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939