Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| NEB148-42 | UNL-Experimental | 108.7 | 60.0 | 9.9 | 36.8 | 16.01 |
| WB4303 | WestBred | 103.5 | 56.1 | 10.3 | 32.7 | 14.92 |
| WB4640 | WestBred | 103.1 | 58.9 | 9.8 | 34.1 | 13.90 |
| KS Bill Snyder | Kansas Wheat Alliance | 102.8 | 59.5 | 9.9 | 33.8 | 14.23 |
| NHH19668 | UNL-Experimental | 102.4 | 59.7 | 10.1 | 35.9 | 13.65 |
| AP Sunbird | AgriPro | 102.4 | 59.2 | 9.8 | 33.8 | 13.46 |
| WB4699 | WestBred | 101.8 | 57.2 | 9.3 | 33.4 | 17.25 |
| LCS Helix AX | Limagrain Cereal Seeds | 101.6 | 59.6 | 9.4 | 35.0 | 13.22 |
| LCS Steel AX | Limagrain Cereal Seeds | 101.5 | 58.5 | 9.8 | 38.2 | 16.18 |
| LCS Mojo | Limagrain Cereal Seeds | 101.0 | 58.0 | 9.7 | 36.0 | 14.91 |
| CP7017AX | Croplan | 100.6 | 59.7 | 9.3 | 33.5 | 16.70 |
| AR Iron Eagle 22AX | Armor | 100.6 | 59.4 | 9.4 | 33.8 | 14.33 |
| CO19D087R | CSU-Experimental | 100.4 | 56.7 | 9.8 | 31.3 | 16.88 |
| Sheridan | PlainsGold | 100.2 | 59.3 | 9.8 | 36.8 | 15.61 |
| NE18435 | UNL-Experimental | 99.8 | 59.4 | 9.4 | 34.4 | 14.80 |
| Canvas | PlainsGold | 99.5 | 58.7 | 9.7 | 34.4 | 15.17 |
| LCS Radar | Limagrain Cereal Seeds | 99.3 | 58.3 | 10.2 | 33.1 | 13.24 |
| WB4523 | WestBred | 99.0 | 57.0 | 9.5 | 32.5 | 19.31 |
| NE20620 | UNL-Experimental | 98.9 | 59.4 | 10.0 | 37.2 | 12.72 |
| WB4422 | WestBred | 98.6 | 60.1 | 10.1 | 35.4 | 14.66 |
| WB4595 | WestBred | 98.3 | 59.5 | 9.2 | 36.1 | 15.68 |
| FVC Valley | FVC | 98.1 | 58.4 | 9.4 | 37.6 | 15.14 |
| CP7869 | Croplan | 97.6 | 58.0 | 10.1 | 33.6 | 13.87 |
| WB4445CLP | WestBred | 97.6 | 59.7 | 10.4 | 34.1 | 13.42 |
| NE18455 | UNL-Experimental | 97.5 | 58.3 | 9.7 | 36.7 | 15.07 |
| LCS Valiant | Limagrain Cereal Seeds | 97.2 | 58.3 | 10.2 | 33.9 | 14.18 |
| NE17441 | UNL-Experimental | 96.5 | 59.0 | 10.0 | 37.9 | 14.58 |
| NE22252 | UNL-Experimental | 96.4 | 59.4 | 10.5 | 38.7 | 12.13 |
| Wesley | NuHorizon Genetics | 96.1 | 57.3 | 11.4 | 34.7 | 14.34 |
| NEB145-12 | UNL-Experimental | 96.1 | 57.8 | 9.8 | 36.7 | 13.60 |
| AR Turret 25 | Armor | 96.1 | 58.7 | 10.2 | 34.5 | 15.25 |
| LCS Aries | Limagrain Cereal Seeds | 95.3 | 58.6 | 9.2 | 35.3 | 13.07 |
| Epoch | Nu Horizon Genetics | 94.6 | 57.8 | 10.4 | 34.2 | 14.79 |
| Scout 66 | Check | 66.1 | 56.8 | 11.5 | 43.3 | 13.01 |
| Turkey | Check | 64.7 | 56.4 | 12.0 | 44.6 | 14.93 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 4.5 | 1.0 | 0.3 | 1.0 | 1.24 |
LSD[3] | 7.5 | 1.7 | 0.6 | 1.6 | 2.10 |
Mean[4] | 97.5 | 58.5 | 10.0 | 35.6 | 14.69 |
CV[5] | 4.6 | 1.7 | 3.3 | 2.7 | 8.4 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
Includes Box Butte, Perkins, and Scotts Bluff Counties. For management details, consult individual site reports.
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939