Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Whistler | PlainsGold | 80.7 | 56.0 | 7.1 | 31.5 | 16.64 |
| AP Sunbird | AgriPro | 76.8 | 56.4 | 7.0 | 26.4 | 15.14 |
| WB4510CLP | WestBred | 73.3 | 56.5 | 7.0 | 29.3 | 18.52 |
| AG Golden | AGSECO | 72.5 | 55.1 | 7.6 | 28.8 | 18.10 |
| CO19D087R | CSU-Experimental | 72.3 | 53.4 | 7.1 | 26.8 | 19.24 |
| CP7017AX | Croplan | 72.1 | 56.4 | 7.7 | 27.1 | 15.82 |
| KS Territory | Kansas Wheat Alliance | 71.6 | 55.7 | 7.1 | 28.5 | 16.85 |
| High Country | Polansky Seed, Inc. | 70.0 | 55.5 | 8.0 | 28.1 | 17.63 |
| Canvas | PlainsGold | 69.7 | 55.7 | 7.3 | 28.5 | 16.99 |
| AP Bigfoot | AgriPro | 69.6 | 54.7 | 8.1 | 29.2 | 17.87 |
| WB4422 | WestBred | 68.8 | 57.0 | 8.8 | 28.3 | 15.31 |
| KS Bill Snyder | Kansas Wheat Alliance | 68.1 | 54.2 | 8.5 | 27.2 | 15.14 |
| WB4595 | WestBred | 67.1 | 57.4 | 7.5 | 28.8 | 15.93 |
| LCS Mojo | Limagrain Cereal Seeds | 66.9 | 55.5 | 7.1 | 28.9 | 16.50 |
| Robidoux | Nu Horizon Genetics | 66.8 | 55.8 | 7.7 | 32.1 | 15.47 |
| AR Iron Eagle 22AX | Armor | 66.4 | 57.2 | 7.6 | 27.3 | 15.78 |
| AP24 AX | AgriPro | 66.1 | 53.6 | 7.4 | 29.0 | 16.52 |
| NEB148-42 | UNL-Experimental | 65.6 | 55.9 | 8.5 | 30.3 | 17.62 |
| Sheridan | PlainsGold | 65.6 | 54.7 | 7.7 | 29.4 | 18.28 |
| KS Providence | Kansas Wheat Alliance | 64.7 | 54.4 | 7.5 | 28.4 | 17.95 |
| WB4445CLP | WestBred | 64.6 | 55.4 | 8.5 | 29.4 | 16.35 |
| NE22252 | UNL-Experimental | 64.5 | 56.4 | 7.8 | 31.2 | 15.25 |
| LCS Atomic AX | Limagrain Cereal Seeds | 64.1 | 55.2 | 8.1 | 28.6 | 14.56 |
| FVC Valley | FVC | 63.2 | 55.4 | 7.6 | 29.5 | 18.23 |
| Golden Hawk | Polansky Seed, Inc. | 63.0 | 54.0 | 8.1 | 26.9 | 17.90 |
| MS Maverick | Meridian Seeds | 62.8 | 55.8 | 8.7 | 29.5 | 17.40 |
| WB4347 | WestBred | 62.7 | 56.6 | 8.4 | 27.5 | 14.40 |
| Rockstar | Polansky Seed, Inc. | 62.4 | 54.6 | 8.2 | 26.9 | 17.12 |
| LCS Aries | Limagrain Cereal Seeds | 60.8 | 53.8 | 7.4 | 27.8 | 17.47 |
| NE17441 | UNL-Experimental | 60.5 | 56.3 | 8.1 | 29.9 | 17.68 |
| Settler CL | Nu Horizon Genetics | 60.0 | 55.0 | 8.5 | 30.1 | 15.69 |
| NE20620 | UNL-Experimental | 60.0 | 56.2 | 8.0 | 28.7 | 15.00 |
| NE18455 | UNL-Experimental | 59.7 | 54.4 | 8.5 | 30.8 | 17.81 |
| NE18435 | UNL-Experimental | 59.1 | 57.0 | 7.4 | 28.7 | 16.73 |
| CP7869 | Croplan | 58.9 | 52.8 | 8.2 | 28.0 | 15.21 |
| NHH19668 | UNL-Experimental | 58.5 | 54.5 | 7.9 | 29.3 | 16.77 |
| AR Turret 25 | Armor | 58.4 | 54.4 | 8.5 | 26.8 | 14.26 |
| NE19619 | UNL-Experimental | 58.2 | 54.0 | 8.4 | 31.1 | 15.26 |
| Ruth | Nu Horizon Genetics | 56.5 | 54.8 | 8.5 | 29.5 | 16.38 |
| NE Prism CLP | Nu Horizon Genetics | 56.0 | 56.2 | 9.6 | 27.3 | 18.67 |
| LCS Radar | Limagrain Cereal Seeds | 56.0 | 53.7 | 8.6 | 27.1 | 16.53 |
| NE21579 | UNL-Experimental | 55.4 | 55.4 | 8.7 | 28.0 | 16.98 |
| NE22172 | UNL-Experimental | 55.1 | 53.4 | 8.0 | 28.8 | 19.12 |
| NE22284 | UNL-Experimental | 54.4 | 57.0 | 7.7 | 30.8 | 15.84 |
| Scout 66 | Check | 52.6 | 54.4 | 8.3 | 34.3 | 15.66 |
| Wesley | NuHorizon Genetics | 51.8 | 52.4 | 9.1 | 25.8 | 16.71 |
| WB4733CLP | WestBred | 49.5 | 54.3 | 8.7 | 27.5 | 16.84 |
| Turkey | Check | 49.0 | 53.8 | 8.4 | 33.8 | 17.14 |
| WB4444 | WestBred | 47.4 | 53.3 | 10.5 | 27.8 | 19.60 |
| XH4033 | WestBred-Experimental | 46.8 | 51.8 | 9.3 | 28.6 | 18.34 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 4.0 | 0.8 | 06 | 1.1 | 1.17 |
LSD[3] | 6.6 | 1.4 | 1.0 | 1.9 | 1.96 |
Mean[4] | 62.5 | 55.1 | 8.1 | 28.9 | 16.76 |
CV[5] | 6.3 | 1.5 | 7.6 | 3.9 | 7.0 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Peters Seed Farms—Randy, Randon, and Ryland Peters |
| Planting Date: | 9/24/2024 |
| Seeding Rate: | 1 million seeds/a |
| Harvest Date: | 7/1/2025 |
| Fertility: | 50 lb/a 40 Rock in-furrow with planting; topdressed with 20 gal/a 30-0-0-3 |
| Herbicide/Fungicides: | .56 oz of Amber in September |
| Soil Type: | Blackwood silt loam |
| GPS: | 40.113788, -100.817478 |
| Planting Info: | Planted 1.5” deep into no-till corn fallow |
| Notes on Trial: | Extremely dry fall and early spring limited fall establishment and tillering; timely rains ahead of flowering and grainfill critical for final yield. Due to dry fall conditions, nearby plots into tilled ground had better early growth and vigor. Surrounding field was planted to WB4595 and yielded 69.8 bu/a. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939