Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| AP Sunbird | AgriPro | 111.8 | 58.2 | 8.0 | 30.2 | 13.25 |
| KS Bill Snyder | Kansas Wheat Alliance | 110.0 | 57.8 | 8.3 | 29.0 | 13.20 |
| CP7017AX | Croplan | 106.9 | 58.2 | 8.6 | 31.0 | 14.37 |
| NEB148-42 | UNL-Experimental | 106.9 | 57.8 | 8.8 | 31.5 | 15.56 |
| WB4347 | WestBred | 105.9 | 58.4 | 8.9 | 33.5 | 12.93 |
| WB4422 | WestBred | 105.7 | 58.8 | 9.0 | 31.5 | 14.20 |
| AG Golden | AGSECO | 105.7 | 55.5 | 8.1 | 30.5 | 14.60 |
| AR Iron Eagle 22AX | Armor | 102.2 | 58.2 | 8.5 | 30.5 | 14.30 |
| KS Mako | Kansas Wheat Alliance | 101.5 | 57.6 | 8.9 | 31.5 | 15.78 |
| WB4445CLP | WestBred | 100.3 | 57.4 | 9.2 | 32.7 | 13.58 |
| AP Bigfoot | AgriPro | 100.3 | 56.9 | 9.2 | 31.3 | 15.43 |
| WB4595 | WestBred | 99.1 | 58.6 | 8.5 | 32.5 | 14.67 |
| Rockstar | Polansky Seed, Inc. | 98.2 | 55.7 | 9.3 | 31.8 | 15.29 |
| NE22342 | UNL-Experimental | 97.4 | 56.8 | 8.7 | 34.0 | 14.65 |
| Golden Hawk | Polansky Seed, Inc. | 96.5 | 56.3 | 9.5 | 30.2 | 15.68 |
| CP7869 | Croplan | 96.1 | 55.7 | 9.1 | 30.0 | 14.03 |
| NE18435 | UNL-Experimental | 96.0 | 57.0 | 9.0 | 31.3 | 15.63 |
| KS Providence | Kansas Wheat Alliance | 95.4 | 55.7 | 9.0 | 31.2 | 14.42 |
| Paradise | Polansky Seed, Inc. | 95.3 | 56.9 | 8.8 | 32.2 | 13.82 |
| WB4523 | WestBred | 94.6 | 56.5 | 9.0 | 27.0 | 16.27 |
| WB4401 | WestBred | 94.5 | 56.9 | 8.8 | 30.3 | 12.55 |
| LCS Aries | Limagrain Cereal Seeds | 94.3 | 56.1 | 9.0 | 31.3 | 14.03 |
| AR Turret 25 | Armor | 93.6 | 55.8 | 9.3 | 30.8 | 13.09 |
| Wesley | NuHorizon Genetics | 93.4 | 54.5 | 9.8 | 29.3 | 14.05 |
| AP Prolific | AgriPro | 93.0 | 56.0 | 9.4 | 31.2 | 14.48 |
| NE18445 | UNL-Experimental | 92.8 | 56.8 | 9.0 | 32.2 | 12.88 |
| NHH19668 | UNL-Experimental | 91.5 | 57.0 | 9.5 | 32.5 | 14.34 |
| NE18455 | UNL-Experimental | 90.8 | 56.3 | 9.0 | 33.5 | 19.75 |
| NE17441 | UNL-Experimental | 90.3 | 57.0 | 9.4 | 32.7 | 15.14 |
| LCS Valiant | Limagrain Cereal Seeds | 89.6 | 56.2 | 9.5 | 29.5 | 14.57 |
| Ruth | Nu Horizon Genetics | 88.9 | 56.3 | 9.0 | 32.8 | 15.11 |
| NEB145-12 | UNL-Experimental | 86.9 | 55.7 | 9.3 | 34.2 | 14.04 |
| Siege | Nu Horizon Genetics | 86.0 | 58.0 | 9.9 | 31.7 | 13.70 |
| Scout 66 | Check | 68.0 | 56.9 | 10.4 | 39.0 | 14.06 |
| Turkey | Check | 65.2 | 55.4 | 11.1 | 37.7 | 16.61 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 2.4 | 0.3 | 0.3 | 1.0 | 1.08 |
LSD[3] | 4.1 | 0.4 | 0.5 | 1.6 | 1.83 |
Mean[4] | 95.6 | 56.8 | 9.1 | 31.8 | 14.57 |
CV[5] | 2.6 | 0.5 | 3.4 | 3.1 | 7.38 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Troy tenBensel |
| Planting Date: | 9/24/2024 |
| Seeding Rate: | 1.2 million seeds/a |
| Harvest Date: | 7/2/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow at planting; 40 lb/a N, 60 lb/a P, and 4 lb/a Zn applied in fall; 90 lb/a N and 15 lb/a S applied in spring. |
| Herbicide/Fungicides: | 2024 stubble managed as chem-fallow with two sprayings and deep chiseling; 1 application of Rave in fall; 7 oz/a Nexicor Xemium applied at flag leaf. |
| Soil Type: | Holdrege silt loam |
| GPS: | 40.344198, -99.875016 |
| Planting Info: | Planted 1.5” deep into tilled corn fallow, very dry soils. |
| Notes on Trial: | Dry at planting, but received some rains after planting. Excellent spring growth and some timely rains during flowering and grainfill. In very uniform and well drained field and surrounding field averaged approximately 95-100 bu/a. Protein lower than average years, but consistent with several reports from surrounding areas given unpredictable rainfall pattern. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939