Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Whistler | PlainsGold | 68.1 | 58.3 | 10.0 | 27.3 | 17.89 |
| CO200037R | CSU-Experimental | 58.5 | 63.4 | 10.4 | 27.3 | 20.86 |
| CO21SF191RA | CSU-Experimental | 57.8 | 55.9 | 10.3 | 22.9 | 20.48 |
| Crescent AX | PlainsGold | 57.3 | 56.8 | 10.3 | 24.2 | 14.84 |
| FVC Valley | FVC | 56.8 | 60.8 | 10.2 | 22.4 | 25.72 |
| AP24 AX | AgriPro | 56.8 | 55.6 | 10.3 | 24.7 | 18.04 |
| CO19D087R | CSU-Experimental | 55.4 | 52.1 | 10.7 | 23.0 | 23.92 |
| NE22212 | UNL-Experimental | 55.2 | 56.0 | 10.3 | 23.4 | 19.93 |
| Robidoux | Nu Horizon Genetics | 55.0 | 56.9 | 11.1 | 23.2 | 19.21 |
| Telluride | PlainsGold | 54.7 | 56.0 | 10.5 | 21.0 | 16.53 |
| NHH19651 | UNL-Experimental | 54.6 | 58.4 | 10.9 | 24.4 | 16.82 |
| Canvas | PlainsGold | 53.3 | 56.6 | 10.1 | 22.1 | 20.52 |
| NE19455 | UNL-Experimental | 53.1 | 56.8 | 11.8 | 24.8 | 17.86 |
| LCS Atomic AX | Limagrain Cereal Seeds | 52.3 | 58.1 | 10.7 | 24.2 | 18.36 |
| CO21SF263RA | CSU-Experimental | 52.2 | 54.4 | 10.6 | 25.0 | 23.25 |
| AP Solid | AgriPro | 51.7 | 55.2 | 10.7 | 20.5 | 18.06 |
| WB4510CLP | WestBred | 51.4 | 57.9 | 10.4 | 25.9 | 21.20 |
| NHH19668 | UNL-Experimental | 51.4 | 53.7 | 11.7 | 21.7 | 22.09 |
| AR Iron Eagle 22AX | Armor | 50.5 | 57.4 | 11.2 | 22.9 | 18.64 |
| Ruth | Nu Horizon Genetics | 49.0 | 55.0 | 12.0 | 26.3 | 17.26 |
| NSF23323 | UNL-Experimental | 48.4 | 57.7 | 11.4 | 21.8 | 19.27 |
| Turkey | Check | 47.8 | 55.4 | 12.1 | 26.0 | 17.74 |
| NSF22115 | UNL-Experimental | 47.6 | 53.4 | 11.0 | 22.5 | 22.55 |
| CP7017AX | Croplan | 47.2 | 60.6 | 10.7 | 21.5 | 16.34 |
| NE Prism CLP | Nu Horizon Genetics | 47.1 | 55.4 | 11.9 | 22.0 | 22.86 |
| Pronghorn | Nu Horizon Genetics | 47.0 | 58.3 | 11.2 | 22.3 | 23.16 |
| NSF23324 | UNL-Experimental | 46.5 | 55.3 | 12.2 | 19.7 | 20.59 |
| LCS Valiant | Limagrain Cereal Seeds | 46.4 | 53.5 | 12.6 | 22.3 | 18.26 |
| WB4595 | WestBred | 45.9 | 57.9 | 10.9 | 22.9 | 22.56 |
| NSF23312 | UNL-Experimental | 45.5 | 55.8 | 12.1 | 22.0 | 24.22 |
| NE20620 | UNL-Experimental | 45.0 | 55.8 | 12.3 | 22.7 | 21.96 |
| WB4444 | WestBred | 44.4 | 51.3 | 12.8 | 21.5 | 21.51 |
| NE19619 | UNL-Experimental | 43.9 | 54.3 | 11.2 | 22.1 | 19.12 |
| Sheridan | PlainsGold | 43.8 | 54.6 | 12.8 | 22.5 | 20.77 |
| AP Sunbird | AgriPro | 43.5 | 56.1 | 10.6 | 22.5 | 15.57 |
| NE22284 | UNL-Experimental | 43.1 | 58.1 | 11.4 | 26.4 | 20.46 |
| WB4445CLP | WestBred | 43.1 | 48.4 | 11.9 | 23.0 | 27.43 |
| NE18445 | UNL-Experimental | 42.8 | 50.7 | 11.3 | 21.2 | 20.71 |
| NE18455 | UNL-Experimental | 42.7 | 52.8 | 11.3 | 22.0 | 24.00 |
| NSF22101 | UNL-Experimental | 40.3 | 53.7 | 13.7 | 23.4 | 23.83 |
| Scout 66 | Check | 38.7 | 53.2 | 12.0 | 27.9 | 20.23 |
| NE22252 | UNL-Experimental | 38.2 | 52.3 | 11.9 | 23.0 | 24.18 |
| Settler CL | Nu Horizon Genetics | 36.1 | 54.9 | 11.4 | 19.8 | 21.75 |
| WB4422 | WestBred | 36.0 | 52.1 | 14.3 | 24.9 | 17.87 |
| NE18435 | UNL-Experimental | 34.2 | 52.6 | 12.1 | 21.8 | 20.34 |
| Amplify SF | PlainsGold | 33.7 | 47.5 | 12.6 | 20.8 | 28.42 |
| WB4347 | WestBred | 33.5 | 53.6 | 11.9 | 23.3 | 28.62 |
| Wesley | NuHorizon Genetics | 33.5 | 51.0 | 13.3 | 19.9 | 22.02 |
| MS Maverick | Meridian Seeds | 31.1 | 46.8 | 12.2 | 20.9 | 26.09 |
| WB4733CLP | WestBred | 30.5 | 49.6 | 13.0 | 20.0 | 26.64 |
| NE21579 | UNL-Experimental | 30.3 | 52.1 | 14.5 | 20.0 | 19.01 |
| CP7869 | Croplan | 25.5 | 49.4 | 12.8 | 18.0 | 21.54 |
| LCS Steel AX | Limagrain Cereal Seeds | 25.3 | 46.9 | 12.4 | 23.7 | 30.87 |
| AR Turret 25 | Armor | 20.6 | 46.1 | 12.8 | 17.7 | 23.78 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 3.3 | 2.5 | 0.6 | 1.6 | 3.76 |
LSD[3] | 5.4 | 4.2 | 1.0 | 2.7 | 6.31 |
Mean[4] | 45.3 | 54.5 | 11.6 | 22.8 | 21.22 |
CV[5] | 7.2 | 4.6 | 5.3 | 7.2 | 17.7 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Larry and Kevin Flohr, V&F Seeds, Chappell, NE |
| Planting Date: | 9/19/2024 |
| Seeding Rate: | 900,000 s/a |
| Harvest Date: | 7/22/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow with planting; 10 lb/a N with spring Amber application; 50 lb/a N and Zn in spring topdressing |
| Herbicide/Fungicides: | 1 pt/a Prowl H2O + 24 oz/a glyphosate + AMS applied to clean alleys; Amber in spring |
| Soil Type: | Johnstown-Satanta-Richfield loams |
| GPS: | 41.17396, -102.247106 |
| Planting Info: | Planted 1.5” into very dry soil, tilled wheat fallow. |
| Notes on Trial: | Severely dry fall and spring led to poor fall emergence and spotty stand, some emerged in spring. Plots with exceptionally poor overall emergence and final stand were not included in the final analysis due to non-representative results. Surrounding field was planted to NE Prism CLP and averaged 35.8 bu/a, 59-61 lb/bu test weights, and high protein—13.5% or better. Plot area located in a slightly lower part of the field, and entire area benefitted greatly from late season rains that finished the crop. Some mosaic pressure in the plot area and surrounding fields. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939