Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| WB4640 | WestBred | 126.3 | 60.8 | 7.4 | 36.1 | 12.04 |
| NEB148-42 | UNL-Experimental | 124.8 | 62.0 | 7.3 | 40.4 | 13.58 |
| WB4303 | WestBred | 124.1 | 57.0 | 8.6 | 36.7 | 14.06 |
| NHH19668 | UNL-Experimental | 122.5 | 60.6 | 8.2 | 41.9 | 12.54 |
| LCS Steel AX | Limagrain Cereal Seeds | 121.6 | 59.6 | 7.7 | 41.6 | 14.57 |
| AP Sunbird | AgriPro | 121.3 | 62.4 | 7.5 | 38.0 | 11.96 |
| WB4699 | WestBred | 121.2 | 58.0 | 7.8 | 37.8 | 15.31 |
| KS Bill Snyder | Kansas Wheat Alliance | 121.0 | 59.8 | 8.3 | 37.6 | 12.87 |
| LCS Radar | Limagrain Cereal Seeds | 120.5 | 59.3 | 8.3 | 37.6 | 13.10 |
| WB4422 | WestBred | 120.4 | 62.1 | 7.8 | 38.9 | 12.85 |
| LCS Mojo | Limagrain Cereal Seeds | 120.3 | 58.4 | 7.5 | 40.9 | 13.68 |
| WB4595 | WestBred | 119.8 | 59.7 | 7.7 | 41.1 | 13.88 |
| NE18435 | UNL-Experimental | 118.7 | 60.7 | 7.1 | 39.3 | 13.26 |
| WB4445CLP | WestBred | 118.0 | 61.3 | 8.6 | 38.1 | 12.86 |
| Sheridan | PlainsGold | 117.7 | 60.9 | 7.9 | 41.0 | 14.57 |
| LCS Valiant | Limagrain Cereal Seeds | 116.5 | 59.3 | 7.9 | 39.6 | 12.94 |
| LCS Helix AX | Limagrain Cereal Seeds | 116.0 | 61.1 | 7.4 | 39.9 | 12.90 |
| NE18455 | UNL-Experimental | 115.6 | 59.0 | 7.7 | 41.5 | 14.05 |
| AR Iron Eagle 22AX | Armor | 114.5 | 59.6 | 7.3 | 40.1 | 13.72 |
| WB4523 | WestBred | 114.4 | 58.3 | 7.7 | 37.9 | 15.68 |
| LCS Aries | Limagrain Cereal Seeds | 113.6 | 59.1 | 7.2 | 40.7 | 12.57 |
| FVC Valley | FVC | 113.5 | 59.3 | 7.2 | 41.5 | 14.22 |
| Wesley | NuHorizon Genetics | 113.3 | 58.3 | 9.0 | 41.3 | 14.07 |
| CP7017AX | Croplan | 112.1 | 61.2 | 7.6 | 39.1 | 13.76 |
| Epoch | Nu Horizon Genetics | 111.4 | 58.9 | 8.5 | 38.4 | 13.60 |
| NE17441 | UNL-Experimental | 110.6 | 60.4 | 7.9 | 42.8 | 13.73 |
| Canvas | PlainsGold | 110.1 | 59.4 | 8.0 | 38.9 | 15.24 |
| NEB145-12 | UNL-Experimental | 109.9 | 59.1 | 8.4 | 40.3 | 12.64 |
| NE20620 | UNL-Experimental | 108.7 | 59.8 | 8.2 | 41.0 | 11.88 |
| CO19D087R | CSU-Experimental | 108.3 | 56.3 | 8.4 | 36.5 | 16.96 |
| CP7869 | Croplan | 108.1 | 57.2 | 8.7 | 39.4 | 13.90 |
| AR Turret 25 | Armor | 107.7 | 59.6 | 8.7 | 41.1 | 16.03 |
| NE22252 | UNL-Experimental | 102.4 | 60.6 | 8.8 | 42.6 | 11.67 |
| Scout 66 | Check | 69.6 | 54.6 | 10.1 | 46.5 | 12.41 |
| Turkey | Check | 66.7 | 56.6 | 10.3 | 48.1 | 13.80 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 3.1 | 1.0 | 0.5 | 1.4 | 0.67 |
LSD[3] | 5.2 | 1.6 | 0.8 | 2.3 | 1.13 |
Mean[4] | 113.2 | 59.4 | 8.1 | 40.1 | 13.63 |
CV[5] | 2.8 | 1.7 | 5.8 | 3.4 | 4.9 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Tom Cullan, Cullan Farm Seed, Hemingford, NE |
| Planting Date: | 9/17/2025 |
| Seeding Rate: | 1.75 million s/a |
| Harvest Date: | 7/28/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow at planting; 100-0-0-15S-2Mn streamed in early spring |
| Herbicide/Fungicides: | Affinity and Onset applied at labeled rates |
| Soil Type: | Rosebud, Alliance, and Duroc loams |
| GPS: | 42.294695, -103.035414 |
| Planting Info: | Planted 1.5” into tilled ground after dry bean harvest |
| Notes on Trial: | Irrigation in fall increased to enhance fall establishment due to dry conditions; regular and consistent spring irrigation. Plot vigor and yield was excellent without any observed lodging in varieties except Scout 66 and Turkey, as expected. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939