Content
| Name | Company | Yield | Test Weight | Protein | Plant Height | Grain Weight |
| Crescent AX | PlainsGold | 73.6 | 60.4 | 8.4 | 28.8 | 14.94 |
| LCS Atomic AX | Limagrain Cereal Seeds | 73.1 | 60.8 | 8.9 | 31.5 | 14.41 |
| Canvas | PlainsGold | 71.4 | 60.8 | 9.0 | 27.8 | 17.69 |
| WB4422 | WestBred | 70.2 | 60.4 | 8.7 | 28.2 | 15.76 |
| CP7869 | Croplan | 69.8 | 58.2 | 8.7 | 30.0 | 17.05 |
| Amplify SF | PlainsGold | 69.3 | 60.5 | 9.3 | 25.5 | 15.23 |
| LCS Steel AX | Limagrain Cereal Seeds | 69.2 | 59.6 | 8.1 | 29.8 | 16.50 |
| NE22284 | UNL-Experimental | 68.6 | 60.2 | 9.0 | 27.6 | 15.80 |
| CO21SF191RA | CSU-Experimental | 68.4 | 57.6 | 10.2 | 29.5 | 17.17 |
| NSF22115 | UNL-Experimental | 68.2 | 58.6 | 10.3 | 30.3 | 19.46 |
| NSF23323 | UNL-Experimental | 68.0 | 60.7 | 8.9 | 33.1 | 17.05 |
| Whistler | PlainsGold | 67.8 | 58.4 | 8.0 | 26.9 | 15.82 |
| NSF23312 | UNL-Experimental | 67.8 | 60.5 | 8.9 | 28.6 | 17.95 |
| AP Solid | AgriPro | 66.9 | 61.6 | 9.5 | 27.3 | 15.95 |
| NE20620 | UNL-Experimental | 66.6 | 60.0 | 8.9 | 29.3 | 15.20 |
| FVC Valley | FVC | 65.8 | 59.2 | 8.0 | 31.9 | 18.29 |
| NE22252 | UNL-Experimental | 65.7 | 61.2 | 8.5 | 28.9 | 14.63 |
| WB4595 | WestBred | 65.6 | 61.2 | 9.3 | 33.1 | 17.22 |
| CO19D087R | CSU-Experimental | 64.7 | 57.6 | 8.9 | 30.1 | 18.16 |
| CP7017AX | Croplan | 64.4 | 59.0 | 8.9 | 30.3 | 17.94 |
| NE18435 | UNL-Experimental | 64.4 | 60.4 | 8.7 | 29.4 | 15.98 |
| Settler CL | Nu Horizon Genetics | 64.4 | 59.6 | 8.5 | 28.8 | 14.80 |
| NSF23324 | UNL-Experimental | 64.4 | 59.0 | 10.0 | 29.8 | 15.86 |
| NE21579 | UNL-Experimental | 64.2 | 54.8 | 9.2 | 26.9 | 19.83 |
| WB4444 | WestBred | 64.1 | 58.6 | 10.6 | 30.5 | 19.57 |
| Telluride | PlainsGold | 63.7 | 59.2 | 8.2 | 26.4 | 15.32 |
| Sheridan | PlainsGold | 63.6 | 58.9 | 8.8 | 29.7 | 17.57 |
| Wesley | NuHorizon Genetics | 63.3 | 58.3 | 10.0 | 27.1 | 16.28 |
| NE22212 | UNL-Experimental | 63.1 | 57.9 | 9.7 | 28.2 | 16.18 |
| Ruth | Nu Horizon Genetics | 62.9 | 58.7 | 8.9 | 26.5 | 15.82 |
| NE18445 | UNL-Experimental | 62.4 | 58.8 | 10.5 | 29.3 | 17.50 |
| NE18455 | UNL-Experimental | 61.7 | 58.4 | 9.2 | 26.7 | 18.10 |
| CO200037R | CSU-Experimental | 61.5 | 59.9 | 8.7 | 27.2 | 18.47 |
| CO21SF263RA | CSU-Experimental | 61.3 | 56.8 | 10.0 | 30.5 | 17.37 |
| WB4347 | WestBred | 61.2 | 59.9 | 8.9 | 23.9 | 15.02 |
| LCS Valiant | Limagrain Cereal Seeds | 61.1 | 59.4 | 10.3 | 28.0 | 14.71 |
| NHH19651 | UNL-Experimental | 60.8 | 60.2 | 9.3 | 29.6 | 16.61 |
| AR Iron Eagle 22AX | Armor | 60.4 | 58.8 | 8.7 | 28.4 | 17.59 |
| NE19619 | UNL-Experimental | 60.2 | 58.1 | 10.1 | 30.5 | 15.51 |
| Robidoux | Nu Horizon Genetics | 59.7 | 55.8 | 9.7 | 28.1 | 17.07 |
| Pronghorn | Nu Horizon Genetics | 59.3 | 60.3 | 9.8 | 28.5 | 14.81 |
| AP24 AX | AgriPro | 59.2 | 57.8 | 8.2 | 27.0 | 15.65 |
| AP Sunbird | AgriPro | 58.5 | 59.3 | 8.8 | 30.5 | 16.56 |
| NE19455 | UNL-Experimental | 58.3 | 57.2 | 10.8 | 30.3 | 16.87 |
| NHH19668 | UNL-Experimental | 56.9 | 59.6 | 9.1 | 27.5 | 14.84 |
| NSF22101 | UNL-Experimental | 54.6 | 59.0 | 10.4 | 27.0 | 17.74 |
| WB4733CLP | WestBred | 54.0 | 56.8 | 10.8 | 23.6 | 20.30 |
| Turkey | Check | 54.0 | 59.5 | 9.6 | 31.7 | 16.79 |
| MS Maverick | Meridian Seeds | 52.9 | 59.2 | 9.5 | 25.5 | 14.68 |
| WB4510CLP | WestBred | 52.8 | 60.8 | 9.4 | 29.9 | 16.18 |
| NE Prism CLP | Nu Horizon Genetics | 50.1 | 57.9 | 10.0 | 27.1 | 18.06 |
| AR Turret 25 | Armor | 49.7 | 56.4 | 10.0 | 26.4 | 20.00 |
| Scout 66 | Check | 49.6 | 58.9 | 10.6 | 25.5 | 18.05 |
| WB4445CLP | WestBred | 48.2 | 58.4 | 10.2 | 27.4 | 15.02 |
Summary Statistics | Yield (bu/ac) | Test Weight (lb/bu) | Protein (%) | Plant Height (in) | Grain Weight (1000 seeds/lb) |
Standard Error | 5.7 | 1.3 | 0.5 | 2.6 | 1.50 |
LSD[3] | 9.4 | 2.1 | 0.8 | 4.2 | 2.53 |
Mean[4] | 62.4 | 59.1 | 9.3 | 28.6 | 16.72 |
CV[5] | 9.1 | 2.2 | 5.0 | 9.0 | 9.0 |
Reps | 4 | 4 | 2 | 4 | 2 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] Protein corrected to 14% moisture content, the correction factor used in analytical standards. Turkey and Scout 66 excluded from protein LSD groups due to known high protein contents.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | Chris Cullan, Cullan Farm Seed, Hemingford, NE |
| Planting Date: | 9/17/2024 |
| Seeding Rate: | 900,000 s/a |
| Harvest Date: | 7/28/2025 |
| Fertility: | 50 lb/a 40 Rock applied in-furrow with planting; 50 lb/a N and 10 lb/a S topdressed in spring. |
| Herbicide/Fungicides: | 1 pt/a Prowl H2O + 24 oz/a glyphosate + AMS applied to clean alleys; 2,4-D LV6 and Affinity applied for weed control in the spring. |
| Soil Type: | Rosebud loam |
| GPS: | 42.248553, -103.018568 |
| Planting Info: | Planted 1.5” into very dry soil, tilled corn fallow. |
| Notes on Trial: | Plot area appeared extremely non-uniform and anticipated to have poor yields, but late season rains evened out the field and yields were much higher than expected. Surrounding field was planted to Ruth and had an average yield of 63 bu/a. Test weights in surrounding field were slightly higher due to rain between days of harvest for overall field versus plot. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939