Content
| Name | Company | Yield | Test Weight | Stand (plants/a) | Plant Height |
| BH 4220 | BH Genetics | 143.2 | 54.7 | 65,725 | 55.3 |
| BH 3701C | BH Genetics | 139.1 | 50.4 | 72,740 | 53.5 |
| M62GB36 | DYNA-GRO | 135.5 | 54.8 | 54,343 | 54.6 |
| AS236W | Arrow Seed | 131.1 | 52.8 | 56,909 | 57.4 |
| BH 3818 | BH Genetics | 129.6 | 53.4 | 66,149 | 48.6 |
| BH 3939 | BH Genetics | 126.8 | 53.3 | 59,203 | 55.8 |
| M70GR37 | DYNA-GRO | 120.8 | 54.4 | 50,116 | 56.7 |
| BH 4820 | BH Genetics | 119.1 | 55.1 | 65,228 | 57.6 |
| M66GR32 | DYNA-GRO | 114.9 | 54.7 | 63,037 | 56.8 |
| AS258R | Arrow Seed | 108.9 | 48.8 | 54,853 | 60.2 |
| AS212 | Arrow Seed | 104.2 | 53.2 | 56,064 | 52.1 |
Summary Statistics | Yield | Test Weight | Stand (plants/a) | Plant Height |
Standard Error | 4.1 | 0.6 | 1,961 | 1.4 |
LSD[3] | 6.9 | 0.9 | 3,270 | 2.3 |
Mean[4] | 124.8 | 53.2 | 60,397 | 55.3 |
CV[5] | 3.3 | 1.1 | 3.2 | 2.5 |
Reps | 8 | 8 | 8 | 8 |
[1] Yield values corrected to 15.5% moisture content and assume 56 lb/bu test weight. Bolded values indicate highest LSD grouping.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL Agronomy Farm/Havelock, Lincoln, NE; Jenny Stebbing, Farm Manager |
| Planting Date: | 6/2/2025 |
| Target Seeding Rate: | 90,000 seeds/a |
| Harvest Date: | 11/12/2025 |
| Fertility: | 9 gal/a 10-34-0 in-furrow at planting; 90 lb/a N applied pre-plant |
| Herbicide/Fungicides: | 3 qt/a Lexar applied pre-plant in two applications (5/12/2025, 6/2/2025) |
| Soil Type: | Aksarben silty clay loam |
| GPS: | 40.853107, -96.609834 |
| Planting Info: | Planted 1.25” into tilled wheat stubble with excellent soil moisture |
| Notes on Trial: | Decent stand and test weights, tall plant heights, and very good yields. Field performance was very uniform and CVs reflect excellent field location. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939