Content
| Name | Company | Yield | Test Weight | Stand (plants/a) | Plant Height | Days to 50% Bloom |
| BH 3818 | BH Genetics | 34.0 | 53.5 | 37,902 | 29.4 | 73.1 |
| BH 3520 | BH Genetics | 32.8 | 52.0 | 39,475 | 32.1 | 71.8 |
| AS212 | Arrow Seed | 32.6 | 52.6 | 30,484 | 32.2 | 70.2 |
| M62GC23 | DYNA-GRO | 32.0 | 50.5 | 39,393 | 30.4 | 74.6 |
| M59GB57 | DYNA-GRO | 30.5 | 51.4 | 40,095 | 30.3 | 71.6 |
| BH 3701C | BH Genetics | 30.0 | 50.7 | 43,151 | 31.5 | 73.4 |
| SP 43M80 | Warner Seeds | 29.7 | 53.5 | 41,339 | 33.7 | 71.7 |
| SP 29A27 DT2 | Warner Seeds | 29.3 | 51.2 | 31,250 | 31.4 | 71.1 |
| M54GR24 | DYNA-GRO | 28.7 | 52.2 | 35,998 | 30.5 | 70.7 |
| SP 31A15 | Warner Seeds | 24.1 | 49.8 | 34,090 | 29.1 | 76.6 |
| M60GB88 | DYNA-GRO | 23.2 | 51.2 | 29,056 | 32.3 | 72.5 |
| 251 | Warner Seeds | 21.6 | 50.1 | 32,165 | 27.3 | 71.4 |
| SP 59C30 DT2 | Warner Seeds | 19.1 | 49.4 | 32,623 | 28.8 | 84.0 |
| SP 28C17 DT2 | Warner Seeds | 11.9 | 47.2 | 34,581 | 31.2 | 75.7 |
Summary Statistics | Yield | Test Weight | Stand (plants/a) | Plant Height | Days to 50% Bloom |
Standard Error | 4.3 | 1.0 | 1,547 | 1.3 | 2.1 |
LSD[3] | 7.2 | 1.7 | 2,571 | 2.2 | 3.6 |
Mean[4] | 27.1 | 51.1 | 35,829 | 30.7 | 73.5 |
CV[5] | 15.9 | 2.1 | 4.3 | 4.2 | 2.9 |
Reps | 8 | 8 | 8 | 8 | 8 |
[1] Yield values corrected to 15.5% moisture content and assume 56 lb/bu test weight. Bolded values indicate highest LSD grouping.
[3] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[4] Mean performance of all plots in the trial.
[5] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL High Plains Ag Lab, Sidney, NE; Jake Hansen, Farm Manager |
| Planting Date: | 6/4/2025 |
| Target Seeding Rate: | 50,000 seeds/a |
| Harvest Date: | 11/5/2025 |
| Fertility: | Pre-emerge application of 50 lb/a N with herbicide; 9 gal/a 10-34-0 in furrow at planting |
| Herbicide/Fungicides: | Pre-emerge application of 1 lb/a atrazine and 2.4 pt Warrant |
| Soil Type: | Keith loam |
| GPS: | 41.250844, -103.005274 |
| Planting Info: | Planted 1-1.25” into tilled fallow field |
| Notes on Trial: | Good emergence and initial stand, but some variable lodging closer to harvest. A few later-maturing varieties had very low seed set resulting in poorer yields, likely the cause of the higher than ideal CV for yield. Warner Seeds now owns varieties previously tested under Sorghum Partners brand. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939