Content
| Ent | Pedigree | Yield at 14% (lbs/acre) | Yield Adjusted at 14% (lbs/acre)† | Flowering (days) | Maturity (days) | Test Weight (lbs/bu) | Moisture (%) | 100-Seed Weight (gr) | Growth Habit‡ | CBB& (1-9) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EX2141-P | 3521 | 3977 | 53 | 107 | 60.0 | 16.1 | 34.0 | 3a | 5.0 |
| 2 | EX2146-P | 3573 | 3973 | 50 | 102 | 60.9 | 13.8 | 36.6 | 2b/3 | 4.0 |
| 3 | Charro | 2722 | 2966 | 50 | 109 | 58.4 | 13.1 | 36.7 | 2b | 4.5 |
| 4 | ND Falcon | 1990 | 2293 | 53 | 105 | 59.2 | 12.5 | 31.5 | 2b | 5.0 |
| 5 | TVS 21-4-3 | 1764 | 1982 | 46 | 97 | 57.7 | 13.2 | 36.2 | 2b | 6.5 |
| 6 | TVS 21-4-6 | 1411 | 1531 | 43 | 91 | 58.3 | 12.1 | 34.2 | 2b | 7.5 |
| 7 | TVS 21-6-10 | 1490 | 1676 | 48 | 94 | 58.0 | 13.9 | 33.5 | 2b | 6.8 |
| 8 | TVS 21-6-16 | 1507 | 1821 | 50 | 101 | 59.7 | 14.0 | 35.5 | 2b/3 | 6.8 |
| 9 | USDA Cody | 4514 | 4952 | 44 | 103 | 60.3 | 13.9 | 37.5 | 2b | 5.0 |
| 10 | Max | 2051 | 2264 | 42 | 87 | 60.5 | 12.9 | 41.3 | 3a | 7.0 |
| 11 | Monterrey | 3414 | 3789 | 53 | 109 | 60.0 | 14.5 | 36.8 | 3a | 5.3 |
| 12 | Torreon | 2814 | 3033 | 49 | 99 | 60.6 | 13.6 | 40.9 | 2b | 5.3 |
| 13 | Cowboy | 1840 | 2018 | 49 | 95 | 58.8 | 13.7 | 36.8 | 2b | 6.0 |
| 14 | Gaucho (13396) | 1925 | 2086 | 45 | 95 | 60.1 | 12.9 | 35.2 | 2b | 6.0 |
| 15 | Santa Maria (13431) | 2107 | 2290 | 51 | 101 | 58.5 | 13.5 | 43.2 | 2b | 6.3 |
| 16 | Cancun (14411) | 3726 | 3963 | 53 | 105 | 59.6 | 14.5 | 39.0 | 2b/3 | 5.5 |
| 17 | Rustler (16400) | 3096 | 3283 | 43 | 95 | 59.9 | 13.0 | 41.6 | 2b/3 | 5.3 |
| 18 | USDA Rattler | 3503 | 4062 | 50 | 106 | 59.4 | 14.1 | 40.8 | 3a | 5.0 |
| 19 | NE2-22-18 | 3227 | 3523 | 44 | 99 | 56.3 | 12.3 | 41.9 | 2b | 4.8 |
| 20 | KB3-1 | 3035 | 3449 | 50 | 99 | 60.0 | 13.6 | 36.2 | 2b | 5.5 |
| 21 | KB7-1 | 2186 | 2390 | 53 | 104 | 59.2 | 13.9 | 34.5 | 2b | 4.8 |
| 22 | KB8-5 | 2425 | 2715 | 53 | 105 | 59.4 | 14.5 | 33.0 | 2b/3 | 5.0 |
| 23 | KB16-5 | 2756 | 3100 | 47 | 104 | 59.9 | 14.0 | 38.5 | 3a | 4.3 |
| 24 | NE2-22-35 | 3640 | 4295 | 53 | 110 | 58.5 | 14.6 | 40.3 | 3a | 4.0 |
| GRAND MEAN | 2677 | 2976 | 49 | 101 | 59.3 | 13.7 | 37.3 | 5.5 | ||
| LSD 0.05 | 879 | 908 | 4 | 5 | 1.9 | 1.5 | 2.4 | 1.5 | ||
| CV% | 16.5 | 15.3 | 4.1 | 2.3 | 1.6 | 5.4 | 3.2 | 1.7 | ||
† Yield adjusted based on plot length (hail damage).
‡ 2a, 2b = Indeterminate, bush habit, short and long guides, respectively; 3, 3a = Indeterminate, with weak prostrate stem, and long and short guides, respectively.
& Common Bacterial Blight (CBB) Incidence: 1, 2, 3 = Resistant; 4, 5, 6 = Intermediate; 7, 8, 9 = Susceptible.
Do not reprint or use data without permission.
For more information, contact:
Carlos Urrea
Professor
Department of Agronomy and Horticulture
Email: currea2@unl.edu
Phone: 308-632-0556
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939