Content
| Ent | Pedigree | Yield at 14% (lbs/acre) | Yield Adjusted at 14% (lbs/acre)† | Flowering (days) | Maturity (days) | Test Weight (lbs/bu) | Moisture (%) | 100-Seed Weight (gr) | Growth Habit‡ | CBB& (1-9) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EX2141-P | 3045 | 7499 | 50 | 101 | 62.3 | 12.7 | 33.4 | 2b | |
| 2 | EX2146-P | 1941 | 5126 | 49 | 91 | 62.0 | 11.5 | 33.7 | 2b | |
| 3 | Charro | 4181 | 6001 | 52 | 99 | 62.6 | 11.7 | 40.6 | 2b | |
| 4 | ND Falcon | 2542 | 5343 | 53 | 100 | 59.3 | 12.0 | 36.0 | 2b | |
| 5 | TVS 21-4-3 | 2645 | 3833 | 46 | 95 | 58.6 | 11.6 | 39.0 | 2b | 7.0 |
| 6 | TVS 21-4-6 | 2838 | 4312 | 45 | 92 | 59.3 | 11.7 | 38.3 | 2b | 7.0 |
| 7 | TVS 21-6-10 | 2084 | 3135 | 48 | 94 | 58.9 | 11.5 | 38.9 | 2b | 7.0 |
| 8 | TVS 21-6-16 | 2092 | 6697 | 49 | 99 | 59.9 | 12.1 | 39.7 | 2b | |
| 9 | USDA Cody | 2706 | 4195 | 47 | 95 | 62.6 | 10.9 | 30.6 | 2b | |
| 10 | Max | 1896 | 2821 | 42 | 91 | 60.3 | 11.3 | 39.4 | 3a | 7.0 |
| 11 | Monterrey | 3526 | 4218 | 49 | 97 | 61.0 | 11.9 | 35.0 | 2b | |
| 12 | Torreon | 2565 | 3377 | 48 | 91 | 61.5 | 11.6 | 35.1 | 2b | |
| 13 | Cowboy | 3005 | 3702 | 49 | 92 | 60.7 | 11.4 | 36.3 | 2b | |
| 14 | Gaucho (13396) | 2863 | 3690 | 46 | 90 | 62.0 | 11.1 | 35.8 | 2b | 7.0 |
| 15 | Santa Maria (13431) | 2473 | 3295 | 47 | 91 | 61.0 | 11.8 | 37.3 | 2b | 7.0 |
| 16 | Cancun (14411) | 4083 | 4645 | 52 | 96 | 60.1 | 12.0 | 39.5 | 2b | |
| 17 | Rustler (16400) | 2747 | 3145 | 45 | 91 | 60.9 | 11.8 | 38.7 | 2b | 7.0 |
| 18 | USDA Rattler | 2465 | 4278 | 50 | 98 | 59.7 | 12.1 | 35.6 | 2b | |
| 19 | NE2-22-18 | 3157 | 4295 | 46 | 93 | 59.5 | 11.3 | 38.9 | 2b | |
| 24 | NE2-22-35 | 2983 | 6794 | 50 | 99 | 59.6 | 12.3 | 41.0 | 2b/3 | |
| GRAND MEAN | 2792 | 4520 | 48 | 95 | 60.6 | 11.7 | 37.1 | 7.0 | ||
| LSD 0.05 | 795 | 1854 | 3 | 3 | 1.9 | 1.3 | 2.5 | |||
| CV% | 14.2 | 20.5 | 3.6 | 1.5 | 1.5 | 5.7 | 3.4 | |||
† Yield adjusted based on plot length (hail damage).
‡ 2a, 2b = Indeterminate, bush habit, short and long guides, respectively; 3, 3a = Indeterminate, with weak prostrate stem, and long and short guides, respectively.
& Common Bacterial Blight (CBB) Incidence: 1, 2, 3 = Resistant; 4, 5, 6 = Intermediate; 7, 8, 9 = Susceptible.
Do not reprint or use data without permission.
For more information, contact:
Carlos Urrea
Professor
Department of Agronomy and Horticulture
Email: currea2@unl.edu
Phone: 308-632-0556
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939