Content
| Ent | Pedigree | Yield at 14% (lbs/acre) | Yield Adjusted at 14% (lbs/acre)† | Flowering (days) | Maturity (days) | Test Weight (lbs/bu) | Moisture (%) | 100-Seed Weight (gr) | Growth Habit‡ | CBB& (1-9) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eiger | 1218 | 1365 | 51 | 108 | 62.3 | 13.0 | 29.1 | 2b | 6.0 |
| 2 | ND Pegasus | 2264 | 2468 | 50 | 106 | 60.3 | 13.5 | 37.2 | 2b | 5.0 |
| 3 | GN20-1-1 | 2883 | 3166 | 44 | 97 | 62.7 | 9.0 | 41.3 | 3a | 5.5 |
| 4 | GN20-6-4 | 1352 | 1474 | 45 | 96 | 61.3 | 12.8 | 33.6 | 2b | 7.0 |
| 5 | GN20-10-8 | 2093 | 2366 | 44 | 96 | 60.5 | 12.3 | 35.8 | 2b/3 | 6.7 |
| 6 | GN20-10-9 | 1517 | 1790 | 45 | 97 | 60.7 | 12.3 | 36.8 | 3a | 6.5 |
| 7 | GN20-10-10 | 2875 | 3196 | 43 | 95 | 60.7 | 12.7 | 37.8 | 3a | 5.8 |
| 8 | GN20-10-12 | 2321 | 2500 | 44 | 95 | 60.9 | 12.5 | 37.8 | 2b | 7.0 |
| 9 | Hydra | 2845 | 3897 | 49 | 108 | 61.4 | 14.3 | 48.2 | 3a | 6.5 |
| 10 | Andromeda (13151) | 3954 | 4325 | 42 | 95 | 62.1 | 12.3 | 48.8 | 3a | 3.7 |
| 11 | Virgo (13172) | 3424 | 3690 | 44 | 100 | 59.1 | 13.8 | 38.4 | 2b | 4.0 |
| 12 | Lyra (14164) | 3366 | 3632 | 43 | 95 | 60.8 | 13.3 | 42.7 | 2b | 5.0 |
| 13 | 15215 | 3891 | 4281 | 45 | 97 | 62 | 13.0 | 38.4 | 2b | 5.7 |
| 14 | 17227 | 3235 | 3437 | 44 | 106 | 58.5 | 14.4 | 41.6 | 3a | 5.0 |
| 15 | 18215 | 3673 | 3906 | 42 | 97 | 61 | 13.0 | 36.7 | 3a | 5.0 |
| 16 | 18220 | 4002 | 4224 | 53 | 110 | 62.5 | 14.0 | 40.6 | 3a | |
| 17 | 18230 | 2954 | 3139 | 46 | 106 | 60.9 | 13.5 | 39.5 | 3a | 5.5 |
| 18 | White Pearl | 3356 | 3568 | 43 | 95 | 59.1 | 13.0 | 36.6 | 2b | 5.0 |
| 19 | NE1-17-36 (SanCarBer) | 4557 | 4843 | 43 | 100 | 59.9 | 13.3 | 44.2 | 2b | 4.0 |
| 20 | NE1-22-55 | 3662 | 4594 | 50 | 109 | 62.6 | 13.3 | 36.9 | 3a | 4.0 |
| 21 | NE1-23-41 | 2583 | 2908 | 43 | 105 | 59.3 | 13.0 | 42.9 | 3a | 6.0 |
| 24 | NE1-22-5 | 3068 | 3325 | 43 | 98 | 60.3 | 12.8 | 36.9 | 2b | 5.7 |
| GRAND MEAN | 2959 | 3277 | 45 | 100 | 60.9 | 12.9 | 39.2 | 5.4 | ||
| LSD 0.05 | 883 | 767 | 3 | 4 | 1.9 | 2.2 | 2.6 | 1.8 | ||
| CV% | 15 | 11.7 | 3.4 | 2.1 | 1.5 | 8.5 | 3.4 | 2.2 | ||
† Yield adjusted based on plot length (hail damage).
‡ 2a, 2b = Indeterminate, bush habit, short and long guides, respectively; 3, 3a = Indeterminate, with weak prostrate stem, and long and short guides, respectively.
& Common Bacterial Blight (CBB) Incidence: 1, 2, 3 = Resistant; 4, 5, 6 = Intermediate; 7, 8, 9 = Susceptible.
Do not reprint or use data without permission.
For more information, contact:
Carlos Urrea
Professor
Department of Agronomy and Horticulture
Email: currea2@unl.edu
Phone: 308-632-0556
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939