Content
| Ent | Pedigree | Yield at 14% (lbs/acre) | Yield Adjusted at 14% (lbs/acre)† | Flowering (days) | Maturity (days) | Test Weight (lbs/bu) | Moisture (%) | 100-Seed Weight (gr) | Growth Habit‡ | CBB& (1-9) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eiger | 2931 | 5101 | 52 | 107 | 62.8 | 12.8 | 32.4 | 2b | 5.0 |
| 2 | ND Pegasus | 2168 | 4640 | 48 | 100 | 60.6 | 12.5 | 34.8 | 2b/3 | 6.0 |
| 3 | GN20-1-1 | 1685 | 4940 | 48 | 94 | 59.4 | 11.9 | 33.7 | 2b/3 | 6.7 |
| 4 | GN20-6-4 | 1478 | 3083 | 47 | 91 | 62.4 | 11.9 | 30.0 | 2b | 7.0 |
| 5 | GN20-10-8 | 1085 | 2603 | 47 | 92 | 60.3 | 11.4 | 31.4 | 2b/3 | 7.3 |
| 6 | GN20-10-9 | 978 | 2650 | 47 | 94 | 59.8 | 11.6 | 31.3 | 3a | 7.3 |
| 7 | GN20-10-10 | 1071 | 2190 | 46 | 90 | 60.0 | 11.6 | 31.8 | 2b | 7.0 |
| 8 | GN20-10-12 | 1609 | 3199 | 46 | 92 | 59.6 | 11.1 | 33.5 | 2b | 8.0 |
| 9 | Hydra | 3737 | 4325 | 46 | 95 | 62.6 | 12.4 | 42.9 | 3a | 5.5 |
| 10 | Andromeda (13151) | 3016 | 3830 | 46 | 91 | 60.6 | 12.4 | 41.2 | 2b/3 | 6.0 |
| 11 | Virgo (13172) | 3373 | 4172 | 46 | 96 | 60.6 | 12.4 | 34.6 | 2b | 6.5 |
| 12 | Lyra (14164) | 2461 | 3020 | 46 | 90 | 45.2 | 35.4 | 28.3 | 2b | 7.0 |
| 13 | 15215 | 3366 | 5097 | 47 | 100 | 62.2 | 13.0 | 34.3 | 2b | 5.5 |
| 14 | 17227 | 2819 | 3419 | 46 | 95 | 59.7 | 12.1 | 34.1 | 2b | 6.0 |
| 15 | 18215 | 2774 | 3561 | 45 | 92 | 61.2 | 12.8 | 29.6 | 2b | 6.3 |
| 16 | 18220 | 4184 | 6094 | 53 | 109 | 63.2 | 13.4 | 37.4 | 3a | 5.5 |
| 17 | 18230 | 2515 | 2918 | 47 | 95 | 62.6 | 12.0 | 33.3 | 2b | 6.5 |
| 18 | White Pearl | 2847 | 4442 | 48 | 96 | 60.6 | 11.5 | 34.6 | 2b | 5.5 |
| 19 | NE1-17-36 (SanCarBer) | 3809 | 5522 | 46 | 98 | 60.5 | 11.7 | 40.7 | 2b | 6.0 |
| 21 | NE1-23-41 | 2507 | 4237 | 46 | 100 | 60.7 | 11.8 | 39.4 | 2b | 6.0 |
| 24 | NE1-22-5 | 2426 | 7945 | 47 | 96 | 61.5 | 11.6 | 34.6 | 2b | 6.0 |
| GRAND MEAN | 2516 | 4142 | 47 | 96 | 60.3 | 13.2 | 34.5 | 2b | 6.3 | |
| LSD 0.05 | 946 | 2405 | 2 | 4 | 10.4 | 14.8 | 7.0 | 1.3 | ||
| CV% | 18.8 | 29.1 | 2.0 | 2.2 | 8.6 | 56.2 | 10.2 | 1.4 | ||
† Yield adjusted based on plot length (hail damage).
‡ 2a, 2b = Indeterminate, bush habit, short and long guides, respectively; 3, 3a = Indeterminate, with weak prostrate stem, and long and short guides, respectively.
& Common Bacterial Blight (CBB) Incidence: 1, 2, 3 = Resistant; 4, 5, 6 = Intermediate; 7, 8, 9 = Susceptible.
Do not reprint or use data without permission.
For more information, contact:
Carlos Urrea
Professor
Department of Agronomy and Horticulture
Email: currea2@unl.edu
Phone: 308-632-0556
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939