Content
| Name | Company | Crop Species | Forage Yield | Moisture Content | Plant Height |
| KWS Aviator | KWS | Hybrid Rye | 10,608.7 | 38.3 | 38.6 |
| NT21406 | UNL Experimental | Triticale | 10,300.3 | 36.5 | 34.9 |
| NT14407 | UNL Experimental | Triticale | 9,978.6 | 37.8 | 33.4 |
| KWS Progas | KWS | Hybrid Rye | 9,833.0 | 37.3 | 35.6 |
| NT441 | UNL Experimental | Triticale | 9,686.0 | 35.9 | 37.4 |
| NT19441 | UNL Experimental | Triticale | 9,552.1 | 40.2 | 37.1 |
| Surge | Northern Agri Brands | Triticale | 9,414.4 | 37.1 | 35.3 |
| NT19410 | UNL Experimental | Triticale | 9,284.5 | 38.9 | 34.9 |
| NE03T416-3 | UNL Experimental | Triticale | 9,057.2 | 38.0 | 31.9 |
| NT22744 | UNL Experimental | Triticale | 9,012.0 | 40.2 | 33.7 |
| NT21409 | UNL Experimental | Triticale | 8,970.2 | 38.6 | 33.4 |
| NT22705 | UNL Experimental | Triticale | 8,865.1 | 41.1 | 31.4 |
| NE12404-1 | UNL Experimental | Triticale | 8,856.5 | 40.6 | 31.3 |
| NT21425 | UNL Experimental | Triticale | 8,840.8 | 41.7 | 37.0 |
| NT21414 | UNL Experimental | Triticale | 8,814.9 | 40.7 | 30.9 |
| NT14433 | UNL Experimental | Triticale | 8,708.3 | 40.1 | 36.4 |
| NT20401 | UNL Experimental | Triticale | 8,587.7 | 42.5 | 32.0 |
| NT20409 | UNL Experimental | Triticale | 8,576.7 | 43.4 | 34.0 |
| NT20427 | UNL Experimental | Triticale | 8,530.7 | 39.0 | 32.4 |
| NT22741 | UNL Experimental | Triticale | 8,505.0 | 39.6 | 33.0 |
| NT19443 | UNL Experimental | Triticale | 8,490.4 | 39.4 | 32.4 |
| NT13443 | UNL Experimental | Triticale | 8,476.7 | 39.6 | 35.0 |
| NT21436 | UNL Experimental | Triticale | 8,426.3 | 38.7 | 36.0 |
| NT20429 | UNL Experimental | Triticale | 8,218.8 | 39.3 | 33.7 |
| MTF 1435 | MSU | Wheat | 8,194.1 | 40.4 | 28.7 |
| NT22711 | UNL Experimental | Triticale | 8,102.6 | 39.1 | 29.7 |
| NE03T416-1 | UNL Experimental | Triticale | 7,917.1 | 39.3 | 32.4 |
| AP Baldy | AgriPro | Wheat | 7,745.2 | 41.4 | 22.9 |
| NT21431 | UNL Experimental | Triticale | 7,731.9 | 41.6 | 32.6 |
| Goodstreak | Nu Horizon Genetics | Wheat | 7,226.7 | 39.7 | 26.0 |
Summary Statistics | Forage Yield | Moisture Content | Plant Height |
Standard Error | 826.4 | 1.8 | 1.3 |
LSD[2] | 1,366.6 | 3.0 | 2.1 |
Mean[3] | 8,817.1 | 39.5 | 33.1 |
CV[4] | 9.4 | 4.6 | 3.8 |
Reps | 7 | 7 | 7 |
[1] Yield values corrected to 12% moisture content. Bolded values indicate highest LSD grouping.
[2] For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
[3] Mean performance of all plots in the trial.
[4] Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator: | UNL High Plains Ag Lab |
| Planting Date: | 9/23/2025 |
| Seeding Rate: | 900,000 s/a (wheat and triticale); 850,000 s/a (rye) |
| Harvest Date: | June 18-19, 2025 |
| Fertility: | 50 lb/a 40 Rock in-furrow at planting, topdressed with 10 lb/a N in spring |
| Herbicide/Fungicides: | 2,4D LV6 applied in spring |
| Soil Type: | Keith loam |
| GPS: | 41.231514, -103.017301 |
| Planting Info: | Planted 1.5” into disked oat/pea residue, 6 rows on 10” centers. |
| Notes on Trial: | Very dry soil at planting, 0.5” irrigation applied for fall stand development and another 2” applied in spring over two waterings as rescue irrigation. Slower than average growth due to persistent drought conditions and limited tillering as compared to average years. Plots were harvested at soft dough stage, which synchronized well across cultivars and species. Harvest conducted using research flail forage chopper (Carter Harvester, Brookston, IN) and a hanging scale. Hand samples were collected and fresh weights obtained before placing in 110F dryer for one week to determine moisture content at harvest. Seven total reps were tested. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney NE 69162-3129
Cody Creech
Extension Dryland Cropping Systems Specialist
Department of Agronomy and Horticulture
Email: ccreech2@unl.edu
Phone: 308-632-1266
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff NE 69361-4939