| Brand | Variety | Yield Rank[1] | Yield (lbs/ac) | Yield (bu/ac) | Test Wt (lb/bu) | Flowering Date | Plant Height (in) | Seed Protein (%) | 1000 Seed Wt (g) | Physiol. Maturity (1–4)[2] | Overall Score (1–10)[3] | Stand (%) | Moisture (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDA-ARS | PS11300240W | 1 | 1516 | 25 | 58 | 5-Jun | 18 | 27 | 122 | 3 | 5 | 87 | 15 |
| MSU | MTP 190820 | 2 | 1454 | 24 | 56 | 5-Jun | 16 | 29 | 126 | 3 | 6 | 80 | 15 |
| MSU | MTP 191029 | 3 | 1417 | 24 | 56 | 6-Jun | 17 | 29 | 121 | 3 | 7 | 80 | 14 |
| MSU | MTP 190887 | 4 | 1322 | 22 | 56 | 7-Jun | 19 | 28 | 124 | 3 | 5 | 87 | 15 |
| ProGene | Pro 144-7211 | 5 | 1294 | 22 | 60 | 8-Jun | 14 | 27 | 148 | 2 | 5 | 73 | 15 |
| ProGene | Blaze | 6 | 1259 | 21 | 56 | 4-Jun | 15 | 28 | 154 | 2 | 6 | 67 | 16 |
| Valesco | Winterberry | 7 | 1250 | 21 | 59 | 2-Jun | 16 | 27 | 168 | 1 | 6 | 70 | 14 |
| MSU | MTP 190767 | 8 | 1234 | 21 | 56 | 7-Jun | 16 | 27 | 134 | 2 | 6 | 90 | 14 |
| ProGene | Pro 172-7107 | 9 | 1225 | 20 | 57 | 6-Jun | 17 | 28 | 149 | 4 | 7 | 58 | 16 |
| USDA-ARS | PS1634C0011W | 10 | 1196 | 20 | 57 | 5-Jun | 15 | 28 | 124 | 1 | 4 | 73 | 15 |
| ProGene | Payback | 11 | 1191 | 20 | 56 | 5-Jun | 14 | 27 | 155 | 2 | 5 | 73 | 15 |
| MSU | MTP 190821 | 12 | 1178 | 20 | 55 | 4-Jun | 13 | 28 | 132 | 2 | 5 | 80 | 14 |
| MSU | Windham | 13 | 1148 | 19 | 56 | 6-Jun | 12 | 27 | 117 | 2 | 6 | 93 | 14 |
| ProGene | Goldenwood | 14 | 1109 | 18 | 56 | 5-Jun | 15 | 28 | 151 | 2 | 7 | 53 | 15 |
| MSU | MTP 190753 | 15 | 1105 | 18 | 56 | 6-Jun | 17 | 28 | 143 | 3 | 6 | 65 | 14 |
| MSU | MTP 190822 | 16 | 970 | 16 | 56 | 7-Jun | 18 | 29 | 117 | 3 | 6 | 77 | 16 |
| ProGene | Vail | 17 | 876 | 15 | 55 | 6-Jun | 15 | 27 | 125 | 3 | 8 | 48 | 14 |
| MSU | Specter | 18 | 732 | 12 | 42 | 7-Jun | 18 | 28 | 111 | 2 | 6 | 67 | 13 |
| ProGene | Kurtwood | 19 | 639 | 11 | 52 | 5-Jun | 17 | 27 | 162 | 3 | 7 | 37 | 14 |
| ProGene | Keystone | 20 | 594 | 10 | 41 | 5-Jun | 14 | 27 | 145 | 2 | 7 | 33 | 14 |
| USDA-ARS | PS17340612W | 21 | 483 | 8 | 39 | 9-Jun | 11 | 27 | 138 | 5 | 7 | 67 | 12 |
| USDA-ARS | USDA Klondike | 22 | 371 | 6 | 32 | 7-Jun | 9 | 27 | 141 | 2 | 8 | 27 | 14 |
| Average of all varieties | 1071 | 18 | 52 | 6-Jun | 15 | 28 | 137 | 2 | 6 | 67 | 14 | ||
| Difference (LSD) required at 5% sig. | 345 | 6 | 8 | 1 | 4 | 1 | 8 | 1 | 2 | 20 | 2 | ||
| CV | 22 | 22 | 11 | 13 | 19 | 2 | 4 | 16 | 19 | 20 | 9 | ||
[1] Yield @ 12% moisture
[2] 1 = early; 4 = late
[3] 1 = excellent; 10 = worst
| Site Information | Details |
|---|---|
| Location: | High Plains Ag. Lab, 3257 Road 109, Sidney, NE 69162 |
| Planting Date: | Sept. 19, 2024 |
| Target Seeding Rate: | 350,000 live seeds/acre Seeds were inoculated with granular pea inoculum at the time of planting |
| Harvest Date: | July 28, 2025 |
| Herbicide: | Sonolan and Round-Up |
| Planting Info: | 5 ft x 30 ft (6 rows with 10" row spacing), tilled-till ground |
| Notes on Trial: | Yield was much lower than average due to winter kill and CV was >15 due to extreme variability in winter survival as noticed in % of stand. LSD: Two varieties are significantly different from each other if the difference between them is equal or more than LSD. CV: 15 is generally acceptable value. When CV>15, the data is of poor quality and should not be considered. |
Do not reprint or use data without permission.
For more information, contact:
Nicolas Cafaro La Menza
Assistant Professor
Department of Agronomy and Horticulture
nicolas.cafaro@unl.edu
308-696-6712
West Central Research and Extension Center
402 W State Farm Road
North Platte, NE 69101-7751