| Brand | Variety | Yield Rank[1] | Yield (lbs/ac) | Yield (bu/ac) | Test Wt (lb/bu) | Flowering Date | Plant Height (in) | Seed Protein (%) | 1000 Seed Wt (g) | Stand (%) | Moisture (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puris | GTPC005 | 1 | 2762 | 46 | 60 | 12-Jun | 13 | 26 | 176 | 78 | 12 |
| Puris | GTPC007 | 2 | 2574 | 43 | 60 | 13-Jun | 18 | 26 | 189 | 83 | 11 |
| Valesco | 25-84 | 3 | 2517 | 42 | 55 | 11-Jun | 15 | 30 | 198 | 75 | 14 |
| Valesco | AAC Julius | 4 | 2462 | 41 | 59 | 9-Jun | 15 | 27 | 163 | 80 | 12 |
| Puris | GTPC004 | 5 | 2374 | 40 | 57 | 13-Jun | 17 | 27 | 172 | 75 | 12 |
| Valesco | AAC IronHorse | 6 | 2353 | 39 | 56 | 12-Jun | 13 | 26 | 165 | 73 | 12 |
| Valesco | AAC Chrome | 7 | 2337 | 39 | 57 | 11-Jun | 17 | 26 | 213 | 68 | 13 |
| Puris | GTPR006 | 8 | 2098 | 35 | 57 | 11-Jun | 15 | 28 | 193 | 68 | 12 |
| Meridian | AAC Beyond | 9 | 2069 | 34 | 55 | 12-Jun | 13 | 27 | 149 | 63 | 11 |
| ProGene | Pizzazz | 10 | 2067 | 34 | 55 | 7-Jun | 14 | 27 | 205 | 78 | 12 |
| Valesco | AAC Mc Murphy | 11 | 1937 | 32 | 54 | 12-Jun | 15 | 29 | 180 | 85 | 13 |
| Valesco | VG2512A53 | 12 | 1900 | 32 | 59 | 10-Jun | 17 | 29 | 255 | 68 | 13 |
| Valesco | AAC Harrison | 13 | 1753 | 29 | 56 | 12-Jun | 13 | 29 | 159 | 78 | 14 |
| Meridian | MS Prostar | 14 | 1623 | 27 | 54 | 11-Jun | 15 | 27 | 208 | 53 | 13 |
| ProGene | 171-7665* | 15 | 1526 | 25 | 54 | 9-Jun | 17 | 25 | 184 | 58 | 12 |
| ProGene | Ultra (B202318)* | 16 | 1491 | 25 | 54 | 6-Jun | 15 | 24 | 162 | 83 | 14 |
| ProGene | 173-7406 | 17 | 1452 | 24 | 54 | 7-Jun | 14 | 26 | 205 | 63 | 12 |
| ProGene | Banner* | 18 | 1245 | 21 | 53 | 6-Jun | 18 | 24 | 158 | 60 | 11 |
| Valesco | 2822 | 19 | 1078 | 18 | 53 | 12-Jun | 15 | 29 | 177 | 63 | 13 |
| Average of all varieties | 1980 | 33 | 56 | 10-Jun | 15 | 27 | 185 | 71 | 12 | ||
| Difference (LSD) required at 5% sig. | 521 | 9 | 4 | 2 | 5 | 1 | 30 | 23 | 2 | ||
| CV | 17 | 19 | 5 | 12 | 23 | 2 | 11 | 23 | 13 | ||
*Green pea
[1] Yield @ 12% moisture
| Site Information | Details |
|---|---|
| Location: | Henry J. Stumpf International Wheat Ctr., Grant, NE |
| Planting Date: | April 9, 2025 |
| Target Seeding Rate: | 350,000 live seeds/acre Seeds were inoculated with granular pea inoculum at the time of planting |
| Harvest Date: | Aug. 4, 2025 |
| Herbicide: | Sonolan, Roundup and Prowl |
| Planting Info: | 5 ft x 30 ft (6 rows with 10" row spacing), no-till ground on millet stubble |
| Notes on Trial: | LSD: Two varieties are significantly different from each other if the difference between them is equal or more than LSD. CV: 15 is generally acceptable value. When CV>15, the data is of poor quality and should not be considered. |
Do not repeat or use data without permission.
For more information, contact:
Nicolas Cafaro La Menza
Assistant Professor
Department of Agronomy and Horticulture
nicolas.cafaro@unl.edu
308-696-6712
West Central Research and Extension Center
402 W State Farm Road
North Platte, NE 69101-7751