Sept. 10, 2010
For related CropWatch story, see Early Freeze Causes Spotty Damage in the Panhandle
Provided by Al Dutcher, Extension State Climatologist.
|
Division: Panhandle |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| AGATE 3 E | 88.6 | 48.2 | 68.4 | 6.2 | 90 | 9/7+ | 40 | 9/5 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| ALLIANCE | 82.4 | 46.3 | 64.2 | -0.6 | 92 | 9/6 | 33 | 9/7 | 60 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| ALLIANCENORTH | 84.3 | 46.0 | 65.1 | -- | 93 | 9/5 | 33 | 9/7 | 100 | 0.41 | -- | -- | 0.39 | 9/9 | 100 |
| ALLIANCEWEST | 85.4 | 45.5 | 65.5 | -- | 93 | 9/5 | 30 | 9/7 | 100 | 0.31 | -- | -- | 0.31 | 9/9 | 100 |
| BRIDGEPORT 18WSW | 86.4 | 43.8 | 65.1 | -- | 97 | 9/6 | 28 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| BROADWATER 3WNW | 90.4 | 43.8 | 67.1 | -- | 93 | 9/7+ | 29 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| BUSHNELL 15S | 82.8 | 42.6 | 62.7 | -- | 92 | 9/6 | 31 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/8+ | 100 |
| CHADRON 3 SW | 86.4 | 43.2 | 64.8 | -0.4 | 96 | 9/6 | 30 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| CHADRON MUNI AP | 86.6 | 48.4 | 67.5 | 2.3 | 96 | 9/5 | 34 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/8+ | 100 |
| CHAPPELL | 84.7 | 48.7 | 66.7 | -- | 96 | 9/6 | 34 | 9/7 | 60 | 0.00 | -- | -- | 0.00 | 9/7+ | 60 |
| DALTON | 81.6 | 46.4 | 64.0 | 0.0 | 90 | 9/6 | 39 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| GORDON | 81.2 | 47.3 | 64.3 | -- | 91 | 9/5 | 33 | 9/7 | 100 | 0.47 | -- | -- | 0.45 | 9/9 | 100 |
| HARRISBURG 12WNW | 84.4 | 40.6 | 62.5 | 0.5 | 93 | 9/6 | 24 | 9/7 | 100 | 0.00 | -0.24 | 0 | 0.00 | 9/9+ | 100 |
| HARRISON | 78.8 | 38.5 | 58.6 | -2.8 | 88 | 9/6 | 28 | 9/7 | 80 | 0.00 | -0.25 | 0 | 0.00 | 9/8+ | 80 |
| HARRISON 4 NW | 79.6 | 44.8 | 62.2 | -- | 88 | 9/6 | 33 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| HEMINGFORD | 82.0 | 51.0 | 66.5 | 2.7 | 91 | 9/6 | 38 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| KIMBALL 2NE | 82.8 | 41.0 | 61.9 | -1.5 | 93 | 9/6 | 29 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/9+ | 100 |
| LODGEPOLE | 85.8 | 44.6 | 65.2 | -2.4 | 97 | 9/6 | 34 | 9/8+ | 100 | -- | -- | -- | -- | -- | -- |
| LODGEPOLE 8N | 84.4 | 42.4 | 63.4 | -- | 97 | 9/6 | 28 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| LODGEPOLE NO 2 | 85.6 | 44.2 | 64.9 | -- | 98 | 9/6 | 31 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| MITCHELL FARMS | 83.5 | 48.1 | 65.8 | -- | 90 | 9/5 | 35 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| PLAINSVIEW RCH | 86.8 | 51.0 | 68.9 | -- | 92 | 9/5 | 48 | 9/7+ | 80 | 0.00 | -- | -- | 0.00 | 9/8+ | 80 |
| SCOTTSBLUFF | 83.9 | 46.0 | 65.0 | -- | 90 | 9/5 | 32 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| SCOTTSBLUFF 1 E | 84.3 | 45.3 | 64.8 | -- | 94 | 9/6 | 37 | 9/7 | 60 | 0.00 | -- | -- | 0.00 | 9/7+ | 60 |
| SCOTTSBLUFF HEILIG AP | 87.0 | 48.0 | 67.5 | 3.7 | 96 | 9/5 | 35 | 9/7 | 100 | 0.00 | -0.20 | 0 | 0.00 | 9/8+ | 100 |
| SIDNEY | 84.3 | 48.3 | 66.3 | -- | 96 | 9/5 | 31 | 9/7 | 100 | 1.10 | -- | -- | 1.10 | 9/9 | 100 |
| SIDNEY MUNI AP | 87.0 | 49.4 | 68.2 | 4.6 | 100 | 9/5 | 35 | 9/7 | 100 | 0.00 | -0.21 | 0 | 0.00 | 9/9+ | 100 |
|
Division: North Central |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| AINSWORTH | 82.5 | 52.0 | 67.2 | 0.7 | 94 | 9/5 | 46 | 9/7 | 80 | 0.06 | -0.39 | 13 | 0.05 | 9/8 | 80 |
| AINSWORTH | 76.4 | 53.2 | 64.8 | -- | 94 | 9/5 | 45 | 9/7 | 100 | 0.02 | -- | -- | 0.02 | 9/8 | 100 |
| ARAPAHOEPRAIRIE | 82.8 | 45.8 | 64.3 | -- | 96 | 9/5 | 29 | 9/7 | 100 | 0.04 | -- | -- | 0.03 | 9/8 | 100 |
| ARTHUR | 83.4 | 48.8 | 66.1 | 1.1 | 95 | 9/6 | 35 | 9/7 | 100 | 0.10 | -0.20 | 33 | 0.10 | 9/9 | 100 |
| ARTHUR | 78.3 | 47.3 | 62.8 | -- | 94 | 9/5 | 37 | 9/7 | 100 | 0.35 | -- | -- | 0.23 | 9/8 | 100 |
| BARTA | 77.0 | 50.6 | 63.8 | -- | 92 | 9/5 | 42 | 9/7 | 100 | 0.27 | -- | -- | 0.21 | 9/8 | 100 |
| BUTTE | 73.2 | 47.8 | 60.5 | -5.1 | 82 | 9/6 | 45 | 9/5 | 100 | 0.15 | -0.30 | 33 | 0.15 | 9/9 | 100 |
| CHAMBERS | 77.2 | 48.6 | 62.9 | -2.1 | 88 | 9/6 | 45 | 9/8 | 100 | 0.34 | -0.01 | 97 | 0.28 | 9/9 | 100 |
| ERICSON 6 WNW | 78.0 | 47.6 | 62.8 | -2.2 | 87 | 9/6 | 44 | 9/8+ | 100 | 0.45 | 0.10 | 129 | 0.45 | 9/9 | 100 |
| GUDMUNDSEN RSRCH | 78.3 | 45.7 | 62.0 | -- | 93 | 9/5 | 31 | 9/7 | 100 | 0.28 | -- | -- | 0.28 | 9/9 | 100 |
| HALSEY | 78.1 | 49.8 | 63.9 | -- | 95 | 9/5 | 36 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| HIGGINS RANCH | 75.1 | 50.0 | 62.6 | -- | 89 | 9/5 | 42 | 9/8 | 100 | 0.11 | -- | -- | 0.07 | 9/6 | 100 |
| KILGORE 1 NE | 80.2 | 47.6 | 63.9 | -- | 90 | 9/6 | 42 | 9/7 | 100 | 0.03 | -- | -- | 0.03 | 9/7 | 100 |
| MERRITT | 80.3 | 46.9 | 63.6 | -- | 95 | 9/5 | 35 | 9/7 | 100 | 0.20 | -- | -- | 0.17 | 9/9 | 100 |
| MULLEN | 82.2 | 56.6 | 69.4 | 3.8 | 95 | 9/6 | 48 | 9/7 | 100 | 0.32 | 0.02 | 107 | 0.32 | 9/9 | 100 |
| NEWPORT | 76.6 | 51.3 | 63.9 | -- | 92 | 9/5 | 44 | 9/8 | 100 | 0.35 | -- | -- | 0.26 | 9/8 | 100 |
| O NEILL | 76.4 | 49.2 | 62.8 | -2.6 | 90 | 9/6 | 45 | 9/5 | 100 | 0.41 | 0.01 | 102 | 0.38 | 9/9 | 100 |
| ONEILL | 76.4 | 51.0 | 63.7 | -- | 90 | 9/5 | 46 | 9/7 | 100 | 0.29 | -- | -- | 0.29 | 9/8 | 100 |
| SPARKS | 78.2 | 51.2 | 64.7 | -- | 98 | 9/5 | 42 | 9/7 | 100 | 0.02 | -- | -- | 0.02 | 9/6 | 100 |
| SPENCER 5 SSE | 72.4 | 52.2 | 62.3 | -- | 83 | 9/5 | 45 | 9/8 | 100 | 0.04 | -0.36 | 10 | 0.03 | 9/8 | 100 |
| STAPLETON 5 W | 83.0 | 47.7 | 65.3 | -0.3 | 96 | 9/6 | 38 | 9/8 | 60 | 0.05 | -0.18 | 22 | 0.05 | 9/9 | 80 |
| TAYLOR | 77.8 | 50.8 | 64.3 | -- | 87 | 9/6 | 43 | 9/7 | 100 | 0.25 | -0.15 | 62 | 0.25 | 9/9 | 100 |
| VALENTINE MILLER FLD | 78.6 | 52.2 | 65.4 | 0.4 | 95 | 9/5 | 42 | 9/7 | 100 | 0.13 | -0.17 | 43 | 0.07 | 9/9 | 100 |
|
Division: Northeast |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| BLOOMFIELD | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.66 | 1.26 | 415 | 1.60 | 9/9 | 100 |
| BRUNSWICK | 75.0 | 52.1 | 63.5 | -- | 84 | 9/5 | 47 | 9/8 | 100 | 0.99 | -- | -- | 0.96 | 9/8 | 100 |
| CONCORD(NE) | 72.9 | 51.2 | 62.0 | -- | 77 | 9/5 | 47 | 9/8 | 100 | 0.23 | -- | -- | 0.20 | 9/8 | 100 |
| CROFTON | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.83 | 0.38 | 184 | 0.77 | 9/9 | 100 |
| ELGIN | 75.6 | 53.2 | 64.4 | -0.6 | 83 | 9/6 | 49 | 9/7 | 100 | 0.02 | -0.38 | 5 | 0.02 | 9/7 | 100 |
| ELGIN | 75.5 | 52.3 | 63.9 | -- | 85 | 9/5 | 46 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| MONROE | 80.9 | 54.0 | 67.5 | -- | 89 | 9/5 | 47 | 9/7 | 100 | 0.02 | -- | -- | 0.02 | 9/8 | 100 |
| NORFOLK 4 W | 77.2 | 48.6 | 62.9 | -- | 84 | 9/6 | 42 | 9/5 | 100 | 0.03 | -- | -- | 0.03 | 9/7 | 100 |
| NORFOLK KARL STEFAN AP | 78.0 | 53.0 | 65.5 | -0.9 | 85 | 9/5 | 46 | 9/8 | 100 | 0.00 | -0.40 | 0 | 0.00 | 9/9+ | 100 |
| OAKDALE | 76.0 | 48.4 | 62.2 | -3.0 | 84 | 9/6 | 44 | 9/8 | 100 | 0.11 | -0.29 | 28 | 0.10 | 9/9 | 100 |
| OSMOND NO. 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.68 | -- | -- | 0.68 | 9/9 | 100 |
| PIERCE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.25 | -- | -- | 0.16 | 9/9 | 80 |
| RANDOLPH | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.27 | -0.13 | 68 | 0.17 | 9/7 | 100 |
| STANTON 7 NE | 80.3 | 49.0 | 64.7 | -- | 83 | 9/7 | 43 | 9/5 | 60 | 0.00 | -- | -- | 0.00 | 9/7+ | 60 |
| TEKAMAH | 80.4 | 50.4 | 65.4 | -2.2 | 87 | 9/7+ | 47 | 9/5 | 100 | 0.00 | -0.58 | 0 | 0.00 | 9/9+ | 100 |
| VERDEL 6SSE | 74.2 | 46.4 | 60.3 | -- | 84 | 9/6 | 42 | 9/9+ | 100 | 0.28 | -- | -- | 0.19 | 9/9 | 100 |
| WAKEFIELD | 78.6 | 55.6 | 67.1 | -0.7 | 83 | 9/5 | 43 | 9/8 | 100 | 0.00 | -0.45 | 0 | 0.00 | 9/9+ | 100 |
| WALTHILL | 83.3 | 53.0 | 68.2 | 0.2 | 86 | 9/6 | 44 | 9/5 | 60 | 0.00 | -0.45 | 0 | 0.00 | 9/7+ | 60 |
| WAYNE | 74.0 | 45.8 | 59.9 | -5.7 | 79 | 9/7 | 43 | 9/5 | 80 | 0.00 | -0.40 | 0 | 0.00 | 9/9+ | 80 |
| WEST POINT | 78.2 | 51.6 | 64.9 | -1.7 | 85 | 9/6 | 47 | 9/8+ | 100 | 0.00 | -0.47 | 0 | 0.00 | 9/9+ | 100 |
| WESTPOINT | 78.0 | 51.5 | 64.7 | -- | 83 | 9/6+ | 44 | 9/8 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
|
Division: Central |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| CALLAWAY 8WSW | 79.6 | 49.4 | 64.5 | -- | 87 | 9/6+ | 40 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| GOTHENBURG | 78.2 | 48.2 | 63.2 | -- | 92 | 9/5 | 37 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| GRAND ISLAND | 78.8 | 53.2 | 66.0 | -- | 87 | 9/5 | 43 | 9/7 | 100 | 0.01 | -- | -- | 0.01 | 9/9 | 100 |
| GRAND ISLAND AP | 80.4 | 53.0 | 66.7 | -0.7 | 90 | 9/5 | 42 | 9/7 | 100 | 0.01 | -0.44 | 2 | 0.01 | 9/9 | 100 |
| GREELEY | 79.6 | 46.6 | 63.1 | -2.3 | 87 | 9/6 | 42 | 9/8+ | 100 | 0.13 | -0.28 | 32 | 0.13 | 9/9 | 100 |
| KEARNEY | 78.3 | 51.9 | 65.1 | -- | 87 | 9/5 | 40 | 9/7 | 100 | 0.01 | -- | -- | 0.01 | 9/9 | 100 |
| KEARNEY 4 NE | 80.6 | 49.4 | 65.0 | -1.4 | 88 | 9/6 | 42 | 9/7 | 100 | 0.00 | -0.37 | 0 | 0.00 | 9/9+ | 100 |
| LEXINGTON | 77.4 | 49.5 | 63.5 | -- | 89 | 9/5 | 38 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| LEXINGTON KELLY FLD | 81.2 | 50.4 | 65.8 | -- | 95 | 9/5 | 39 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/8+ | 100 |
| LOUP CITY | 78.8 | 49.6 | 64.2 | -0.6 | 86 | 9/6 | 43 | 9/7 | 100 | 0.01 | -0.39 | 2 | 0.01 | 9/9 | 100 |
| MERNA | 77.6 | 49.4 | 63.5 | -- | 89 | 9/5 | 41 | 9/6 | 100 | 0.02 | -- | -- | 0.01 | 9/9+ | 100 |
| ORD | 76.7 | 48.3 | 62.5 | -- | 86 | 9/5 | 40 | 9/7 | 100 | 0.04 | -- | -- | 0.03 | 9/8 | 100 |
| SHELTON | 77.3 | 52.1 | 64.7 | -- | 86 | 9/5 | 41 | 9/7 | 100 | 0.01 | -- | -- | 0.01 | 9/6 | 100 |
| WOLBACH | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| WOOD RIVER 1 NNW | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 | -- | -- | 0.03 | 9/7 | 100 |
|
Division: East Central |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| BENNINGTON 3 WSW | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -0.50 | 0 | 0.00 | 9/9+ | 100 |
| CENTRALCITY | 80.2 | 50.6 | 65.4 | -- | 89 | 9/5 | 43 | 9/7 | 100 | 0.07 | -- | -- | 0.07 | 9/8 | 100 |
| COLUMBUS 3 NE | 79.4 | 55.4 | 67.4 | -1.0 | 89 | 9/5 | 48 | 9/7 | 100 | 0.00 | -0.47 | 0 | 0.00 | 9/9+ | 100 |
| DAVID CITY | 80.2 | 51.6 | 65.9 | -3.1 | 89 | 9/6 | 46 | 9/7 | 100 | 0.00 | -0.55 | 0 | 0.00 | 9/8+ | 100 |
| FIRTH | 83.5 | 55.8 | 69.7 | -- | 91 | 9/6 | 49 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| FREMONT | 80.8 | 52.4 | 66.6 | -1.0 | 89 | 9/7 | 47 | 9/5 | 100 | 0.04 | -0.51 | 7 | 0.03 | 9/7 | 100 |
| FT CALHOUN 4W | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | TR | 9/7 | 60 |
| FT CROOK | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| GRETNA 4 NE | 80.8 | 54.0 | 67.4 | -- | 89 | 9/7 | 48 | 9/5 | 100 | 0.01 | -- | -- | 0.01 | 9/6 | 100 |
| HAVELOCK | 83.2 | 56.8 | 70.0 | -- | 90 | 9/6 | 50 | 9/8 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| HOWELLS | 81.3 | 49.7 | 65.5 | -- | 85 | 9/6 | 43 | 9/5 | 60 | 0.00 | -0.45 | 0 | 0.00 | 9/7+ | 60 |
| HUMPHREY | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| IRVINGTON | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| LINCOLN 10E 17N | 83.7 | 57.9 | 70.8 | -- | 91 | 9/6 | 51 | 9/7 | 100 | 0.02 | -- | -- | 0.02 | 9/9 | 100 |
| LINCOLN 12W 55N | 82.9 | 54.4 | 68.6 | -- | 90 | 9/6 | 47 | 9/7 | 100 | 0.01 | -- | -- | 0.01 | 9/6 | 100 |
| LINCOLN 20E 35S | 83.6 | 56.5 | 70.0 | -- | 90 | 9/6 | 49 | 9/7 | 100 | 0.15 | -- | -- | 0.14 | 9/8 | 100 |
| LINCOLN 27E 56S | 84.1 | 57.2 | 70.6 | -- | 91 | 9/6 | 49 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| LINCOLN 51E 13S | 83.0 | 57.9 | 70.4 | -- | 90 | 9/5 | 51 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| LINCOLN 82E 20S | 81.8 | 57.3 | 69.5 | -- | 88 | 9/6 | 51 | 9/7 | 100 | 0.03 | -- | -- | 0.03 | 9/9 | 100 |
| LINCOLN MUNI AP | 83.0 | 55.4 | 69.2 | 0.2 | 91 | 9/6 | 49 | 9/7 | 100 | 0.01 | -0.51 | 2 | 0.01 | 9/9 | 100 |
| LINCOLNIANR | 82.7 | 57.5 | 70.1 | -- | 89 | 9/5 | 51 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| MALCOLM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 | -0.44 | 12 | 0.04 | 9/9 | 80 |
| MEAD | 81.9 | 52.9 | 67.4 | -- | 88 | 9/6 | 46 | 9/8 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| MEADAGROFARM | 81.7 | 53.6 | 67.7 | -- | 90 | 9/6 | 48 | 9/8 | 100 | 0.04 | -- | -- | 0.04 | 9/9 | 100 |
| MEADTURFFARM | 81.4 | 52.1 | 66.7 | -- | 88 | 9/6 | 45 | 9/8 | 100 | 0.02 | -- | -- | 0.02 | 9/9 | 100 |
| NICKERSON 3NE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 | -- | -- | 0.04 | 9/9 | 100 |
| OAKLAND | 80.4 | 51.8 | 66.1 | -- | 86 | 9/6 | 47 | 9/8 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| OMAHA 3 W | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| OMAHA EPPLEY AIRFIELD | 82.6 | 57.6 | 70.1 | 1.7 | 90 | 9/6 | 49 | 9/8 | 100 | 0.01 | -0.54 | 2 | 0.01 | 9/6 | 100 |
| OSCEOLA | 79.4 | 50.6 | 65.0 | -3.4 | 86 | 9/6 | 46 | 9/7+ | 100 | 0.04 | -0.41 | 9 | 0.04 | 9/9 | 100 |
| PAPILLION | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| POLK | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -0.45 | 0 | 0.00 | 9/6+ | 60 |
| PRAGUE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/8+ | 80 |
| RAYMOND 2NE | 80.8 | 51.8 | 66.3 | -- | 88 | 9/6 | 47 | 9/7+ | 100 | 0.00 | -0.50 | 0 | 0.00 | 9/9+ | 100 |
| SCHUYLER | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.04 | -0.46 | 8 | 0.04 | 9/9 | 100 |
| SEWARD | 81.8 | 52.6 | 67.2 | -3.0 | 89 | 9/6 | 46 | 9/7 | 100 | 0.00 | -0.50 | 0 | 0.00 | 9/9+ | 100 |
| SPRINGFIELD 7 E | 78.0 | 55.3 | 66.7 | -- | 86 | 9/7 | 54 | 9/8+ | 60 | 0.00 | -- | -- | 0.00 | 9/9+ | 60 |
| UEHLING | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/8+ | 100 |
| UTICA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -0.45 | 0 | 0.00 | 9/8+ | 80 |
| WESTON 3NW | 80.0 | 47.0 | 63.5 | -- | 88 | 9/6 | 43 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| YORK | 81.3 | 50.9 | 66.1 | -- | 89 | 9/5 | 42 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/9+ | 100 |
| YORK 3N | 83.6 | 52.2 | 67.9 | -- | 90 | 9/6 | 45 | 9/7 | 100 | 0.00 | -- | -- | 0.00 | 9/8+ | 100 |
|
Division: Southwest |
|||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes |
Percent Available |
Totals | Extremes |
Percent Available |
||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |||
| BENKELMAN | 89.6 | 48.8 | 69.2 | 1.4 | 103 | 9/6 | 38 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/8+ | 100 |
| BRULE NORTH TABLE | 84.1 | 52.3 | 68.2 | -- | 98 | 9/5 | 40 | 9/7 | 100 | 1.12 | -- | -- | 1.12 | 9/9 | 100 |
| BRULE PLATTE VALLEY | 83.5 | 50.0 | 66.7 | -- | 100 | 9/5 | 35 | 9/7 | 100 | 0.71 | -- | -- | 0.71 | 9/9 | 100 |
| CEDAR POINT | 82.3 | 52.9 | 67.6 | -- | 99 | 9/5 | 44 | 9/7 | 100 | 0.11 | -- | -- | 0.09 | 9/8 | 100 |
| CHAMPION | 82.0 | 48.3 | 65.1 | -- | 99 | 9/5 | 29 | 9/7 | 100 | 0.18 | -- | -- | 0.18 | 9/8 | 100 |
| CULBERTSON | 85.2 | 46.8 | 66.0 | -2.0 | 97 | 9/5 | 40 | 9/8+ | 80 | 0.00 | -0.27 | 0 | 0.00 | 9/9+ | 80 |
| CURTIS 3 NNE | 87.0 | 48.0 | 67.5 | 1.3 | 99 | 9/6 | 41 | 9/8 | 100 | 0.00 | -0.30 | 0 | 0.00 | 9/9+ | 100 |
| CURTISUNSTA | 80.8 | 53.7 | 67.3 | -- | 97 | 9/5 | 37 | 9/7 | 100 | 0.75 | -- | -- | 0.75 | 9/8 | 100 |
| DICKENS | 82.1 | 46.2 | 64.1 | -- | 100 | 9/5 | 32 | 9/7 | 100 | 0.15 | -- | -- | 0.15 | 9/8 | 100 |
| EUSTIS 2 NW | 82.6 | 51.8 | 67.2 | -- | 94 | 9/6 | 41 | 9/7 | 100 | 0.00 | -0.25 | 0 | 0.00 | 9/8+ | 100 |
| HAYES CENTER | 86.0 | 45.8 | 65.9 | -0.7 | 101 | 9/6 | 36 | 9/7 | 100 | 0.00 | -0.28 | 0 | 0.00 | 9/9+ | 100 |
| HERSHEY 5 SSE | 84.4 | 43.6 | 64.0 | -0.8 | 100 | 9/6 | 37 | 9/8 | 100 | 1.34 | 1.09 | 536 | 1.34 | 9/9 | 100 |
| IMPERIAL | 84.4 | 44.4 | 64.4 | -2.2 | 98 | 9/6 | 36 | 9/7 | 100 | 0.48 | 0.23 | 192 | 0.48 | 9/9 | 100 |
| IMPERIAL MUNI AP | 83.8 | 50.8 | 67.3 | -- | 101 | 9/5 | 37 | 9/7 | 100 | 0.20 | -- | -- | 0.20 | 9/8 | 100 |
| KINGSLEY DAM | 82.2 | 49.2 | 65.7 | -2.5 | 92 | 9/6 | 47 | 9/8+ | 100 | 0.03 | -0.22 | 12 | 0.03 | 9/9 | 100 |
| MADRID | 79.0 | 44.3 | 61.7 | -4.3 | 87 | 9/9 | 35 | 9/7 | 60 | 1.15 | 0.90 | 460 | 1.15 | 9/9 | 60 |
| MC COOK | 82.0 | 48.0 | 65.0 | -3.4 | 86 | 9/9 | 41 | 9/8 | 60 | 0.00 | -0.26 | 0 | 0.00 | 9/9+ | 60 |
| MC COOK #2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | 0.00 | 9/8+ | 100 |
| MCCOOK | 84.1 | 53.9 | 69.0 | -- | 102 | 9/5 | 37 | 9/7 | 100 | 1.05 | -- | -- | 1.05 | 9/8 | 100 |
| MCCOOK MUNI AP | 84.2 | 52.8 | 68.5 | 0.1 | 101 | 9/5 | 38 | 9/7 | 100 | 0.01 | -0.25 | 4 | 0.01 | 9/9 | 100 |
| MEDICINE CREEK DAM | 81.0 | 51.0 | 66.0 | -1.0 | 95 | 9/5 | 42 | 9/7 | 100 | 0.00 | -0.29 | 0 | 0.00 | 9/9+ | 100 |
