Station Summary for Temperature and Precipitation
| CLIMOD product: Multi-Station Summary | Creation Time: 09/17/2014 10:59 CDT | ||
| State: NE | Request Dates: 09/12/2014 - 09/15/2014 | ||
|
Division: Panhandle |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max |
Date | |
| AGATE 3 E | 60.7 | 30.7 | 45.7 | -13.8 | 65 | 9/13 | 26 | 9/13 | 0.12 | -0.05 | 71 | 0.11 | 9/12 |
| ALLIANCE | 56.5 | 33.8 | 45.1 | -17.1 | 69 | 9/15 | 32 | 9/12 | 0.36 | 0.16 | 180 | 0.36 | 9/12 |
| ALLIANCE MUNI AP | 64.2 | 35.0 | 49.6 | -- | 72 | 9/14 | 33 | 9/15+ | 0.01 | -- | -- | 0.01 | 9/12 |
| ALLIANCENORTH | 63.4 | 32.7 | 48.1 | -- | 69 | 9/14 | 30 | 9/12 | 0.03 | -- | -- | 0.03 | 9/12 |
| ALLIANCEWEST | 63.5 | 33.7 | 48.6 | -- | 68 | 9/14 | 30 | 9/12 | 0.14 | -- | -- | 0.14 | 9/12 |
| BRIDGEPORT | 67.2 | 37.5 | 52.4 | -12.6 | 73 | 9/13 | 33 | 9/13 | 0.30 | 0.10 | 150 | 0.30 | 9/12 |
| BRIDGEPORT 18WSW | 55.7 | 33.7 | 44.7 | -- | 71 | 9/15 | 33 | 9/12 | 0.21 | -- | -- | 0.21 | 9/12 |
| BROADWATER 10SSE | 58.2 | 33.2 | 45.8 | -- | 75 | 9/15 | 32 | 9/14+ | 0.00 | -- | -- | 0.00 | 9/15+ |
| BROADWATER 3WNW | 60.2 | 34.2 | 47.2 | -- | 74 | 9/15 | 33 | 9/14+ | 0.18 | -- | -- | 0.18 | 9/12 |
| BUSHNELL 15S | 59.0 | 28.8 | 43.9 | -- | 82 | 9/15 | 25 | 9/14 | 0.14 | -- | -- | 0.14 | 9/12 |
| CHADRON MUNI AP | 65.5 | 33.8 | 49.6 | -12.9 | 72 | 9/15 | 31 | 9/12 | 0.02 | -0.18 | 10 | 0.02 | 9/12 |
| CHAPPELL | 65.7 | 37.5 | 52.5 | -- | 78 | 9/15 | 32 | 9/12 | 0.20 | -- | -- | 0.20 | 9/12 |
| DALTON | 58.8 | 37.8 | 48.2 | -13.2 | 72 | 9/14 | 33 | 9/12 | 0.47 | 0.27 | 235 | 0.47 | 9/12 |
| GORDON | 63.2 | 34.1 | 48.7 | -- | 67 | 9/15 | 31 | 9/12 | 0.00 | -- | -- | 0.00 | 9/15+ |
| HARRISBURG 12WNW | 58.5 | 30.5 | 44.5 | -15.0 | 70 | 9/15 | 28 | 9/13 | 0.16 | -0.00 | 100 | 0.16 | 9/12 |
| HARRISON | 50.5 | 29.5 | 40.0 | -18.8 | 63 | 9/14 | 28 | 9/12 | 0.23 | 0.03 | 115 | 0.20 | 9/12 |
| HARRISON 20 SSE | 57.0 | 27.8 | 42.4 | -- | 66 | 9/14 | 26 | 9/14 | -- | -- | -- | -- | -- |
| HARRISON 9 NE | 58.3 | 32.8 | 45.7 | -- | 64 | 9/14 | 32 | 9/15+ | 0.24 | -- | -- | 0.24 | 9/12 |
| HEMINGFORD | 55.0 | 33.0 | 41.8 | -19.5 | 64 | 9/15+ | 30 | 9/12 | 0.15 | -0.05 | 75 | 0.15 | 9/12 |
| KIMBALL 2NE | 65.0 | 32.0 | 48.7 | -12.3 | 75 | 9/15 | 29 | 9/13 | 0.12 | -0.08 | 60 | 0.12 | 9/12 |
| LISCO | -- | -- | -- | -- | -- | -- | -- | -- | 0.33 | 0.13 | 165 | 0.33 | 9/12 |
| LODGEPOLE | 67.3 | 35.2 | 51.8 | -13.7 | 80 | 9/15 | 32 | 9/12 | -- | -- | -- | -- | -- |
| LODGEPOLE 8N | 68.0 | 34.8 | 51.8 | -- | 81 | 9/15 | 32 | 9/12 | 0.41 | -- | -- | 0.41 | 9/12 |
| LODGEPOLE NO 2 | 61.0 | 35.0 | 48.0 | -- | 80 | 9/15 | 32 | 9/12 | 0.22 | -- | -- | 0.22 | 9/12 |
| MITCHELL FARMS | 65.4 | 34.5 | 50.0 | -- | 70 | 9/15 | 30 | 9/12 | 0.04 | -- | -- | 0.04 | 9/12 |
| PLAINSVIEW RCH | 60.8 | 30.7 | 45.3 | -- | 67 | 9/15 | 29 | 9/13+ | 0.12 | -- | -- | 0.12 | 9/12 |
| SCOTTSBLUFF | 66.9 | 35.4 | 51.2 | -- | 72 | 9/15 | 31 | 9/12 | 0.00 | -- | -- | 0.00 | 9/15+ |
| SCOTTSBLUFF 1 E | 65.0 | 34.8 | 50.2 | -- | 71 | 9/14 | 32 | 9/13 | 0.18 | -- | -- | 0.17 | 9/12 |
| SCOTTSBLUFF HEILIG AP | 68.5 | 36.0 | 52.2 | -9.0 | 73 | 9/15+ | 33 | 9/12 | 0.00 | -0.16 | 0 | 0.00 | 9/15+ |
| SIDNEY | 65.5 | 35.9 | 50.7 | -- | 76 | 9/14 | 31 | 9/12 | 0.18 | -- | -- | 0.18 | 9/12 |
| SIDNEY 6 NNW | 66.0 | 36.8 | 51.4 | -9.1 | 77 | 9/15 | 32 | 9/13 | 0.29 | 0.12 | 171 | 0.29 | 9/12 |
| SIDNEY MUNI AP | 67.5 | 37.8 | 52.6 | -8.4 | 79 | 9/14 | 33 | 9/12 | 0.00 | -0.13 | 0 | TR | 9/14+ |
|
Division: North Central |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| AINSWORTH | 61.8 | 36.5 | 49.2 | -- | 65 | 9/15 | 34 | 9/13 | 0.06 | -- | -- | 0.06 | 9/12 |
| ARTHUR | 59.8 | 37.0 | 48.4 | -14.1 | 76 | 9/15 | 32 | 9/12 | 0.56 | 0.32 | 233 | 0.56 | 9/12 |
| ARTHUR | 63.5 | 36.1 | 49.8 | -- | 73 | 9/14 | 31 | 9/13 | 0.34 | -- | -- | 0.34 | 9/12 |
| BARTA | 63.1 | 36.5 | 49.8 | -- | 71 | 9/14 | 32 | 9/12 | 0.13 | -- | -- | 0.13 | 9/12 |
| BARTLETT 1S | 58.2 | 38.0 | 48.1 | -15.6 | 71 | 9/15 | 34 | 9/13 | 0.43 | 0.11 | 134 | 0.43 | 9/12 |
| BUTTE | 58.0 | 38.8 | 48.4 | -15.1 | 65 | 9/15+ | 37 | 9/14+ | 0.41 | 0.09 | 128 | 0.41 | 9/12 |
| CHAMBERS | 58.8 | 36.5 | 47.6 | -14.9 | 71 | 9/15 | 33 | 9/14+ | 0.56 | 0.28 | 200 | 0.56 | 9/12 |
| ERICSON 6 WNW | 66.7 | 46.3 | 56.5 | -6.0 | 73 | 9/15 | 41 | 9/14 | 0.48 | 0.20 | 171 | 0.48 | 9/12 |
| GUDMUNDSEN RSRCH | 63.0 | 35.3 | 49.2 | -- | 69 | 9/14 | 33 | 9/12 | 0.05 | -- | -- | 0.05 | 9/12 |
| HALSEY | 63.1 | 37.2 | 50.1 | -- | 70 | 9/14 | 32 | 9/13 | 0.19 | -- | -- | 0.19 | 9/12 |
| HIGGINS RANCH | 64.2 | 37.1 | 50.6 | -- | 68 | 9/15 | 34 | 9/13 | 0.09 | -- | -- | 0.09 | 9/12 |
| KILGORE 1 NE | 51.8 | 35.2 | 43.5 | -- | 67 | 9/13 | 32 | 9/12 | 0.09 | -- | -- | 0.09 | 9/12 |
| MERRITT | 64.5 | 36.7 | 50.6 | -- | 71 | 9/13 | 34 | 9/13 | 0.02 | -- | -- | 0.02 | 9/12 |
| MULLEN | 56.2 | 37.5 | 46.9 | -16.4 | 70 | 9/15 | 35 | 9/13+ | 0.35 | 0.14 | 167 | 0.35 | 9/12 |
| NEWPORT | 57.7 | 37.0 | 47.3 | -16.7 | 64 | 9/14 | 36 | 9/14 | 0.44 | 0.08 | 122 | 0.44 | 9/12 |
| NEWPORT | 63.9 | 37.0 | 50.5 | -- | 67 | 9/15 | 34 | 9/12 | 0.06 | -- | -- | 0.06 | 9/12 |
| O NEILL | 57.8 | 36.5 | 47.1 | -15.6 | 67 | 9/15 | 35 | 9/14+ | 0.68 | 0.36 | 213 | 0.68 | 9/12 |
| ONEILL | 62.5 | 37.5 | 50.0 | -- | 66 | 9/14 | 33 | 9/13 | 0.20 | -- | -- | 0.20 | 9/12 |
| SPARKS | 64.3 | 36.5 | 50.4 | -- | 70 | 9/15 | 31 | 9/12 | 0.01 | -- | -- | 0.01 | 9/12 |
| SPENCER 5 SSE | 67.2 | 41.2 | 54.2 | -- | 73 | 9/15 | 36 | 9/12 | 0.00 | -0.28 | 0 | 0.00 | 9/15+ |
| SPRINGVIEW | 59.8 | 35.0 | 47.4 | -15.1 | 66 | 9/14+ | 32 | 9/14 | 0.22 | -0.14 | 61 | 0.22 | 9/12 |
| STAPLETON 5 W | 57.0 | 34.0 | 45.5 | -17.8 | 71 | 9/15 | 33 | 9/14+ | 0.26 | 0.10 | 162 | 0.26 | 9/12 |
| VALENTINE MILLER FLD | 63.8 | 37.8 | 50.8 | -11.8 | 69 | 9/13 | 35 | 9/12 | 0.00 | -0.20 | 0 | TR | 9/12 |
|
Division: Northeast |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| ALBION | 57.8 | 37.2 | 47.5 | -15.0 | 68 | 9/15 | 35 | 9/14+ | 0.44 | 0.08 | 122 | 0.44 | 9/12 |
| BLOOMFIELD | -- | -- | -- | -- | -- | -- | -- | -- | 0.67 | 0.35 | 209 | 0.67 | 9/12 |
| BRUNSWICK | 61.3 | 38.1 | 49.7 | -- | 67 | 9/14 | 33 | 9/13 | 0.30 | -- | -- | 0.30 | 9/12 |
| CHALKROCK | 65.3 | 40.9 | 53.1 | -- | 70 | 9/14 | 37 | 9/13 | 0.30 | -- | -- | 0.30 | 9/12 |
| CONCORD(NE) | 61.4 | 38.7 | 50.1 | -- | 67 | 9/14 | 33 | 9/13 | 0.31 | -- | -- | 0.31 | 9/12 |
| CROFTON | 62.5 | 40.2 | 51.4 | -13.1 | 67 | 9/14 | 37 | 9/13 | 0.77 | 0.45 | 241 | 0.43 | 9/13 |
| ELGIN | 57.5 | 40.0 | 48.8 | -14.0 | 68 | 9/15 | 34 | 9/13 | 0.50 | 0.22 | 179 | 0.50 | 9/12 |
| ELGIN | 62.6 | 37.9 | 50.3 | -- | 69 | 9/14 | 34 | 9/13 | 0.26 | -- | -- | 0.26 | 9/12 |
| EMERSON | -- | -- | -- | -- | -- | -- | -- | -- | 0.47 | 0.07 | 117 | 0.45 | 9/12 |
| HARTINGTON | 58.8 | 40.0 | 49.4 | -15.9 | 66 | 9/15 | 36 | 9/13 | 0.71 | 0.39 | 222 | 0.64 | 9/12 |
| LORETTO 7W | -- | -- | -- | -- | -- | -- | -- | -- | 0.50 | -- | -- | 0.50 | 9/12 |
| NELIGH | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | 0.24 | 186 | 0.52 | 9/12 |
| NORFOLK 4W | 61.2 | 38.2 | 49.8 | -- | 68 | 9/14 | 35 | 9/13 | 0.60 | -- | -- | 0.60 | 9/12 |
| NORFOLK KARL STEFAN AP | 63.2 | 38.5 | 50.9 | -13.4 | 70 | 9/14 | 35 | 9/13 | 0.25 | -0.07 | 79 | 0.25 | 9/12 |
| OAKDALE | 58.0 | 39.5 | 48.8 | -14.0 | 68 | 9/15 | 36 | 9/13 | 0.43 | 0.15 | 154 | 0.43 | 9/12 |
| PIERCE | -- | -- | -- | -- | -- | -- | -- | -- | 0.51 | -- | -- | 0.51 | 9/12 |
| STANTON 7 NE | 57.0 | 37.0 | 47.0 | -- | 60 | 9/14 | 35 | 9/14+ | 0.46 | -- | -- | 0.46 | 9/12 |
| TEKAMAH | 64.5 | 41.5 | 53.0 | -12.5 | 72 | 9/14 | 36 | 9/13 | 0.00 | -0.44 | 0 | 0.00 | 9/15+ |
| VERDEL 6SSE | 60.0 | 37.2 | 48.6 | -- | 67 | 9/15 | 34 | 9/14+ | 0.56 | -- | -- | 0.56 | 9/12 |
| WAKEFIELD | 60.8 | 37.0 | 48.9 | -16.6 | 69 | 9/15 | 33 | 9/14+ | 0.49 | 0.13 | 136 | 0.45 | 9/12 |
| WALTHILL | 71.5 | 45.5 | 58.5 | -7.0 | 72 | 9/12 | 43 | 9/12 | 0.42 | 0.06 | 117 | 0.42 | 9/12 |
| WAYNE | 58.2 | 38.8 | 48.5 | -15.0 | 66 | 9/15 | 36 | 9/14+ | 0.52 | 0.20 | 162 | 0.48 | 9/12 |
| WEST POINT | 59.0 | 40.8 | 49.9 | -14.4 | 69 | 9/15 | 37 | 9/13 | 0.49 | 0.13 | 136 | 0.46 | 9/12 |
| WESTPOINT | 61.3 | 36.3 | 48.8 | -- | 68 | 9/14 | 31 | 9/13 | 0.35 | -- | -- | 0.35 | 9/12 |
|
Division: Central |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| BINFIELD | 62.7 | 40.0 | 51.4 | -- | 69 | 9/14 | 33 | 9/13 | 0.32 | -- | -- | 0.31 | 9/12 |
| CALLAWAY 8WSW | 57.8 | 34.8 | 46.2 | -- | 72 | 9/15 | 32 | 9/13 | 0.48 | -- | -- | 0.48 | 9/12 |
| FOX | 62.0 | 38.6 | 50.3 | -- | 70 | 9/14 | 33 | 9/13 | 0.27 | -- | -- | 0.27 | 9/12 |
| GOTHENBURG | 63.2 | 37.9 | 50.6 | -- | 71 | 9/14 | 32 | 9/13 | 0.04 | -- | -- | 0.04 | 9/12 |
| GRAND ISLAND | 62.2 | 38.6 | 50.4 | -- | 71 | 9/14 | 33 | 9/13 | 0.27 | -- | -- | 0.27 | 9/12 |
| GRAND ISLAND AP | 63.8 | 40.2 | 52.0 | -13.2 | 72 | 9/14 | 36 | 9/13 | 0.27 | -0.07 | 80 | 0.27 | 9/12 |
| GREELEY | 58.0 | 35.8 | 46.9 | -16.4 | 69 | 9/15 | 34 | 9/14+ | 0.42 | 0.10 | 131 | 0.42 | 9/12 |
| KEARNEY | 62.2 | 38.6 | 50.4 | -- | 70 | 9/14 | 33 | 9/13 | 0.28 | -- | -- | 0.28 | 9/12 |
| KEARNEY 4 NE | 58.2 | 38.5 | 48.4 | -15.9 | 70 | 9/15 | 35 | 9/14 | 0.63 | 0.35 | 225 | 0.63 | 9/12 |
| KEARNEY UNK | 62.9 | 40.0 | 51.4 | -- | 70 | 9/14 | 32 | 9/13 | 0.24 | -- | -- | 0.24 | 9/12 |
| LEXINGTON | 62.7 | 40.0 | 51.3 | -- | 70 | 9/14 | 34 | 9/13 | 0.13 | -- | -- | 0.13 | 9/12 |
| LEXINGTON KELLY FLD | 63.0 | 38.8 | 50.9 | -- | 72 | 9/14 | 33 | 9/13 | 0.11 | -- | -- | 0.11 | 9/12 |
| MASON CITY | 58.5 | 39.5 | 49.0 | -14.8 | 70 | 9/15 | 32 | 9/13 | 0.00 | -0.28 | 0 | 0.00 | 9/15+ |
| MERNA | 64.9 | 34.1 | 49.5 | -- | 71 | 9/14 | 30 | 9/13 | 0.06 | -- | -- | 0.05 | 9/12 |
| ORD | 64.4 | 36.2 | 50.3 | -- | 69 | 9/15 | 31 | 9/13 | 0.12 | -- | -- | 0.11 | 9/12 |
| ORD EVELYN SHARP FLD | 62.2 | 36.5 | 49.4 | -- | 69 | 9/14 | 32 | 9/13 | 0.01 | -- | -- | 0.01 | 9/12 |
| RAVENNA | 59.0 | 37.0 | 48.0 | -17.5 | 71 | 9/15 | 33 | 9/14 | 0.47 | 0.19 | 168 | 0.47 | 9/12 |
| SAINT PAUL | -- | -- | -- | -- | -- | -- | -- | -- | 0.43 | 0.11 | 134 | 0.43 | 9/12 |
| SHELTON | 62.7 | 38.2 | 50.5 | -- | 71 | 9/14 | 34 | 9/13 | 0.00 | -- | -- | 0.00 | 9/15+ |
|
Division: East Central |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| ASHLAND 2 | 60.5 | 42.8 | 51.6 | -14.6 | 72 | 9/15 | 37 | 9/14 | 0.87 | 0.53 | 256 | 0.46 | 9/12 |
| AURORA 4N | -- | -- | -- | -- | -- | -- | -- | -- | 0.41 | -- | -- | 0.39 | 9/12 |
| BAYER CROP SCIENCE | 64.2 | 39.1 | 51.7 | -- | 71 | 9/14 | 33 | 9/13 | 0.55 | -- | -- | 0.55 | 9/12 |
| BENNINGTON 3 WSW | -- | -- | -- | -- | -- | -- | -- | -- | 0.43 | -0.01 | 98 | 0.33 | 9/12 |
| BRADSHAW | -- | -- | -- | -- | -- | -- | -- | -- | 0.57 | 0.21 | 158 | 0.54 | 9/12 |
| CENTRALCITY | 64.4 | 34.3 | 49.3 | -- | 71 | 9/14 | 30 | 9/13 | 0.21 | -- | -- | 0.21 | 9/12 |
| COLUMBUS 3 NE | 65.0 | 42.2 | 53.6 | -12.6 | 72 | 9/15+ | 36 | 9/13 | 0.25 | -0.11 | 69 | 0.25 | 9/12 |
| DAVID CITY | 59.5 | 39.8 | 49.6 | -17.1 | 71 | 9/15 | 36 | 9/14+ | 0.50 | 0.08 | 119 | 0.47 | 9/12 |
| FIRTH | 65.8 | 42.1 | 53.9 | -- | 73 | 9/14 | 34 | 9/13 | 0.59 | -- | -- | 0.59 | 9/12 |
| FREMONT | 60.8 | 40.2 | 50.5 | -15.2 | 71 | 9/15 | 35 | 9/13 | 0.40 | -0.04 | 91 | 0.40 | 9/12 |
| FT CALHOUN 4W | -- | -- | -- | -- | -- | -- | -- | -- | 0.53 | -- | -- | 0.37 | 9/12 |
| GRETNA 4 NE | 60.8 | 42.2 | 51.5 | -- | 71 | 9/15 | 37 | 9/14+ | 0.78 | -- | -- | 0.54 | 9/12 |
| HAVELOCK | 64.5 | 39.8 | 52.2 | -- | 73 | 9/14 | 34 | 9/13 | 0.77 | -- | -- | 0.58 | 9/12 |
| HOWELLS | 62.0 | 41.0 | 51.5 | -- | 68 | 9/15+ | 32 | 9/13 | 0.34 | 0.01 | 103 | 0.34 | 9/12 |
| HUMPHREY | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | 0.52 | 9/12 |
| LINCOLN 10E 17N | 63.8 | 42.5 | 53.2 | -- | 73 | 9/14 | 35 | 9/13 | 0.59 | -- | -- | 0.59 | 9/12 |
| LINCOLN 12W 55N | 64.0 | 40.3 | 52.1 | -- | 72 | 9/14 | 34 | 9/13 | 0.66 | -- | -- | 0.59 | 9/12 |
| LINCOLN 20E 35S | 63.6 | 41.2 | 52.4 | -- | 73 | 9/14 | 34 | 9/13 | 0.59 | -- | -- | 0.59 | 9/12 |
| LINCOLN 27E 56S | 64.4 | 40.7 | 52.6 | -- | 73 | 9/14 | 34 | 9/13 | 0.59 | -- | -- | 0.59 | 9/12 |
| LINCOLN 82E 20S | 62.7 | 44.0 | 53.3 | -- | 71 | 9/14 | 37 | 9/13 | 0.63 | -- | -- | 0.63 | 9/12 |
| LINCOLN MUNI AP | 64.8 | 40.5 | 52.6 | -14.1 | 73 | 9/14 | 35 | 9/13 | 0.67 | 0.27 | 167 | 0.67 | 9/12 |
| LINCOLNIANR | 63.7 | 40.7 | 52.2 | -- | 72 | 9/14 | 35 | 9/13 | 0.62 | -- | -- | 0.62 | 9/12 |
| MALCOLM | -- | -- | -- | -- | -- | -- | -- | -- | 1.28 | 0.92 | 356 | 0.72 | 9/12 |
| MEAD | 64.3 | 38.6 | 51.5 | -- | 72 | 9/14 | 32 | 9/13 | 0.44 | -- | -- | 0.40 | 9/12 |
| MEAD 6 S | 61.5 | 39.5 | 50.5 | -15.0 | 72 | 9/15 | 33 | 9/14+ | 0.66 | 0.26 | 165 | 0.50 | 9/12 |
| MEADAGROFARM | 63.8 | 39.7 | 51.8 | -- | 72 | 9/14 | 32 | 9/13 | 0.61 | -- | -- | 0.50 | 9/12 |
| MEADTURFFARM | 63.8 | 38.9 | 51.4 | -- | 72 | 9/14 | 32 | 9/13 | 0.42 | -- | -- | 0.39 | 9/12 |
| MONROE | 64.2 | 39.1 | 51.7 | -- | 71 | 9/14 | 33 | 9/13 | 0.22 | -- | -- | 0.22 | 9/12 |
| NICKERSON 3NE | -- | -- | -- | -- | -- | -- | -- | -- | 0.41 | -- | -- | 0.41 | 9/12 |
| OAKLAND | 64.3 | 38.3 | 51.3 | -- | 69 | 9/14 | 33 | 9/13 | 0.40 | -- | -- | 0.40 | 9/12 |
| OMAHA EPPLEY AIRFIELD | 63.8 | 45.5 | 54.6 | -11.6 | 72 | 9/14 | 41 | 9/13 | 0.43 | -0.01 | 98 | 0.41 | 9/12 |
| OSCEOLA | 57.5 | 39.0 | 48.2 | -18.0 | 69 | 9/15 | 36 | 9/14+ | 0.39 | 0.03 | 108 | 0.39 | 9/12 |
| PAPILLION | -- | -- | -- | -- | -- | -- | -- | -- | 0.63 | -- | -- | 0.38 | 9/12 |
| PRAGUE | -- | -- | -- | -- | -- | -- | -- | -- | 0.54 | -- | -- | 0.44 | 9/12 |
| RAYMOND 2NE | 59.8 | 39.2 | 49.5 | -- | 72 | 9/15 | 34 | 9/14+ | 1.05 | 0.65 | 263 | 0.61 | 9/12 |
| SEWARD | 58.0 | 39.5 | 48.8 | -19.5 | 67 | 9/15 | 35 | 9/14+ | 0.57 | 0.21 | 158 | 0.57 | 9/12 |
| SHELBY 3 NE | -- | -- | -- | -- | -- | -- | -- | -- | 0.41 | -- | -- | 0.37 | 9/12 |
| UTICA | -- | -- | -- | -- | -- | -- | -- | -- | 0.61 | 0.25 | 169 | 0.53 | 9/12 |
| VALLEY 1 WNW | 63.5 | 44.8 | 54.1 | -- | 71 | 9/14 | 40 | 9/13 | 0.51 | -- | -- | 0.42 | 9/12 |
| WESTON 3NW | 60.0 | 40.2 | 50.1 | -- | 71 | 9/15 | 36 | 9/14+ | 0.37 | -- | -- | 0.35 | 9/12 |
| YORK | 64.3 | 38.2 | 51.3 | -- | 72 | 9/14 | 32 | 9/13 | 0.56 | -- | -- | 0.56 | 9/12 |
| YORK 3N | 59.0 | 38.5 | 48.8 | -- | 72 | 9/15 | 34 | 9/14+ | 0.62 | -- | -- | 0.57 | 9/12 |
|
Division: Southwest |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| BENKELMAN | 64.3 | 36.0 | 50.2 | -15.3 | 77 | 9/14 | 34 | 9/12 | 0.48 | 0.32 | 300 | 0.48 | 9/12 |
| BRULE NORTH TABLE | 66.2 | 37.4 | 51.8 | -- | 78 | 9/14 | 31 | 9/12 | 0.05 | -- | -- | 0.05 | 9/12 |
| BRULE PLATTE VALLEY | 66.1 | 38.3 | 52.2 | -- | 76 | 9/14 | 33 | 9/12 | 0.05 | -- | -- | 0.05 | 9/12 |
| CEDAR POINT | 64.5 | 38.1 | 51.3 | -- | 74 | 9/14 | 33 | 9/13 | 0.03 | -- | -- | 0.03 | 9/12 |
| CHAMPION | 65.7 | 35.3 | 50.5 | -- | 76 | 9/14 | 30 | 9/12 | 0.10 | -- | -- | 0.09 | 9/12 |
| CULBERTSON | 60.0 | 35.8 | 47.9 | -17.6 | 77 | 9/15 | 34 | 9/14+ | 0.45 | 0.26 | 237 | 0.41 | 9/12 |
| CURTIS 3 NNE | 62.5 | 37.8 | 50.1 | -13.6 | 76 | 9/15 | 35 | 9/14 | 0.63 | 0.43 | 315 | 0.63 | 9/12 |
| CURTISUNSTA | 62.9 | 37.3 | 50.1 | -- | 71 | 9/14 | 32 | 9/13 | 0.06 | -- | -- | 0.06 | 9/12 |
| DICKENS | 63.3 | 35.7 | 49.5 | -- | 73 | 9/14 | 30 | 9/13 | 0.11 | -- | -- | 0.11 | 9/12 |
| EUSTIS 2 NW | 59.7 | 35.2 | 47.7 | -- | 70 | 9/15 | 32 | 9/13 | 0.46 | 0.26 | 230 | 0.46 | 9/12 |
| HAYES CENTER | 48.0 | 31.5 | 39.8 | -24.5 | 51 | 9/13 | 30 | 9/13 | 0.32 | 0.12 | 160 | 0.32 | 9/12 |
| IMPERIAL | 59.2 | 35.2 | 47.2 | -17.2 | 76 | 9/15 | 32 | 9/14 | 0.24 | 0.08 | 150 | 0.23 | 9/12 |
| IMPERIAL MUNI AP | 65.5 | 39.5 | 52.5 | -- | 77 | 9/14 | 34 | 9/13 | 0.04 | -- | -- | 0.04 | 9/12 |
| KINGSLEY DAM | 57.2 | 35.8 | 46.5 | -19.2 | 74 | 9/15 | 34 | 9/14+ | 0.31 | 0.11 | 155 | 0.31 | 9/12 |
| MADRID | 56.7 | 35.3 | 46.0 | -17.8 | 75 | 9/15 | 32 | 9/13 | 0.29 | 0.12 | 171 | 0.28 | 9/12 |
| MC COOK | 59.2 | 34.2 | 46.8 | -19.5 | 75 | 9/15 | 31 | 9/14+ | 0.63 | 0.46 | 371 | 0.63 | 9/12 |
| MCCOOK | 63.8 | 37.5 | 50.6 | -- | 74 | 9/14 | 29 | 9/13 | 0.21 | -- | -- | 0.21 | 9/12 |
| MCCOOK MUNI AP | 64.2 | 38.8 | 51.5 | -14.8 | 75 | 9/14 | 32 | 9/13 | 0.00 | -0.17 | 0 | 0.00 | 9/15+ |
| NORTH PLATTE EXP FM | 55.0 | 33.8 | 44.4 | -19.1 | 71 | 9/15 | 31 | 9/12 | 0.46 | 0.26 | 230 | 0.46 | 9/12 |
| NORTH PLATTE RGNL AP | 63.5 | 37.0 | 50.2 | -13.0 | 73 | 9/14 | 34 | 9/13+ | 0.04 | -0.13 | 23 | 0.04 | 9/12 |
| NORTHPLATTE | 63.5 | 38.3 | 50.9 | -- | 71 | 9/14 | 32 | 9/12 | 0.13 | -- | -- | 0.13 | 9/12 |
| OGALLALA | 58.5 | 37.5 | 48.0 | -15.5 | 76 | 9/15 | 36 | 9/14+ | 0.30 | 0.14 | 188 | 0.30 | 9/12 |
| TRENTON DAM | 61.2 | 39.8 | 50.5 | -15.2 | 78 | 9/15 | 37 | 9/12 | 0.57 | 0.37 | 285 | 0.53 | 9/12 |
| WALLACE 2 W | 56.8 | 35.0 | 45.9 | -18.4 | 73 | 9/15 | 32 | 9/13+ | 0.30 | 0.14 | 188 | 0.30 | 9/12 |
|
Division: South Central |
|||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||
| Averages | Extremes | Totals | Extremes | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart |
Pct Norm |
1-Day Max | Date | |
| BLUE HILL 4 SW | -- | -- | -- | -- | -- | -- | -- | -- | 0.61 | 0.25 | 169 | 0.61 | 9/12 |
| CAMBRIDGE | 50.0 | 34.5 | 42.2 | -23.2 | 50 | 9/13+ | 32 | 9/13 | 0.57 | 0.37 | 285 | 0.57 | 9/12 |
