| LOCATION | PROBABILITY OF A FIRST FALL HARD FREEZE (28°F or less) |
||||
|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | |
| Agate | 6-Sep | 14-Sep | 20-Sep | 25-Sep | 2-Oct |
| Ainsworth | 1-Oct | 11-Oct | 17-Oct | 22-Oct | 29-Oct |
| Albion | 27-Sep | 5-Oct | 12-Oct | 18-Oct | 25-Oct |
| Alliance | 22-Sep | 30-Sep | 7-Oct | 12-Oct | 18-Oct |
| Anselmo | 20-Sep | 29-Sep | 4-Oct | 10-Oct | 18-Oct |
| Arnold | 20-Sep | 29-Sep | 5-Oct | 11-Oct | 18-Oct |
| Arthur | 25-Sep | 4-Oct | 9-Oct | 15-Oct | 21-Oct |
| Ashland | 4-Oct | 15-Oct | 22-Oct | 27-Oct | 4-Nov |
| Atkinson | 23-Sep | 1-Oct | 8-Oct | 13-Oct | 20-Oct |
| Auburn 5 ESE | 1-Oct | 12-Oct | 19-Oct | 25-Oct | 2-Nov |
| Aurora | 5-Oct | 15-Oct | 22-Oct | 27-Oct | 4-Nov |
| Beatrice | 2-Oct | 14-Oct | 21-Oct | 27-Oct | 4-Nov |
| Beaver City | 26-Sep | 4-Oct | 10-Oct | 16-Oct | 23-Oct |
| Benkelman | 30-Sep | 11-Oct | 17-Oct | 22-Oct | 27-Oct |
| Big Springs | 29-Sep | 6-Oct | 12-Oct | 17-Oct | 24-Oct |
| Blair | 6-Oct | 17-Oct | 23-Oct | 29-Oct | 6-Nov |
| Brewster | 20-Sep | 29-Sep | 5-Oct | 12-Oct | 20-Oct |
| Bridgeport | 26-Sep | 4-Oct | 9-Oct | 14-Oct | 21-Oct |
| Broken Bow | 22-Sep | 1-Oct | 7-Oct | 13-Oct | 21-Oct |
| Burwell | 24-Sep | 2-Oct | 8-Oct | 14-Oct | 20-Oct |
| Butte | 24-Sep | 3-Oct | 10-Oct | 16-Oct | 23-Oct |
| Cambridge | 25-Sep | 5-Oct | 11-Oct | 17-Oct | 23-Oct |
| Canaday Steam Plant | 1-Oct | 13-Oct | 19-Oct | 24-Oct | 31-Oct |
| Central City | 5-Oct | 16-Oct | 22-Oct | 27-Oct | 4-Nov |
| Chambers | 30-Sep | 9-Oct | 16-Oct | 21-Oct | 28-Oct |
| Clarkson | 28-Sep | 7-Oct | 14-Oct | 20-Oct | 27-Oct |
| Clay Center | 30-Sep | 13-Oct | 21-Oct | 26-Oct | 2-Nov |
| Columbus | 4-Oct | 15-Oct | 21-Oct | 26-Oct | 3-Nov |
| Comstock | 22-Sep | 30-Sep | 7-Oct | 13-Oct | 21-Oct |
| Crawford | 21-Sep | 1-Oct | 7-Oct | 13-Oct | 20-Oct |
| Creighton | 28-Sep | 5-Oct | 12-Oct | 17-Oct | 25-Oct |
| Crescent Lake | 22-Sep | 30-Sep | 5-Oct | 11-Oct | 18-Oct |
| Crete | 3-Oct | 14-Oct | 21-Oct | 26-Oct | 3-Nov |
| Crofton | 2-Oct | 10-Oct | 16-Oct | 22-Oct | 28-Oct |
| Culbertson | 28-Sep | 10-Oct | 16-Oct | 22-Oct | 28-Oct |
| Curtis | 24-Sep | 2-Oct | 9-Oct | 15-Oct | 22-Oct |
| Dalton | 25-Sep | 5-Oct | 12-Oct | 18-Oct | 26-Oct |
| Elgin | 26-Sep | 5-Oct | 12-Oct | 18-Oct | 26-Oct |
| Ellsworth 15 mi NNE | 22-Sep | 1-Oct | 6-Oct | 12-Oct | 19-Oct |
| Elsmere 9 mi ENE | 21-Sep | 1-Oct | 8-Oct | 14-Oct | 21-Oct |
| Enders Lake | 26-Sep | 3-Oct | 8-Oct | 14-Oct | 20-Oct |
| Ericson 8 mi WNW | 25-Sep | 2-Oct | 8-Oct | 14-Oct | 22-Oct |
| Ewing | 24-Sep | 3-Oct | 9-Oct | 15-Oct | 23-Oct |
| Fairbury 5 mi S | 4-Oct | 16-Oct | 23-Oct | 29-Oct | 5-Nov |
| Fairmont | 2-Oct | 14-Oct | 21-Oct | 26-Oct | 2-Nov |
| Franklin | 30-Sep | 11-Oct | 18-Oct | 23-Oct | 29-Oct |
| Fremont | 1-Oct | 11-Oct | 18-Oct | 24-Oct | 1-Nov |
| Gavins Point Dam | 23-Sep | 1-Oct | 7-Oct | 14-Oct | 23-Oct |
| Geneva | 8-Oct | 19-Oct | 25-Oct | 30-Oct | 7-Nov |
| Genoa | 27-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct |
| Gordon 6 mi N | 23-Sep | 1-Oct | 7-Oct | 13-Oct | 21-Oct |
| Gothenburg | 29-Sep | 8-Oct | 14-Oct | 20-Oct | 26-Oct |
| Greeley | 21-Sep | 1-Oct | 6-Oct | 12-Oct | 20-Oct |
| Haigler | 28-Sep | 8-Oct | 14-Oct | 18-Oct | 24-Oct |
| Harlan County Lake | 30-Sep | 13-Oct | 20-Oct | 24-Oct | 31-Oct |
| Harrisburg 12 mi WNW | 15-Sep | 23-Sep | 28-Sep | 3-Oct | 10-Oct |
| Harrison | 16-Sep | 24-Sep | 30-Sep | 6-Oct | 14-Oct |
| Haskell Ag Lab, Concord | 24-Sep | 2-Oct | 8-Oct | 14-Oct | 22-Oct |
| Hastings | 4-Oct | 14-Oct | 20-Oct | 25-Oct | 1-Nov |
| Hay Springs 12 mi S | 19-Sep | 27-Sep | 2-Oct | 6-Oct | 13-Oct |
| Hebron | 4-Oct | 15-Oct | 22-Oct | 27-Oct | 3-Nov |
| Hemingford | 26-Sep | 5-Oct | 12-Oct | 18-Oct | 25-Oct |
| Hershey | 28-Sep | 8-Oct | 15-Oct | 21-Oct | 27-Oct |
| Holdrege | 6-Oct | 17-Oct | 23-Oct | 27-Oct | 4-Nov |
| Howells | 27-Sep | 7-Oct | 14-Oct | 20-Oct | 27-Oct |
| Hyannis | 21-Sep | 30-Sep | 6-Oct | 12-Oct | 19-Oct |
| Imperial | 26-Sep | 4-Oct | 10-Oct | 15-Oct | 21-Oct |
| Kearney | 28-Sep | 8-Oct | 16-Oct | 21-Oct | 28-Oct |
| Kilgore | 23-Sep | 1-Oct | 8-Oct | 14-Oct | 22-Oct |
| Kimball | 24-Sep | 1-Oct | 7-Oct | 12-Oct | 19-Oct |
| Kingsley Dam | 1-Oct | 12-Oct | 19-Oct | 24-Oct | 31-Oct |
| Lodgepole | 23-Sep | 1-Oct | 7-Oct | 13-Oct | 20-Oct |
| Lodgepole 8 mi N | 22-Sep | 29-Sep | 4-Oct | 10-Oct | 17-Oct |
| Loup City | 25-Sep | 5-Oct | 13-Oct | 19-Oct | 26-Oct |
| Lynch | 25-Sep | 2-Oct | 8-Oct | 14-Oct | 22-Oct |
| Madison | 28-Sep | 7-Oct | 13-Oct | 19-Oct | 27-Oct |
| Madrid | 27-Sep | 6-Oct | 11-Oct | 16-Oct | 22-Oct |
| Mason City | 25-Sep | 3-Oct | 10-Oct | 16-Oct | 22-Oct |
| Mead | 1-Oct | 10-Oct | 16-Oct | 23-Oct | 30-Oct |
| Medicine Creek Dam | 27-Sep | 7-Oct | 14-Oct | 19-Oct | 26-Oct |
| Merriman | 23-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct |
| Minden | 28-Sep | 8-Oct | 15-Oct | 22-Oct | 29-Oct |
| Mitchell | 23-Sep | 1-Oct | 8-Oct | 14-Oct | 21-Oct |
| Mullen | 23-Sep | 2-Oct | 10-Oct | 17-Oct | 24-Oct |
| Mullen | 21-Sep | 30-Sep | 6-Oct | 11-Oct | 18-Oct |
| Nebraska City | 12-Oct | 22-Oct | 28-Oct | 3-Nov | 11-Nov |
| Newport | 23-Sep | 1-Oct | 7-Oct | 13-Oct | 20-Oct |
| Niobrara | 1-Oct | 11-Oct | 17-Oct | 23-Oct | 31-Oct |
| Norfolk | 25-Sep | 3-Oct | 9-Oct | 15-Oct | 23-Oct |
| North Loup | 23-Sep | 1-Oct | 7-Oct | 14-Oct | 22-Oct |
| North Platte, WCREC | 29-Sep | 10-Oct | 16-Oct | 22-Oct | 28-Oct |
| Oakdale | 26-Sep | 3-Oct | 9-Oct | 16-Oct | 23-Oct |
| Oconto | 22-Sep | 1-Oct | 7-Oct | 13-Oct | 20-Oct |
| Ogallala | 28-Sep | 8-Oct | 14-Oct | 19-Oct | 25-Oct |
| O Neill | 23-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct |
| Osceola | 28-Sep | 7-Oct | 15-Oct | 21-Oct | 28-Oct |
| Oshkosh | 22-Sep | 29-Sep | 4-Oct | 10-Oct | 17-Oct |
| Osmond | 25-Sep | 3-Oct | 9-Oct | 15-Oct | 23-Oct |
| Overton | 29-Sep | 8-Oct | 16-Oct | 22-Oct | 29-Oct |
| Oxford 6nnw | 29-Sep | 8-Oct | 15-Oct | 21-Oct | 28-Oct |
| Pawnee City | 4-Oct | 15-Oct | 22-Oct | 27-Oct | 3-Nov |
| Purdum | 20-Sep | 29-Sep | 6-Oct | 12-Oct | 19-Oct |
| Ragan | 3-Oct | 15-Oct | 21-Oct | 27-Oct | 4-Nov |
| Ravenna | 24-Sep | 2-Oct | 8-Oct | 14-Oct | 22-Oct |
| Red Cloud | 27-Sep | 5-Oct | 13-Oct | 19-Oct | 27-Oct |
| Red Willow Dam | 26-Sep | 4-Oct | 11-Oct | 17-Oct | 25-Oct |
| Rose | 23-Sep | 3-Oct | 11-Oct | 17-Oct | 23-Oct |
| Rushville | 21-Sep | 29-Sep | 5-Oct | 10-Oct | 17-Oct |
| Saint Paul | 30-Sep | 12-Oct | 19-Oct | 25-Oct | 1-Nov |
| Seward | 2-Oct | 12-Oct | 18-Oct | 23-Oct | 30-Oct |
| Sidney | 23-Sep | 2-Oct | 9-Oct | 15-Oct | 21-Oct |
| Springview | 26-Sep | 5-Oct | 12-Oct | 18-Oct | 25-Oct |
| Stanton | 26-Sep | 5-Oct | 11-Oct | 17-Oct | 25-Oct |
| Stapleton | 23-Sep | 1-Oct | 9-Oct | 15-Oct | 22-Oct |
| Superior | 29-Sep | 8-Oct | 15-Oct | 20-Oct | 28-Oct |
| Surprise | 2-Oct | 14-Oct | 21-Oct | 27-Oct | 4-Nov |
| Swan Lake | 23-Sep | 1-Oct | 8-Oct | 14-Oct | 22-Oct |
| Syracuse | 1-Oct | 12-Oct | 19-Oct | 24-Oct | 1-Nov |
| Tecumseh | 29-Sep | 10-Oct | 17-Oct | 23-Oct | 31-Oct |
| Tekamah | 2-Oct | 12-Oct | 19-Oct | 26-Oct | 2-Nov |
| Trenton Dam | 2-Oct | 13-Oct | 20-Oct | 24-Oct | 31-Oct |
| Tryon | 19-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct |
| Valentine | 26-Sep | 4-Oct | 9-Oct | 14-Oct | 21-Oct |
| Valentine | 28-Sep | 8-Oct | 15-Oct | 22-Oct | 29-Oct |
| Valley | 9-Oct | 20-Oct | 25-Oct | 31-Oct | 8-Nov |
| Virginia | 8-Oct | 20-Oct | 26-Oct | 1-Nov | 9-Nov |
| Wahoo | 1-Oct | 12-Oct | 19-Oct | 25-Oct | 2-Nov |
| Wakefield | 25-Sep | 4-Oct | 10-Oct | 17-Oct | 25-Oct |
| Wallace | 23-Sep | 1-Oct | 8-Oct | 14-Oct | 21-Oct |
| Walthill | 25-Sep | 3-Oct | 9-Oct | 15-Oct | 24-Oct |
| Wayne | 29-Sep | 8-Oct | 15-Oct | 21-Oct | 29-Oct |
| Weeping Water | 3-Oct | 14-Oct | 20-Oct | 26-Oct | 3-Nov |
| West Point | 29-Sep | 10-Oct | 17-Oct | 23-Oct | 31-Oct |
| York | 12-Oct | 22-Oct | 28-Oct | 2-Nov | 11-Nov |
August 8, 2019
2019 Freeze Risk as of July 31 for Multiple Nebraska Sites
Explore our full collection of CropWatch articles.
Explore Articles