Navigation
Precipitation Summary for the High Plains Region
The following precipitation maps and data include information from weather stations throughout the High Plains District, including Nebraska, Kansas, South Dakota, North Dakota, most of Iowa, and parts of Wyoming and Colorado. We expect to return to reporting of Nebraska data in tabular and map form in May.
Precipitation Maps
| Station | 2/02 - 2/08 Actual | % of Normal | Jan 1 - 2/08 Actual | % of Normal | Apr 1 - 2/08 Actual | % of Normal | Sep 1 - 2/08 Actual | % of Normal |
|---|---|---|---|---|---|---|---|---|
| Northwest District | ||||||||
| Agate | 0.10 | 143 | 0.37 | 90 | 17.10 | 132 | 3.58 | 121 |
| Alliance | 0.00 | 0 | 0.20 | 44 | 14.91 | 97 | 4.37 | 127 |
| Big Springs | 0.34 | 486 | 0.38 | 84 | 20.68 | 134 | 3.13 | 91 |
| Harrison | 0.02 | 29 | 0.25 | 51 | 18.80 | 123 | 4.18 | 104 |
| Lodgepole | 0.44 | 629 | 0.60 | 140 | 24.72 | 149 | 4.29 | 116 |
| Scottsbluff | 0.00 | 0 | 0.10 | 25 | 17.53 | 135 | 2.89 | 98 |
| Scottsbluff | 0.03 | 43 | 0.19 | 33 | 17.10 | 124 | 2.58 | 70 |
| Sidney | 0.39 | 557 | 0.49 | 140 | 23.05 | 154 | 3.95 | 131 |
| Sidney | 0.05 | 71 | 0.07 | 14 | 25.90 | 149 | 2.62 | 71 |
| Chadron | 0.00 | 0 | 0.66 | 143 | 20.05 | 141 | 4.64 | 130 |
| Dalton | 0.35 | 350 | 0.73 | 118 | 24.42 | 141 | 5.22 | 121 |
| Harrisburg | 0.13 | 186 | 0.28 | 62 | 18.72 | 145 | 3.71 | 119 |
| Hemingford | 0.04 | 57 | 0.49 | 89 | 20.70 | 132 | 3.82 | 105 |
| Kimball | 0.00 | 0 | 0.08 | 15 | 15.12 | 94 | 3.30 | 90 |
| District_Averages: | 0.13 | 182 | 0.35 | 74 | 19.91 | 132 | 3.73 | 106 |
| North District | ||||||||
| Ainsworth | 0.30 | 214 | 0.39 | 66 | 26.49 | 128 | 6.19 | 112 |
| Arthur | 0.10 | 143 | 0.10 | 24 | 25.54 | 147 | 3.38 | 86 |
| Bartlett | 0.84 | 933 | 0.98 | 185 | 27.30 | 122 | 4.53 | 72 |
| Ericson | 0.70 | 500 | 0.70 | 106 | 24.96 | 115 | 4.13 | 64 |
| Stapleton | 1.38 | 971 | 1.51 | 387 | 16.78 | 91 | 5.28 | 123 |
| Taylor | 0.89 | 636 | 0.92 | 148 | 24.79 | 115 | 6.39 | 110 |
| Butte | 0.18 | 257 | 0.39 | 76 | 26.82 | 128 | 3.01 | 52 |
| Chambers | 0.47 | 470 | 0.59 | 107 | 29.17 | 143 | 4.49 | 77 |
| Kilgore | 0.00 | 0 | 0.45 | 122 | 23.49 | 136 | 3.78 | 94 |
| O'Neill | 0.18 | 180 | 0.31 | 51 | 25.91 | 120 | 3.78 | 63 |
| Valentine | 0.14 | 200 | 0.33 | 89 | 19.27 | 114 | 3.77 | 100 |
| District_Averages: | 0.47 | 500 | 0.61 | 123 | 24.59 | 123 | 4.43 | 86 |
| Northeast District | ||||||||
| Crofton | 0.23 | 164 | 0.77 | 143 | 23.82 | 109 | 3.06 | 50 |
| Hartington | 0.00 | 0 | 0.21 | 32 | 26.68 | 119 | 3.04 | 46 |
| Elgin | 0.53 | 379 | 0.77 | 115 | 22.11 | 99 | 4.89 | 79 |
| Loretto | 0.55 | 393 | 0.67 | 118 | 23.06 | 99 | 4.35 | 69 |
| Lyons | 0.58 | 414 | 0.84 | 129 | 27.76 | 108 | 3.28 | 42 |
| Norfolk | 0.40 | 211 | 0.58 | 73 | 21.82 | 83 | 3.04 | 36 |
| Wakefield | 0.14 | 88 | 0.33 | 41 | 23.50 | 96 | 2.50 | 32 |
| Wakefield | 0.14 | 88 | 0.33 | 41 | 23.50 | 96 | 2.50 | 32 |
| Walthill | 0.12 | 86 | 0.26 | 38 | 19.57 | 79 | 1.86 | 24 |
| Bloomfield | 0.34 | 162 | 0.72 | 80 | 25.36 | 107 | 3.59 | 50 |
| Norfolk | 0.39 | 279 | 0.57 | 84 | 18.63 | 82 | 3.17 | 49 |
| Oakdale | 0.69 | 493 | 0.91 | 147 | 25.17 | 110 | 4.82 | 76 |
| Tekamah | 0.75 | 536 | 0.92 | 119 | 27.22 | 103 | 3.61 | 42 |
| Wayne | 0.22 | 147 | 0.36 | 55 | 20.60 | 88 | 2.63 | 38 |
| West Point | 0.62 | 310 | 0.73 | 96 | 25.84 | 100 | 3.38 | 42 |
| District_Averages: | 0.38 | 250 | 0.60 | 87 | 23.64 | 98 | 3.31 | 47 |
| Central District | ||||||||
| Grand Island | 0.92 | 657 | 1.08 | 174 | 25.44 | 113 | 5.43 | 83 |
| Greeley | 0.47 | 336 | 0.56 | 97 | 24.51 | 105 | 4.74 | 72 |
| Kearney | 0.86 | 614 | 0.89 | 151 | 30.43 | 136 | 7.18 | 114 |
| Loup City | 0.78 | 557 | 0.86 | 141 | 24.87 | 107 | 5.92 | 90 |
| Wolbach | 0.95 | 679 | 1.17 | 249 | 33.28 | 148 | 6.94 | 111 |
| District_Averages: | 0.80 | 568 | 0.91 | 162 | 27.71 | 121 | 6.04 | 94 |
| East District | ||||||||
| Columbus | 0.10 | 71 | 0.18 | 31 | 28.15 | 112 | 4.49 | 57 |
| Malcolm | 1.81 | 293 | 1.89 | 259 | 31.04 | 119 | 6.59 | 77 |
| Osceola | 1.30 | 867 | 1.50 | 214 | 30.12 | 119 | 5.05 | 64 |
| Papillion | 1.40 | 000 | 1.54 | 223 | 26.85 | 101 | 6.27 | 73 |
| Bennington | 1.26 | 900 | 1.40 | 187 | 29.46 | 110 | 5.97 | 67 |
| David City | 1.18 | 656 | 1.31 | 170 | 30.60 | 114 | 5.25 | 60 |
| Fremont | 0.66 | 471 | 0.74 | 85 | 25.98 | 94 | 4.06 | 44 |
| Gretna | 1.29 | 921 | 1.50 | 217 | 27.80 | 105 | 6.51 | 75 |
| Lincoln | 1.54 | 100 | 1.70 | 243 | 28.35 | 111 | 7.20 | 85 |
| Omaha Eppley | 0.96 | 686 | 1.02 | 113 | 27.29 | 100 | 5.42 | 58 |
| Schuyler | 0.11 | 79 | 0.11 | 17 | 24.15 | 96 | 3.32 | 42 |
| Raymond | 1.87 | 336 | 1.97 | 318 | 31.52 | 121 | 6.44 | 79 |
| Seward | 2.54 | 814 | 2.66 | 397 | 29.99 | 121 | 6.89 | 86 |
| Uehling | 1.03 | 736 | 1.14 | 136 | 31.76 | 117 | 5.44 | 61 |
| Utica | 0.96 | 686 | 1.08 | 193 | 28.81 | 118 | 5.63 | 76 |
| District_Averages: | 1.20 | 841 | 1.32 | 186 | 28.79 | 110 | 5.64 | 66 |
| Southwest District | ||||||||
| Hayes Center | 0.72 | 029 | 0.79 | 168 | 25.74 | 138 | 2.86 | 65 |
| Kingsley | 0.28 | 400 | 0.34 | 60 | 22.42 | 133 | 3.38 | 84 |
| Max | 0.82 | 171 | 0.87 | 189 | 23.64 | 130 | 3.61 | 90 |
| North Platte | 0.51 | 729 | 0.61 | 149 | 23.50 | 132 | 4.52 | 106 |
| North Platte | 1.06 | 514 | 1.18 | 268 | 22.17 | 125 | 4.78 | 115 |
| Stratton | 0.62 | 886 | 0.64 | 133 | 21.01 | 114 | 2.70 | 62 |
| Benkelman | 0.61 | 871 | 0.70 | 137 | 23.86 | 143 | 3.58 | 86 |
| Culbertson | 0.57 | 814 | 0.66 | 120 | 23.57 | 121 | 4.41 | 93 |
| Eustis | 0.98 | 400 | 1.20 | 226 | 26.07 | 132 | 5.86 | 119 |
| Imperial | 0.59 | 843 | 0.71 | 134 | 23.91 | 136 | 3.53 | 87 |
| Madrid | 1.07 | 529 | 1.13 | 226 | 27.79 | 160 | 4.56 | 118 |
| McCook | 0.32 | 457 | 0.32 | 62 | 21.04 | 111 | 3.19 | 69 |
| Trenton Dam | 0.59 | 843 | 0.64 | 128 | 18.75 | 99 | 2.91 | 62 |
| District_Averages: | 0.67 | 960 | 0.75 | 153 | 23.34 | 128 | 3.84 | 88 |
| South District | ||||||||
| Hastings | 1.61 | 150 | 1.75 | 261 | 25.15 | 100 | 5.53 | 75 |
| Holdrege | 1.59 | 136 | 1.65 | 284 | 29.65 | 130 | 8.68 | 141 |
| Elwood | 1.06 | 964 | 1.22 | 218 | 23.30 | 112 | 5.79 | 111 |
| Franklin | 1.03 | 792 | 1.15 | 209 | 28.50 | 129 | 5.42 | 89 |
| Minden | 1.01 | 918 | 1.06 | 241 | 27.66 | 123 | 6.83 | 112 |
| Oxford | 0.43 | 391 | 0.54 | 98 | 30.20 | 142 | 8.64 | 154 |
| District_Averages: | 1.12 | 891 | 1.23 | 218 | 27.41 | 122 | 6.82 | 113 |
| Southeast District | ||||||||
| Auburn | 1.71 | 814 | 1.90 | 186 | 29.69 | 103 | 7.69 | 77 |
| Bruning | 1.96 | 400 | 2.21 | 320 | 27.60 | 105 | 5.89 | 68 |
| Geneva | 1.55 | 107 | 1.66 | 234 | 23.55 | 90 | 4.69 | 56 |
| Rulo | 1.56 | 743 | 1.61 | 149 | 32.88 | 101 | 9.01 | 77 |
| Shickley | 1.98 | 414 | 2.11 | 346 | 25.69 | 103 | 5.30 | 67 |
| Superior | 0.00 | 0 | 0.00 | 0 | 24.93 | 99 | 3.54 | 42 |
| Western | 1.54 | 100 | 1.57 | 257 | 26.63 | 104 | 7.20 | 90 |
| Beatrice | 1.57 | 047 | 1.65 | 214 | 27.09 | 94 | 7.46 | 79 |
| Fairbury | 1.65 | 100 | 2.14 | 268 | 30.86 | 112 | 7.48 | 84 |
| Fairmont | 1.97 | 407 | 2.08 | 330 | 24.79 | 102 | 5.53 | 70 |
| Friend | 1.71 | 221 | 1.83 | 273 | 28.29 | 109 | 6.76 | 82 |
| Pawnee City | 2.08 | 095 | 2.22 | 247 | 22.98 | 78 | 8.65 | 87 |
| Table | 2.09 | 995 | 2.17 | 213 | 24.93 | 84 | 6.24 | 62 |
| Tecumseh | 2.02 | 962 | 2.29 | 216 | 25.50 | 87 | 8.09 | 80 |
| District_Averages: | 1.67 | 028 | 1.82 | 232 | 26.82 | 97 | 6.68 | 72 |
| District_Averages: | 0.68 | 585 | 0.82 | 139 | 24.60 | 118 | 4.74 | 85 |

