| Variety | Company | Yield (lb/ac) | Yield (bu/ac) | Plant Height (in.) | Test Weight (lb/bu) |
|---|---|---|---|---|---|
| PMx11.35-32 | UNL Experimental | 2,019 | 40.4 | 29.3 | 48.1 |
| PMx11.26-63 | UNL Experimental | 1,972 | 39.5 | 29.3 | 48.4 |
| HxM_10-29 | UNL Experimental | 1,948 | 38.9 | 28.5 | 49.2 |
| Earlybird | UNL-ARD | 1,847 | 36.9 | 27.5 | 48.4 |
| PMx11.31-101 | UNL Experimental | 1,823 | 36.5 | 29.3 | 48.1 |
| PMx11.32-93 | UNL Experimental | 1,821 | 36.4 | 27.3 | 49.2 |
| PMx11.27-79 | UNL Experimental | 1,605 | 32.1 | 29.8 | 47.7 |
| Sunrise | UNL-ARD | 1,566 | 31.3 | 29.2 | 45.1 |
| Huntsman | UNL-ARD | 1,450 | 29.0 | 28.0 | 49.9 |
| Horizon | UNL-ARD | 1,380 | 27.6 | 26.3 | 48.5 |
| Summary Statistics | Yield (lb/ac) | Yield (bu/ac) | Plant Height (in.) | Test Weight (lb/bu) |
|---|---|---|---|---|
| Standard Error | 275 | 5.5 | 1.2 | 1.0 |
| LSD1 | 464 | 9.3 | 2.0 | 1.7 |
| Mean2 | 1,743 | 34.9 | 28.5 | 48.3 |
| CV3 | 15.8 | 15.8 | 4.3 | 2.1 |
| Reps | 5 | 5 | 6 | 6 |
1 For differences between varieties that are equal to or greater than the LSD value, the chance that the difference is significant is 90%.
2 Mean performance of all plots in the trial.
3 Coefficient of Variation (CV) indicates the quality of a trial, and lower than 15 indicates a high-quality trial. For CV>15, there was higher than expected variability in the field or the data and the results should be used with caution.
| Site Information | Details |
|---|---|
| Collaborator | UNL High Plains Ag Lab, Jake Hansen |
| Planting Date | June 19, 2025 |
| Seeding Rate | 15 lb/ac |
| Harvest Date | Sept. 29, 2025 |
| Fertility | 45 lb/ac N as 32-0-0 applied pre-plant in April |
| Herbicide/Fungicides | May 8: 32 oz/ac Roundup + 8 oz/ac LV6 + 2 oz/ac Fultec; May 30: 32 oz/ac Roundup + 2 oz/ac Sharpen + 2 oz/ac Fultec; desiccated Sept. 1 |
| Planting Information | Planted 1.5 in. deep into very dry soil, no-till wheat fallow |
| Notes on Trial | Good initial stand and timely rains helped with overall season vigor, however also contributed to late-season grassy weed pressure impacting yield CVs. Similar experiment conducted by CSU Crops Testing in Akron, CO. |
Do not reprint or use data without permission.
For more information, contact:
Amanda Easterly
Research Associate Professor
Department of Agronomy and Horticulture
Email: aeasterly2@unl.edu
Phone: 308-254-3918
High Plains Agricultural Lab
3257 Road 109
Sidney, NE 69162-3129
Dipak Santra
Alternative Crops Breeding Specialist
Department of Agronomy and Horticulture
Email: dsantra2@unl.edu
Phone: 308-632-1230
Panhandle Research and Extension Center
4502 Ave I
Scottsbluff, NE 69361-4939