Education - Credit Courses
Precision Agriculture at UNL utilizes technology and equipment from GPS to robotics, in interdisciplinary study, to educate students about the concepts and provide relevant experience. Undergraduate and graduate students are encouraged to consider the following course options.
Precision agriculture-focused courses offered at other Universities may be considered as well.
Core Courses at the University of Nebraska-Lincoln
| Course Number | Course Title | Credit Hours |
| AGRO/MSYM/AGEN 431 | Site-specific Crop Management provides an overview of the principles and concepts of precision agriculture. It focuses on hands-on experiences using hardware/software and information management systems for mastering the essential steps when adopting site-specific crop management. | 3 |
AGRO 896 | Understanding and Managing Spatial Variability in Soils examines the basic concepts of soil spatial variability, it's underlying causes, and what impacts variability has on management, primarily for crop production. | 2 |
| AGEN 896 | Advanced Precision Agriculture analyzes the engineering aspect of site-specific management technology, focusing on the use of sensors and data handling protocols when developing new instrumentation for site-specific crop management. | 3 |
Supplemental Courses
| Course Number | Course Title | Credit Hours |
| AGEN 460/860 | Instrumentation and Controls | 3 |
| AGRO 461/861 | Soil Physics | 3 |
| AGRO 455/855 | Soil Chemistry and Mineralogy | 3 |
| AGRO 477/877 | Great Plains Field Pedology | 3 |
| AGRO 966 | Soil Fertility | 3 |
| GEOG 412/812 | Introductions of Geographic Information Systems | 4 |
| GEOG 418/818 | Introduction to Remote Sensing | 4 |
| GEOG 419/819 | Applied Remote Sensing | 4 |
| GEOG 420/820 | Remote Sensing III | 4 |
| GEOG 422/822 | Advanced Geographic Information Systems | 4 |
| MSYM 416/816 | Sensors and Control Systems for Agri-Industries | 3 |
| MSYM 832 | Mechanized Agricultural Systems | 3 |
| NRES 798/898 | Introduction to GPS | 1 |
| STAT 801 | Statistical Methods in Research | 4 |
| STAT 802 | Experimental Design | 4 |
| STAT | Spatial Statistics | 3 |
Abbreviations
AGEN = Agricultural Engineering
AGRO = Agronomy and Horticulture
GEOG = Geography
MSYM = Mechanized Systems Management
NRES = Natural Resources Environmental Science
STAT = Statistics