Navigation
Soil Temperature Update
This data is provided by Al Dutcher, Nebraska state climatologist, in the UNL School of Natural Resource Sciences. Check the High Plains Climate Center's website for local, regional, and national climate data resources you can use when planning for your agricultural operation.
Numerical soil temperature data is available below.
Top map: Seven-day average soil temperatures for period ending yesterday. Second map: Departure from normal seven-day average soil temperatures.
| Station | Avg. | Norm. | Dep. | Hi | /day | Lo | /day | Last day |
|---|---|---|---|---|---|---|---|---|
| Ainsworth | 62.7 | 61.3 | 1.4 | 66 | / 6 | 60 | / 4 | 65.5 |
| Alliance | 62.3 | 59.6 | 2.8 | 67 | / 2 | 57 | / 4 | 64.4 |
| Arapahoe Prairie | 61.0 | 59.3 | 1.8 | 66 | / 2 | 55 | / 4 | 63.1 |
| Arthur | 61.9 | 59.3 | 2.6 | 67 | / 2 | 55 | / 4 | 64.5 |
| Beatrice | 67.5 | 58.8 | 8.7 | 69 | / 6 | 65 | / 1 | 69.1 |
| Cedar Point | 64.3 | 59.3 | 5.0 | 71 | / 2 | 56 | / 4 | 66.8 |
| Central City | 64.9 | 57.9 | 7.0 | 67 | / 3 | 62 | / 1 | 65.4 |
| Champion | 64.9 | 62.5 | 2.3 | 70 | / 2 | 58 | / 4 | 66.0 |
| Cozad | 65.5 | 59.9 | 5.7 | 69 | / 2 | 62 | / 4 | 66.0 |
| Curtis | 64.5 | 61.4 | 3.1 | 69 | / 2 | 60 | / 4 | 65.1 |
| Dickens | 63.8 | 57.6 | 6.1 | 69 | / 2 | 58 | / 4 | 65.3 |
| Elgin | 66.0 | 55.9 | 10.0 | 69 | / 6 | 62 | / 1 | 68.7 |
| Gordon | 63.1 | 57.9 | 5.2 | 67 | / 2 | 58 | / 3 | 66.5 |
| Grand Island | 68.5 | 59.2 | 9.4 | 71 | / 6 | 65 | / 4 | 70.6 |
| Gudmundsen | 60.9 | 55.6 | 5.3 | 66 | / 2 | 55 | / 4 | 63.6 |
| Halsey | 63.1 | 60.9 | 2.2 | 67 | / 2 | 58 | / 4 | 65.6 |
| Holdrege | 64.6 | 60.0 | 4.5 | 66 | / 2 | 62 | / 4 | 65.4 |
| Kearney | 66.5 | 59.9 | 6.6 | 68 | / 2 | 63 | / 4 | 68.0 |
| Havelock | 68.8 | 60.2 | 8.6 | 70 | / 6 | 65 | / 1 | 70.5 |
| McCook | 65.0 | 62.2 | 2.8 | 68 | / 2 | 61 | / 4 | 65.6 |
| Meadagro Farm | 69.1 | 59.1 | 9.9 | 71 | / 6 | 65 | / 1 | 71.2 |
| Minden | 65.3 | 60.0 | 5.3 | 68 | / 2 | 63 | / 4 | 66.0 |
| Mitchell Farms | 64.5 | 59.2 | 5.3 | 69 | / 2 | 59 | / 4 | 66.7 |
| Monroe | 64.2 | 58.0 | 6.2 | 66 | / 3 | 61 | / 1 | 65.5 |
| Concord | 67.1 | 56.0 | 11.2 | 70 | / 6 | 62 | / 1 | 69.8 |
| O'Neill | 65.4 | 57.4 | 8.0 | 69 | / 6 | 62 | / 4 | 69.1 |
| Ord | 63.8 | 60.2 | 3.6 | 65 | / 2 | 61 | / 1 | 64.9 |
| Red Cloud | 68.6 | 63.5 | 5.1 | 70 | / 6 | 66 | / 1 | 69.8 |
| Scottsbluff | 63.4 | 59.4 | 4.0 | 67 | / 2 | 60 | / 4 | 64.3 |
| Shelton | 69.4 | 60.1 | 9.3 | 71 | / 2 | 66 | / 4 | 70.9 |
| Sidney | 62.3 | 58.8 | 3.5 | 70 | / 2 | 54 | / 4 | 64.1 |
| Clay Center | 62.8 | 57.9 | 4.9 | 64 | / 6 | 60 | / 1 | 64.4 |
| Smithfield | 66.3 | 59.6 | 6.7 | 68 | / 2 | 63 | / 4 | 67.6 |
| West Point | 66.7 | 57.0 | 9.6 | 69 | / 6 | 62 | / 1 | 68.7 |
| York | 66.9 | 58.5 | 8.4 | 68 | / 6 | 64 | / 1 | 67.8 |

