Navigation
Precipitation Summary for the High Plains Region
The following precipitation maps and data include information from weather stations throughout the High Plains District, including Nebraska, Kansas, South Dakota, North Dakota, most of Iowa, and parts of Wyoming and Colorado. We expect to return to reporting of Nebraska data in tabular and map form in May.
Precipitation Maps
| Station | 5/09 - 5/15 Actual | % of Normal | Jan 1 - 5/15 Actual | % of Normal | Apr 1 - 5/15 Actual | % of Normal | Sep 1 - 5/15 Actual | % of Normal |
|---|---|---|---|---|---|---|---|---|
| Northwest District | ||||||||
| Agate | 0.00 | 0 | 1.58 | 40 | 0.81 | 31 | 4.79 | 73 |
| Alliance | 0.00 | 0 | 2.74 | 57 | 1.77 | 54 | 6.91 | 89 |
| Big Springs | 0.13 | 17 | 3.46 | 63 | 1.63 | 46 | 6.21 | 73 |
| Harrison | 0.01 | 1 | 2.31 | 41 | 1.27 | 36 | 6.24 | 69 |
| Lodgepole | 0.09 | 12 | 3.05 | 57 | 1.98 | 56 | 6.74 | 78 |
| Scottsbluff | 0.00 | 0 | 1.90 | 48 | 1.01 | 39 | 4.71 | 72 |
| Scottsbluff | 0.00 | 0 | 2.11 | 42 | 1.14 | 39 | 4.50 | 56 |
| Sidney | 0.00 | 0 | 2.67 | 59 | 1.80 | 60 | 6.13 | 85 |
| Sidney | 0.07 | 8 | 2.02 | 35 | 1.77 | 48 | 4.57 | 51 |
| Chadron | 0.02 | 3 | 3.00 | 64 | 1.52 | 50 | 6.98 | 90 |
| Dalton | 0.05 | 6 | 4.23 | 70 | 2.99 | 81 | 8.72 | 89 |
| Harrisburg | 0.00 | 0 | 2.15 | 48 | 1.23 | 44 | 5.58 | 78 |
| Hemingford | 0.00 | 0 | 3.56 | 64 | 2.43 | 68 | 6.89 | 79 |
| Kimball | 0.00 | 0 | 3.71 | 75 | 3.25 | 108 | 6.93 | 86 |
| District_Averages: | 0.03 | 3 | 2.75 | 54 | 1.76 | 54 | 6.14 | 76 |
| North District | ||||||||
| Ainsworth | 0.06 | 8 | 6.15 | 100 | 4.39 | 117 | 11.95 | 108 |
| Arthur | 0.10 | 13 | 4.17 | 82 | 3.67 | 107 | 7.45 | 87 |
| Bartlett | 0.00 | 0 | 7.00 | 102 | 4.73 | 111 | 10.55 | 84 |
| Ericson | 0.00 | 0 | 6.98 | 108 | 5.06 | 136 | 10.41 | 85 |
| Stapleton | 0.06 | 8 | 9.91 | 175 | 6.96 | 186 | 13.68 | 143 |
| Taylor | 0.00 | 0 | 6.61 | 103 | 3.76 | 98 | 12.08 | 104 |
| Butte | 0.00 | 0 | 8.06 | 129 | 5.46 | 146 | 10.68 | 92 |
| Chambers | 0.00 | 0 | 5.96 | 97 | 3.68 | 101 | 9.86 | 87 |
| Kilgore | 0.00 | 0 | 7.99 | 149 | 4.71 | 138 | 11.32 | 125 |
| O'Neill | 0.14 | 20 | 7.76 | 120 | 6.09 | 162 | 11.23 | 95 |
| Valentine | 0.00 | 0 | 5.79 | 117 | 3.02 | 95 | 9.23 | 111 |
| District_Averages: | 0.03 | 4 | 6.94 | 116 | 4.68 | 127 | 10.77 | 101 |
| Northeast District | ||||||||
| Crofton | 0.00 | 0 | 6.67 | 99 | 3.61 | 90 | 8.96 | 73 |
| Hartington | 0.00 | 0 | 5.80 | 83 | 3.21 | 81 | 8.63 | 67 |
| Elgin | 0.00 | 0 | 6.94 | 101 | 4.78 | 120 | 11.06 | 89 |
| Loretto | 0.00 | 0 | 5.88 | 83 | 3.74 | 88 | 9.56 | 75 |
| Lyons | 0.00 | 0 | 5.12 | 63 | 3.50 | 74 | 7.56 | 49 |
| Norfolk | 0.00 | 0 | 8.48 | 103 | 6.38 | 143 | 10.94 | 69 |
| Wakefield | 0.00 | 0 | 6.45 | 79 | 4.41 | 98 | 8.62 | 56 |
| Wakefield | 0.00 | 0 | 6.45 | 79 | 4.41 | 98 | 8.62 | 56 |
| Walthill | 0.00 | 0 | 8.56 | 108 | 6.10 | 133 | 10.16 | 68 |
| Bloomfield | 0.00 | 0 | 5.57 | 71 | 2.99 | 69 | 8.44 | 60 |
| Norfolk | 0.00 | 0 | 5.99 | 83 | 3.50 | 86 | 8.59 | 66 |
| Oakdale | 0.00 | 0 | 6.80 | 96 | 4.57 | 107 | 10.71 | 84 |
| Tekamah | 0.00 | 0 | 6.07 | 73 | 3.19 | 68 | 8.74 | 54 |
| Wayne | 0.00 | 0 | 7.41 | 96 | 5.11 | 114 | 9.80 | 71 |
| West Point | 0.00 | 0 | 5.14 | 63 | 3.12 | 67 | 7.79 | 50 |
| District_Averages: | 0.00 | 0 | 6.49 | 85 | 4.17 | 95 | 9.21 | 65 |
| Central District | ||||||||
| Grand Island | 0.00 | 0 | 3.48 | 47 | 1.44 | 33 | 7.83 | 59 |
| Greeley | 0.00 | 0 | 5.44 | 76 | 3.45 | 81 | 9.62 | 73 |
| Kearney | 0.00 | 0 | 6.60 | 94 | 4.51 | 111 | 12.89 | 101 |
| Loup City | 0.00 | 0 | 7.35 | 97 | 5.46 | 124 | 12.41 | 92 |
| Wolbach | 0.00 | 0 | 6.92 | 102 | 4.02 | 96 | 12.69 | 101 |
| District_Averages: | 0.00 | 0 | 5.96 | 83 | 3.78 | 89 | 11.09 | 85 |
| East District | ||||||||
| Columbus | 0.00 | 0 | 5.05 | 68 | 2.64 | 60 | 9.36 | 64 |
| Malcolm | 0.00 | 0 | 7.41 | 89 | 4.20 | 86 | 12.11 | 75 |
| Osceola | 0.00 | 0 | 7.25 | 89 | 4.68 | 100 | 10.80 | 70 |
| Papillion | 0.00 | 0 | 11.95 | 155 | 6.85 | 147 | 16.68 | 107 |
| Bennington | 0.00 | 0 | 9.41 | 115 | 6.12 | 130 | 13.98 | 85 |
| David City | 0.00 | 0 | 6.66 | 78 | 4.37 | 91 | 10.60 | 64 |
| Fremont | 0.00 | 0 | 6.86 | 81 | 4.02 | 84 | 10.18 | 60 |
| Gretna | 0.00 | 0 | 10.80 | 139 | 7.04 | 150 | 15.81 | 101 |
| Lincoln | 0.00 | 0 | 8.39 | 106 | 5.24 | 114 | 13.89 | 89 |
| Omaha Eppley | 0.00 | 0 | 9.85 | 118 | 6.38 | 133 | 14.25 | 85 |
| Schuyler | 0.00 | 0 | 4.37 | 59 | 2.90 | 68 | 7.88 | 53 |
| Raymond | 0.00 | 0 | 7.83 | 98 | 4.78 | 100 | 12.30 | 79 |
| Seward | 0.00 | 0 | 8.32 | 109 | 4.00 | 90 | 12.55 | 84 |
| Uehling | 0.00 | 0 | 6.61 | 78 | 3.84 | 80 | 10.91 | 66 |
| Utica | 0.00 | 0 | 6.38 | 91 | 4.35 | 103 | 10.93 | 79 |
| District_Averages: | 0.00 | 0 | 7.81 | 98 | 4.76 | 102 | 12.15 | 77 |
| Southwest District | ||||||||
| Hayes Center | 0.19 | 26 | 4.28 | 72 | 2.95 | 83 | 6.35 | 64 |
| Kingsley | 0.12 | 17 | 4.16 | 72 | 3.29 | 97 | 7.20 | 78 |
| Max | 0.19 | 26 | 4.68 | 85 | 3.25 | 94 | 7.42 | 82 |
| North Platte | 0.16 | 20 | 4.38 | 80 | 2.78 | 76 | 8.29 | 89 |
| North Platte | 0.10 | 13 | 5.95 | 106 | 3.78 | 104 | 9.55 | 102 |
| Stratton | 0.20 | 26 | 4.69 | 85 | 3.63 | 106 | 6.75 | 71 |
| Benkelman | 0.16 | 23 | 4.27 | 82 | 3.03 | 100 | 7.15 | 80 |
| Culbertson | 0.15 | 19 | 4.72 | 83 | 3.53 | 100 | 8.47 | 86 |
| Eustis | 0.00 | 0 | 4.44 | 73 | 2.47 | 68 | 9.10 | 87 |
| Imperial | 0.23 | 32 | 6.05 | 111 | 4.96 | 148 | 8.87 | 99 |
| Madrid | 0.11 | 15 | 6.18 | 112 | 4.52 | 135 | 11.03 | 124 |
| McCook | 0.06 | 8 | 3.88 | 66 | 2.25 | 63 | 7.41 | 74 |
| Trenton Dam | 0.03 | 4 | 5.23 | 90 | 4.12 | 117 | 7.75 | 77 |
| District_Averages: | 0.13 | 17 | 4.84 | 85 | 3.43 | 99 | 8.10 | 85 |
| South District | ||||||||
| Hastings | 0.00 | 0 | 5.43 | 68 | 2.81 | 60 | 9.21 | 63 |
| Holdrege | 0.03 | 3 | 6.27 | 90 | 3.40 | 83 | 13.30 | 106 |
| Elwood | 0.05 | 6 | 6.85 | 110 | 3.16 | 85 | 11.42 | 105 |
| Franklin | 0.00 | 0 | 6.17 | 93 | 4.06 | 105 | 10.44 | 86 |
| Minden | 0.00 | 0 | 4.62 | 68 | 2.47 | 60 | 10.41 | 84 |
| Oxford | 0.00 | 0 | 5.48 | 84 | 3.42 | 88 | 13.58 | 117 |
| District_Averages: | 0.01 | 1 | 5.80 | 85 | 3.22 | 80 | 11.39 | 93 |
| Southeast District | ||||||||
| Auburn | 0.00 | 0 | 7.75 | 87 | 3.87 | 80 | 13.54 | 76 |
| Bruning | 0.00 | 0 | 8.82 | 106 | 4.66 | 96 | 12.50 | 77 |
| Geneva | 0.00 | 0 | 9.59 | 112 | 6.17 | 122 | 12.62 | 78 |
| Rulo | 0.00 | 0 | 9.13 | 98 | 4.90 | 94 | 16.55 | 83 |
| Shickley | 0.00 | 0 | 6.77 | 86 | 3.25 | 71 | 9.96 | 66 |
| Superior | 0.00 | 0 | 5.12 | 65 | 5.12 | 116 | 8.66 | 56 |
| Western | 0.00 | 0 | 7.14 | 89 | 4.01 | 86 | 13.01 | 85 |
| Beatrice | 0.02 | 2 | 7.66 | 90 | 4.34 | 92 | 13.47 | 78 |
| Fairbury | 0.00 | 0 | 9.06 | 110 | 4.71 | 103 | 14.40 | 88 |
| Fairmont | 0.00 | 0 | 6.97 | 88 | 3.88 | 85 | 10.42 | 68 |
| Friend | 0.00 | 0 | 9.16 | 113 | 6.02 | 124 | 14.09 | 90 |
| Pawnee City | 0.00 | 0 | 8.79 | 105 | 4.06 | 88 | 15.22 | 87 |
| Table | 0.00 | 0 | 9.85 | 113 | 4.03 | 86 | 13.92 | 78 |
| Tecumseh | 0.00 | 0 | 8.28 | 92 | 4.22 | 87 | 14.08 | 78 |
| District_Averages: | 0.00 | 0 | 8.15 | 96 | 4.52 | 95 | 13.03 | 77 |
| District_Averages: | 0.03 | 3 | 5.91 | 89 | 3.76 | 95 | 9.85 | 84 |

