Growing Degree Days & Crop Water Use
Wednesday, March 26, 2008
Data collected through March 25
Crop Reporting Districts: Northwest, North, Northeast, Central, East, Southwest, South, Southeast
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek
Northwest District
Alliance Corn May 5 002450.00 .00.00.00.00
May 15 002450.00 .00.00.00.00
May 25 002450.00 .00.00.00.00
Dry Beans Jun 5 002023.00 .00.00.00.00
Jun 15 002023.00 .00.00.00.00
Potato May 1 003655.00 .00.00.00.00
Sugar Beets  Apr 15 002700.00 .00.00.00.00
Apr 30 002700.00 .00.00.00.00
Wheat*  Mar 20 37351250.03 .05.04.05.06
Scottsbluff Corn May 5 002450.00 .00.00.00.00
May 20 002450.00 .00.00.00.00
Dry Beans Jun 5 002400.00 .00.00.00.00
Jun 20 002400.00 .00.00.00.00
Sugar Beets  Apr 20 002500.00 .00.00.00.00
May 5 002500.00 .00.00.00.00
May 20 002500.00 .00.00.00.00
Wheat*  Apr 1 001840.00 .00.00.00.00
Alfalfa  Apr 10 004000.00 .00.00.00.00
Sunflower  Jun 15 002200.00 .00.00.00.00
Sidney Corn May 10 002400.00 .00.00.00.00
May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Dry Beans Jun 5 002400.00 .00.00.00.00
Jun 15 002400.00 .00.00.00.00
Sugar Beets  Apr 15 002500.00 .00.00.00.00
Apr 30 002500.00 .00.00.00.00
Wheat*  Mar 10 106801250.08 .10.09.10.12
North District
Elgin Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 6 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 4 004000.00 .00.00.00.00
O'Neill Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 5 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
Northeast District
Concord Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 5 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
West Point Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 5 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
Central District
Grand Island Corn May 1 002700.00 .00.00.00.00
May 7 002700.00 .00.00.00.00
May 15 002700.00 .00.00.00.00
Soybeans May 20 002500.00 .00.00.00.00
May 27 002500.00 .00.00.00.00
Jun 1 002500.00 .00.00.00.00
Sorghum Jun 1 002300.00 .00.00.00.00
Jun 8 002300.00 .00.00.00.00
Potato May 1 002400.00 .00.00.00.00
Ord Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 5 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
East District
Mead Corn May 1 002700.00 .00.00.00.00
May 10 002700.00 .00.00.00.00
May 25 002700.00 .00.00.00.00
Soybeans May 25 002550.00 .00.00.00.00
Jun 1 002550.00 .00.00.00.00
Sorghum Jun 1 002400.00 .00.00.00.00
Jun 8 002400.00 .00.00.00.00
Alfalfa  Apr 20 003000.00 .00.00.00.00
Monroe Corn May 5 002700.00 .00.00.00.00
May 19 002700.00 .00.00.00.00
Soybeans May 15 002550.00 .00.00.00.00
May 22 002550.00 .00.00.00.00
Jun 5 002550.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
York Corn May 5 002720.00 .00.00.00.00
May 19 002720.00 .00.00.00.00
Soybeans May 15 002500.00 .00.00.00.00
May 22 002500.00 .00.00.00.00
Jun 5 002500.00 .00.00.00.00
Sorghum May 1 002300.00 .00.00.00.00
May 8 002300.00 .00.00.00.00
May 15 002300.00 .00.00.00.00
Potato May 15 002400.00 .00.00.00.00
May 25 002400.00 .00.00.00.00
Wheat*  Apr 5 001250.00 .00.00.00.00
Alfalfa  Apr 5 004000.00 .00.00.00.00
Grass  Apr 5 004000.00 .00.00.00.00
Southwest District
Champion Corn May 6 002700.00 .00.00.00.00
May 12 002700.00 .00.00.00.00
May 17 002700.00 .00.00.00.00
Soybeans May 21 002550.00 .00.00.00.00
May 26 002550.00 .00.00.00.00
Jun 1 002550.00 .00.00.00.00
Sorghum May 26 002300.00 .00.00.00.00
Jun 3 002300.00 .00.00.00.00
Jun 8 002300.00 .00.00.00.00
McCook Corn May 10 002350.00 .00.00.00.00
May 17 002350.00 .00.00.00.00
May 24 002350.00 .00.00.00.00
Soybeans May 20 002360.00 .00.00.00.00
May 28 002360.00 .00.00.00.00
Sorghum Jun 1 002200.00 .00.00.00.00
Dickens Corn May 6 002700.00 .00.00.00.00
May 12 002700.00 .00.00.00.00
May 17 002700.00 .00.00.00.00
Soybeans May 21 002550.00 .00.00.00.00
May 26 002550.00 .00.00.00.00
Jun 1 002550.00 .00.00.00.00
Sorghum May 26 002300.00 .00.00.00.00
Jun 3 002300.00 .00.00.00.00
Jun 8 002300.00 .00.00.00.00
South District
Holdrege Corn May 8 002700.00 .00.00.00.00
May 15 002700.00 .00.00.00.00
Soybeans May 18 002500.00 .00.00.00.00
May 25 002500.00 .00.00.00.00
Sorghum Jun 1 002369.00 .00.00.00.00
Red Cloud Corn May 1 002700.00 .00.00.00.00
May 10 002700.00 .00.00.00.00
May 15 002700.00 .00.00.00.00
Soybeans May 10 002500.00 .00.00.00.00
May 20 002500.00 .00.00.00.00
May 27 002500.00 .00.00.00.00
Sorghum Jun 1 002300.00 .00.00.00.00
Jun 8 002300.00 .00.00.00.00
Jun 15 002300.00 .00.00.00.00
Southeast District
Beatrice Corn May 1 002240.00 .00.00.00.00
May 11 002450.00 .00.00.00.00
May 20 003000.00 .00.00.00.00
Soybeans May 7 001950.00 .00.00.00.00
May 17 002360.00 .00.00.00.00
May 27 002360.00 .00.00.00.00
Sorghum May 14 002125.00 .00.00.00.00
May 30 002200.00 .00.00.00.00
Alfalfa  Mar 25 1074800.01 .01.04.04.04
Grass  Apr 1 005000.00 .00.00.00.00
Nebraska City Corn May 1 002700.00 .00.00.00.00
May 7 002700.00 .00.00.00.00
May 15 002700.00 .00.00.00.00
Soybeans May 10 002500.00 .00.00.00.00
May 20 002500.00 .00.00.00.00
May 27 002500.00 .00.00.00.00
Sorghum Jun 1 002300.00 .00.00.00.00
Jun 8 002300.00 .00.00.00.00
Jun 15 002300.00 .00.00.00.00
*With wheat, the date in the column labeled "emergence" indicates spring green-up of fall planted winter wheat.
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek

Back to Crop Watch Newsletter | About Crop Watch | Agricultural News| Events | Archives
Markets | Ag Links | Weather | Photos| Search | Publications | IANR

Published by The Institute of Agriculture and Natural Resources Cooperative Extension, University of Nebraska-Lincoln, Cooperating with the counties and the U.S. Department of Agriculture
University of Nebraska Cooperative Extension educational programs abide with the non-discrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture.