Growing Degree Days & Crop Water Use
Tuesday, July 08, 2008
Data collected through July 7
Crop Reporting Districts: Northwest, North, Northeast, Central, East, Southwest, South, Southeast
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek
Northwest District
Alliance Corn May 7 7779482450.26 .27.29.31.33
May 12 7469012450.24 .26.28.30.32
May 17 7108502450.23 .25.26.28.31
Dry Beans Jun 10 4725442023.08 .10.11.12.14
Jun 15 4084612023.07 .08.09.10.12
Potato May 15 95411073655.17 .18.19.21.23
Sugar Beets  May 5 8029652700.12 .13.14.15.16
Wheat*  Mar 30 148418062000.31 .30.31.31.29
Sunflower  Jun 16 4224472400.17 .19.20.22.25
Scottsbluff Corn May 15 8368672450.28 .29.34.34.34
May 25 7047572450.23 .24.29.29.30
Dry Beans Jun 10 5225412400.10 .11.13.14.15
Jun 25 2632742400.02 .03.05.05.06
Sugar Beets  Apr 25 98810412500.16 .16.19.19.19
May 10 8699162500.14 .14.17.17.17
May 25 7047572500.10 .11.13.13.14
Wheat*  Apr 1 166317841840.21 .17.17.15.11
Alfalfa  Apr 10 160817064000.30 .29.34.33.32
Sunflower  Jun 15 4884622200.20 .21.25.26.27
Sidney Corn May 15 7758892400.27 .26.30.33.35
May 20 7078352400.24 .24.28.30.33
May 25 6547772400.21 .21.25.28.30
Dry Beans Jun 5 5326332400.11 .11.13.15.17
Jun 10 4815562400.09 .10.12.13.15
Jun 15 4114712400.07 .08.09.11.12
Sugar Beets  Apr 25 91710672500.15 .15.17.18.19
May 10 8099392500.13 .13.15.16.17
Wheat*  Mar 20 166319021250.00 .00.00.00.00
North District
Elgin Corn May 15 87910322700.25 .23.19.24.28
May 25 7719072700.22 .21.17.22.26
Soybeans May 25 7719072550.15 .15.13.16.20
Jun 5 6187342550.10 .10.09.11.15
Jun 15 4495372550.07 .07.06.08.10
Potato May 15 113913062400.21 .20.16.20.23
May 30 92710362400.15 .15.13.16.20
Wheat*  Apr 15 168619121250.00 .00.00.00.00
Alfalfa  Apr 15 168619124000.26 .23.18.22.26
Grass  Apr 15 168619124000.18 .16.13.16.18
O'Neill Corn May 15 83510112700.22 .22.24.25.27
May 25 7278892700.19 .19.21.22.24
Soybeans May 25 7278892550.13 .14.15.16.18
Jun 5 5817202550.09 .09.10.11.13
Jun 15 4275282360.07 .07.08.08.09
Potato May 15 108312832400.18 .19.20.21.22
May 30 87810182400.13 .13.15.16.19
Wheat*  Apr 5 167319851250.00 .00.00.00.00
Alfalfa  Apr 5 167319854000.24 .23.23.25.25
Grass  Apr 5 167319854000.17 .16.16.17.18
Northeast District
Concord Corn May 15 89910522700.25 .20.19.24.27
May 25 7949252700.22 .18.17.22.25
Soybeans Jun 1 7128162550.12 .11.11.14.17
Jun 10 5476502550.09 .07.07.09.12
Potato May 15 115513272400.20 .17.16.20.22
May 25 101311502400.17 .15.14.18.21
Wheat*  Apr 15 169019411250.00 .00.00.00.00
Alfalfa  Apr 5 174320444000.25 .20.18.22.25
Grass  Apr 15 169019414000.17 .14.13.15.17
West Point Corn May 15 95611032700.26 .22.17.21.25
May 25 8409672700.23 .20.16.20.24
Soybeans Jun 1 7468512550.14 .12.10.13.17
Jun 15 4595662550.07 .07.05.07.09
Potato May 15 121913832400.22 .18.14.17.20
May 25 106511972400.18 .16.13.17.20
Wheat*  Apr 15 176720111250.00 .00.00.00.00
Alfalfa  Apr 15 176720114000.25 .20.15.19.22
Grass  Apr 15 176720114000.18 .14.11.14.15
Central District
Grand Island Corn May 10 101410652700.29 .26.21.24.27
May 25 8498892700.25 .23.19.23.26
Jun 10 5696282450.14 .14.12.15.18
Soybeans May 20 9049522500.20 .19.16.19.22
Jun 2 7277702500.14 .14.12.15.17
Jun 15 4795282360.08 .08.07.08.10
Sorghum Jun 10 5696282300.09 .08.07.09.11
Jun 20 3834212300.06 .05.05.06.07
Potato May 10 129813542400.24 .21.17.19.21
Ord Corn May 20 8379502700.19 .18.15.21.25
Jun 10 5376272450.10 .10.09.13.17
Soybeans May 20 8379502550.14 .13.11.16.20
Jun 2 6827692550.09 .09.08.12.16
Jun 15 4555272360.06 .06.05.07.10
Potato May 5 127314152400.18 .16.13.18.21
May 15 116512802400.17 .16.13.18.21
Wheat*  Apr 5 174819831250.00 .00.00.00.00
Alfalfa  Apr 5 174819834000.21 .18.15.20.24
Grass  Apr 5 174819834000.14 .13.11.14.17
East District
Mead Corn May 10 108111912700.28 .22.19.23.25
May 25 9119912700.25 .21.19.22.25
Jun 10 5996902700.14 .13.12.15.19
Soybeans May 20 96210662550.20 .18.16.19.22
May 30 8419082550.17 .15.13.16.20
Jun 10 5996902550.10 .08.08.10.13
Potato May 17 128613813850.20 .16.14.17.20
May 30 105311163850.16 .14.12.15.17
Alfalfa  Apr 15 186020533000.25 .20.17.21.23
Grass  Apr 15 186020535000.18 .14.12.14.16
Monroe Corn May 15 99610632700.29 .25.20.24.26
May 25 8749342700.26 .23.19.23.25
Soybeans Jun 1 7778242550.16 .15.13.16.19
Jun 10 5846562550.10 .09.08.10.13
Potato May 15 126713412400.24 .21.16.19.21
May 25 110311622400.21 .19.16.19.21
Wheat*  Apr 15 180619552000.18 .13.09.09.07
Alfalfa  Apr 15 180619554000.27 .23.18.21.24
Grass  Apr 15 180619555000.19 .16.13.15.17
York Corn May 10 105411042720.26 .22.18.23.25
May 25 8889222720.23 .20.17.22.25
Jun 10 5856492450.13 .12.11.15.18
Soybeans May 20 9389892500.19 .17.14.18.21
Jun 2 7577982500.13 .12.11.14.18
Jun 15 4925452360.08 .07.06.08.10
Sorghum Jun 10 5856492369.08 .07.07.09.11
Jun 20 3924342200.05 .05.04.06.07
Alfalfa  Apr 5 188520414000.24 .20.17.20.23
Grass  Apr 5 188520414000.17 .14.12.14.15
Southwest District
Champion Corn May 10 89110302700.28 .28.20.26.31
May 25 7188572700.22 .22.17.22.27
Jun 10 5106092450.13 .14.11.15.19
Soybeans May 20 7769192550.17 .18.13.18.22
Jun 2 6237452550.12 .12.09.13.17
Jun 15 4355132360.08 .08.06.08.11
Sorghum May 26 7028452300.13 .13.10.13.17
Jun 3 6087292300.10 .11.08.11.14
Jun 8 5356452300.09 .09.07.09.12
McCook Corn May 10 101710402350.36 .35.26.29.32
May 25 8238662350.30 .30.23.27.30
Jun 10 5676142350.18 .19.15.18.22
Soybeans May 20 8879282360.24 .25.19.22.25
Jun 2 7147522360.17 .18.14.17.20
Jun 15 4835172360.10 .11.08.10.12
Sorghum May 26 8078532200.18 .19.15.17.21
Jun 3 6957362200.15 .15.12.14.17
Jun 8 5976512200.12 .12.10.12.14
Dickens Corn May 10 88810332700.25 .23.16.24.29
May 25 7258602700.20 .19.14.20.26
Jun 10 5096102450.12 .11.09.13.18
Soybeans May 20 7779222550.15 .15.11.16.21
Jun 2 6277472550.10 .10.08.12.16
Jun 15 4295142360.07 .07.05.08.10
Sorghum May 26 7088472300.12 .11.08.12.17
Jun 3 6137312300.09 .09.07.10.14
Jun 8 5376472300.08 .07.06.09.12
South District
Holdrege Corn May 3 105711182700.35 .35.28.30.32
May 10 98910492700.34 .35.28.30.32
May 17 9289723000.33 .34.27.30.32
Soybeans May 18 9129612500.25 .26.21.24.26
May 25 8178752500.21 .23.19.21.24
Sorghum Jun 1 7157752369.15 .16.13.15.18
Red Cloud Corn May 3 113711492700.34 .32.29.31.31
May 10 106810792700.34 .32.29.31.31
May 17 100710012700.33 .32.29.31.31
Soybeans May 18 9909892500.26 .26.24.26.27
May 25 8909002500.23 .23.22.24.25
Sorghum Jun 1 7787962300.16 .17.16.18.20
Jun 8 6236732300.11 .12.12.13.15
Jun 15 4905342300.08 .09.08.09.11
Southeast District
Beatrice Corn May 14 105211473000.28 .25.33.32.31
May 28 8629433000.24 .23.30.30.30
Soybeans May 29 8539262500.18 .17.23.23.24
Jun 13 5226242500.09 .08.11.11.13
Sorghum Jun 3 7448352369.12 .12.17.17.18
Jun 15 4825782369.07 .07.09.09.11
Alfalfa  Apr 10 190321124800.26 .23.30.29.28
Grass  Apr 10 190321125000.18 .16.21.20.20
Nebraska City Corn May 14 112511472700.31 .28.37.33.31
May 28 9299422700.28 .27.36.33.31
Soybeans May 29 9229252500.22 .21.28.26.25
Jun 13 5706232360.10 .10.14.13.14
Sorghum Jun 3 8078332300.15 .15.21.20.20
Jun 15 5265772300.08 .08.12.11.12
Alfalfa  Apr 10 201521184000.28 .25.33.30.28
Grass  Apr 10 201521185000.20 .18.23.21.20
*With wheat, the date in the column labeled "emergence" indicates spring green-up of fall planted winter wheat.
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek

Back to Crop Watch Newsletter | About Crop Watch | Agricultural News| Events | Archives
Markets | Ag Links | Weather | Photos| Search | Publications | IANR

Published by The Institute of Agriculture and Natural Resources Cooperative Extension, University of Nebraska-Lincoln, Cooperating with the counties and the U.S. Department of Agriculture
University of Nebraska Cooperative Extension educational programs abide with the non-discrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture.